[-] Yellow 1.4k
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Alfred Bullus | OD | M12 | 15.10 | |
2= | Ben James | OD | M12 | 15.22 | |
2= | Henry Winser | KHV111 | M12 | 15.22 | |
4 | Sam Hart | OD | M12 | 16.06 | |
5 | Matthew Kenyon | KHV111 | M12 | 17.00 | |
6 | Alex Efstathiades | KHV111 | M12 | 18.44 | |
7 | Geoff Mander | OD | M65 | 20.06 | |
8 | Henry Adams | KHV111 | M12 | 20.21 | |
9 | Emanuel Bek | OD | M10 | 29.30 | |
10 | Jacob Fisher | SMOC | M10 | 32.45 |
[-] Orange 2.4k
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Eleanor Beach | OD | W14 | 31.10 | |
2 | Volker Bek | OD | M35 | 32.59 | |
3 | Ros James | SMOC | W50 | 39.24 | |
4 | Kath Wright | OD | W65 | 43.09 | |
5 | Adrian Johnson +2 | M55 | 47.14 | ||
6 | Gursimran Kullar | OD | W14 | 47.15 | |
7 | Barbara Morse | OD | W60 | 60.30 |
[-] Green 4k
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Paulius Tamosaitis | JALLE | M21 | 26.46 | |
2 | Sami Takalloma | OD | M35 | 37.59 | |
3 | David Williams | HOC | M45 | 28.37 | |
4 | Bruce Bryant | OD | M50 | 29.07 | |
5 | Anne Straube | OD | W35 | 31.42 | |
6 | Dorien James | SMOC | M50 | 32.1 | |
7 | Toby Fisher | SMOC | M35 | 34.28 | |
8 | Riima Kuuselo | OD | W21 | 35.09 | |
9 | Allan McKinley | HOC | M35 | 35.33 | |
10 | Radek Ratajczak | M21 | 35.41 | ||
11 | Liz Phillips | OD | W45 | 36.33 | |
12 | Faye Greaves | OD | W21 | 37.18 | |
13 | Bill Nicolson | OD | M45 | 37.19 | |
14 | Suzanne Humphries | OD | W45 | 37.36 | |
15 | Alan Segar | OD | M35 | 38.4 | |
16 | Rachel Edwards | SMOC | W45 | 40.1 | |
17 | Neil Rackham | OD | M45 | 40.18 | |
18 | Steph Ellis-Gray | OD | W21 | 40.43 | |
19 | Toby Greaves | OD | M40 | 40.48 | |
20 | Sacha Fisher | SMOC | W35 | 40.5 | |
21 | Bob Titterington | LEI | M65 | 43.15 | |
22 | John Middler | OD | M55 | 46.07 | |
23 | John Boden | OD | M60 | 46.47 | |
24 | John Marriott | LEI | M60 | 47.33 | |
25 | Jeremy Knott | OD | M16 | 48.35 | |
26 | Phil Kirk | OD | M55 | 50.14 | |
27 | Chris Dwyer | OD | M60 | 51.45 | |
28 | John Wright | OD | M70 | 54.22 | |
29 | Sue Bicknell | OD | W65 | 55.07 | |
30 | Lin Page | OD | W55 | 64.14 | |
31 | Daniel Nolan | 69.41 | |||
32 | Zoe Nicolson | OD | W14 | 80.3 | |
33 | Jenny Uff | HOC | 86.53 | ||
34 | Stan Alexander+1 | OD | 101.24 |
Once again it was pleasing to see new faces at this event. Everdon Stubbs provided good practice for juniors and beginners.
With the Green Course I sought to model it on a Middle Distance Race, having 24 controls for the 4k.
My thanks go to John Boden and Sue Bicknell for help with registration and to John Middler with control collection.
John Ward