Splits

Splitsbrowser

[-] White (length 1.5km, 10 controls)

PositionNameClubAge ClassTimeNotes
1 Sian Edwards LEI W10 19:57
2 Aoife Anson-O'Connell IND W10 22:34
3 Stanley Stringer OD M10 24:04
4 Emily Lloyd POTOC W10 30:20
5 David Knott IND M8 31:54
6 Idalia Fray HOC W3 41:48
6.5 -------White standard--------
Aidan Routledge IND M10 rtd Missing nos 5-10

[-] Yellow (length 2.5km, 11 controls)

PositionNameClubAge ClassTimeNotes
1 Ewan Lloyd POTOC M10 23:29
2 Emanuel Betz OD M10 30:01
3 Sophie Grew IND W10 31:26
4 Milly Routledge IND W10 31:46
5 Matthew Kermode OD M10 32:38
6 Geoffrey Mander OD M65 34:04
7 Alfie Bullus OD M12 35:33
7.5 -------Yellow standard-------
8 Tom Ross OD M14 40:59
9 Stephen Elkington OD M14 41:00
10 Cliona Anson-O'Connell OD W12 41:09
11 Emma Stringer OD W10 53:15
mp Sam Hart OD M12 34:30 Missing no 10
Holly Craig WCH W10 rtd Missing nos 5-11

[-] Orange (length 2.8km, 12 controls)

PositionNameClubAge ClassTimeNotes
1 Heather Craig WCH W12 35:01
2 Annabel Rayner OD W14 37:41
3 Sophie Oliver OD W12 76:07
4 James Garrity IND M65 81:20
4.5 -------Orange standard-------
5 Barbara Morse OD W60 102:57
mp Jeremy Knott OD M16 32:56 Missing no 1
mp Ella-Rose McCartney OD W12 46:16 Missing no 8

[-] Light Green (length 3.5km, 13 controls)

PositionNameClubAge ClassTimeNotes
1 Sue Hooper HH W55 40:17
2 Elizabeth Davies OD W16 47:17
3 Peter Dunlos IND M21 55:10
4 Tamsin Alcock OD W16 57:13
5 Francesca Slade OD W16 63:50
6 Pete Warwick IND M35 71:40
6.5 ----Light Green standard-----
7 Duncan Willey IND M21 83:09
8 Cathleen Manancourt HOC W60 89:46
mp Adrian Grew IND M45 70:56 Missing no 7
mp Liz Jones IND W21 88:57 Missing nos 11-13
Zoe Nicolson OD W14 rtd Missing nos 2-10,12-13

[-] Short Green (length 3.7km, 13 controls)

PositionNameClubAge ClassTimeNotes
1 Anthony Walker OD M45 35:28
2 Ian Byrne SMOC M50 56:17
3 Alison Sloman HOC W75 56:20
4 John Wright OD M70 59:07
5 Clare Grant SWOC W55 72:28
6 Ali Kempson TVOC W45 74:21
7 Linda Page OD W55 76:50
7.5 ----Short Green standard-----
8 Kay Grew IND W45 82:03
9 Elizabeth Bates OD W60 85:46
10 Elizabeth Urquhart OD W55 91:32
11 Pam Sherwin WRE W60 105:14
12 Brenda Morgan POTOC W65 106:36
13 Kathleen Wright OD W65 118:27

[-] Green (length 5.0km, 16 controls)

PositionNameClubAge ClassTimeNotes
1 Robert Brandon OD M60 39:11
2 Suzanne Humphries OD W45 42:58
3 Guy Ross OD M16 44:55
4 Barry Houghton HOC M60 45:48
5 Matthew Elkington OD M16 46:55
6 Hannah Garside WCH W18 50:53
7 Stephen Bates OD M60 52:03
8 Aimee Morse OD W14 52:19
9 Lester Hartmann HOC M50 53:10
10 Michael Hanson-Morris OD M18 53:57
11 Bill Nicolson OD M45 54:58
12 Peter Carey OD M65 55:08
13 Jeff Haycock WRE M65 55:09
14 Ruth Lockley HOC W55 55:56
15 Delia Kingsbury WRE W45 56:02
16 Stephen Bramwell HOC M60 56:08
17 Rollo Rumford HOC M65 56:13
18= John Bowman OD M65 56:53
18= Jeremy Stopford IND M21 56:53
20 Liz Godfree DVO W60 57:57
21 Dennis Mews HOC M60 58:45
22 Peter Manancourt HOC M60 59:25
23 Robert Vickers HOC M65 60:05
24 Sheila Carey OD W65 61:27
25 Diane Jacks WRE W40 62:11
26 Richard Lewis WRE M60 62:13
27 Toby Greaves OD M40 63:03
27.5 -------Green standard--------
28 Nigel Parkes WRE M50 63:42
29 Stephanie Ellis-Gray OD W21 63:48
30 Tracy Craig WCH W40 64:37
31 Stephen Nightingale HOC M60 65:23
32 Chris Dwyer OD M60 66:01
33 Thomas McComiskie BAOC M55 66:59
34 Helen Elkington OD W18 70:41
35 Martin Gibbons WRE M60 72:42
36 Mick Sadler COBOC M60 73:02
37 Daniel Roth OD M40 75:03
38 Martin Sherlaw WCH M18 75:46
39 Sue Hallett OD W65 76:00
40 Faye Greaves OD W21 76:59
41 Ashley Ford HOC M60 80:34
42 Marcus Eassom WRE M55 80:54
43 Jem Brown IND M45 81:22
44 Lynden Hartmann HOC W55 89:51
45 Andrew Plante HOC M55 94:38
46 Barbara Ford HOC W55 96:11
47 John Woodall NOC M70 97:34
48 Pat Cameron NGOC W65 104:07
mp Peter Sunley COBOC M21 71:03 Missing no 14
mp Penny Oliver OD W16 99:22 Missing no 14
Roger Hailey OD M70 rtd Missing nos 13-16
Tracy Haycock WRE W40 rtd Missing nos 13-16
Douglas Craig WCH M50 rtd Missing nos 12-16
Graeme Routledge IND M21 rtd Missing nos 1-9,11-16

[-] Blue (length 7.4km, 25 controls)

PositionNameClubAge ClassTimeNotes
1 Romualdas Stupelis HOC M21 46:08
2 David Nevell HOC M50 51:14
3 David Williams HOC M45 52:01
4 Chris McCartney OD M40 55:25
5 Andy Sykes DVO M45 55:55
6 Sami Takaluoma OD M35 56:41
7 Barry Elkington OD M55 59:46
8 Mark Garside WCH M50 59:58
9 Ian Gamlen COBOC M45 61:15
10 Anne Straube OD W35 61:38
11 Harrison McCartney OD M14 61:55
12 Michael Baggott HOC M60 63:43
13 Paul Basher HOC M55 63:49
14 Ian Hopkins HOC M45 64:29
15 Mike Godfree DVO M60 65:55
16 Clive Richardson WRE M45 65:57
17 Calum Barnetson OD M18 67:07
18 Alan Segar OD M35 67:25
19 Hamish Rogers OD M16 68:03
20 Jonathan Howell WCH M55 69:48
21 Neil Cameron NGOC M65 70:32
21.5 --------Blue standard--------
22 Rod Postlethwaite WRE M55 72:13
23 Lesley Ross OD W45 73:17
24 Henry Morgan POTOC M55 74:25
25 Liz Cross OD W40 78:57
26 Neil Grant SWOC M60 81:18
27 Richard Mellor IND M45 84:38
28 Jim Wilson TVOC M55 85:34
29 Ezra Lutton OD M21 90:20
30 Gary Mills TVOC M55 91:19
31 Anthony Cross IND M21 92:43
32 Nigel Cousins HOC M55 95:08
33 Thomas Lewis WRE M21 96:39
34 Rodney Hugo OD M65 101:12
35 Russell Eassom WRE M21 103:38
36 Neil Rackham OD M45 106:08
37 Philip May OD M55 109:24
38 Michael Bomber OD M60 114:02
39 Richard Burnett COBOC M55 118:27
40 Richard Steel IND M45 176:03
mp Allan McKinley HOC M35 74:21 Missing no 25
mp Sharon Richardson WRE W35 87:40 Missing no 10

Lost Property:

One small right hand black ski glove-' Outdoor designs' , Porelle waterproof
& breathable.

To arrange recovery please call Mel on 01926 854639 or email ( preferably)
hmselk@totalise.co.uk