[-] Yellow 1.4km 9 controls

PositionNameClubAge ClassTimeNotes
1 Nirmal Mistry M12 KH8 15.13
2 Anna Hopley W10 KH8 23.03
3 Abbie Barsby W10 KH8 24.43
4 Grace Rowlamds W11 KH8 30.04
5 Matthew Kermode M10 OD 30.22
6 Davina Mistry W11 KH8 30.35
7 John Cherry M10 IND 30.45
8 Rachel Carron W10 KH8 32.06
9 Nikhil Mistry M10 KH8 32.25
10 Will Kelly M10 KH8 35.50
11 Fridolin Betz M10 OD 38.56
12 Emily Moore W10 KH8 42.50
13 Eve O'Sullivan W10 KH8 44.40
Alex Efstathiades M12 KH8 13.49 missing no 4
Alexander Hague M10 OD 27.10 missing no 5
Louisa Rowlands W11 KH8 29.11 missing no 3
Oliver Smith M11 KH8 retired

[-] Orange 2.2km 14 controls

PositionNameClubAge ClassTimeNotes
1 Irene Rogers W60 OD 40.06
2 Ella-Rose McCartney W12 OD 41.37
3 Rachel Johnson W14 OD 43.30
4 Alastair Yardy M21 IND 53.41
5 Karin Kirk W60 OD 59.16
6 Xiaoying Li W21 IND 59.36
7 Sophie Oliver W12 OD 59.36
8 Mary Southgate W21 IND 60.34
9 Graeme Balir M21 IND 60.41
10 Sam Hart M12 OD 64.52
11 Barbara Morse W60 OD 67.54
12 Jennifer Sibley W20 SAX 68.02
13 Tom Thake M20 IND 68.01
14 Elizabeth Urquhart W55 OD 70.39
15 Ros James W50 SMOC 72.19
16 Emmanuel Betz M10 OD 74.43
Alfred Bullus M12 OD 55.07 wrong no 6
David Wheeley M50 IND retired
Geoff Mander M65 OD retired
Luke Cherry M10 retired

[-] Green 3.2km 16 controls

PositionNameClubAge ClassTimeNotes
1 Barry Elkington M55 OD 28.10
2 Suzanne Humphries W45 OD 30.51
3 Alan McKinley M35 HOC 31.45
4 Steph Ellis-Gray W21 OD 32.52
5 Sheila Carey W65 OD 36.26
6 Penny Oliver W16 OD 37.25
7 Andy Cherry M40 IND 37.51
8 Russ Fauset M60 HOC 38.28
9 Peter Guillaume M60 OD 44.41
10 Graham Urquhart M55 OD 47.46
11 Jeremy Knott M16 OD 48.14
12 John Bowman M65 OD 48.10
13 John Ward M65 OD 51.07
14 Sue Hallett W65 OD 51.54
15 Tim Cole M50 IND 58.27
15 Lin Page W55 OD 58.27
15 Martin Toms M50 IND 58.27
18 Andy Clarke M50 NATO 59.32
19 Joshua Jelley M14 KH8 62.55
20 Ashley Ford M60 HOC 65.16
21 Robert Vickers M65 HOC 65.26
22 Ros Matthews IND 66.16
23 Sue Bicknell W65 OD 68.28
24 Jenny Uff W60 HOC 80.38
Peter Carey M65 OD 29.06 missing no 11
Amy Oliver W18 OD retired

[-] Blue 4.6km 19 controls

PositionNameClubAge ClassTimeNotes
1 John Embrey M50 HOC 31.56
2 Harrison McCartney M14 OD 35.23
3 Chris McCartney M40 OD 38.24
4 Calum Barnetson M18 OD 40.11
5 Mike Hampton M65 OD 40.13
6 Thomas Honniball M21 OD 41.14
7 Alan Segar M35 OD 42.24
8 Alan Halliday M55 OD 43.37
9 Mike Baggott M60 HOC 44.07
10 Tony Feltbower M55 OD 44.09
11 Michael Hanson-Morris M18 OD 44.43
12 Keith Wildig M60 OD 45.14
13 Aimee Morse W14 OD 45.31
14 Bob Brandon M60 OD 45.57
15 Andy Emmerson M55 OD 47.02
16 Karl Kingsman M45 HOC 49.47
17 Colm Connaughton M35 OD 52.54
18 Jeremy Smith M45 OD 53.20
19 Peter Langmaid M40 HOC 54.39
20 Roman Kotecky M60 OD 55.14
21 David Williams M45 HOC 55.35
22 Stefan Grosskinsky M35 IND 57.02
23 Nick Stringer M45 OD 57.52
24 Diane Phillips W50 IND 59.02
25 Richard Steel M45 IND 59.48
26 John Middler M55 OD 61.23
27 Phil May M55 OD 61.57
28 Kerstin Mitchell W45 HOC 63.36
29 Daniel Nolan M21 IND 67.02
30 Anne Wade W50 OD 68.37
Ezra Lutton M21 OD retired

I hope you all enjoyed the challenges of Wedgnock!

Many thanks to all who helped - John with registration - Charlotte, Graham and John with download - Mark, Sue and Alan with control collection. Without this help I would have been overwhelmed by the turnout of nearly 100 runners.

John Boden

Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Essential
These cookies are needed to make the website work correctly. You can not disable them.
Cookie Preferences
Accept