Results for CompassSport Cup/Trophy 1st Rd, Sutton Park, 16/01/2011

Courses
White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to index, Home

White (length 1.5km, climb 10m, 10 controls)

  1  Holly Craig            WCH W8   12:15 
  2  Amy Mitchell           WCH W8   16:34 
  3  Catherine Bailey       HOC W6   17:42 
  4  I Da Cunha            NGOC M6   21:01 
  5  Louisa Brammer         IND W6   21:43 
     --------White standard--------

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Yellow (length 2.1km, climb 15m, 11 controls)

  1  Sophie Jones          NGOC W10  34:46 
  2  Henry Webb             WCH M10  36:02 
  3  Toby Fisher           SMOC M10  40:02 
  4  Emanuel Betz            OD M10  40:32 
  5  Rebecca Nisbet        SMOC W10  41:52 
  6  Holly Stodgell         WCH W8   43:14 
     -------Yellow standard--------
  7  Nadia Williams         WCH W8   53:27 

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Orange Men (length 2.9km, climb 35m, 10 controls)

  1  Stephen Elkington       OD M14  18:31 100 
  2  Jamie Nicolson          OD M12  22:33 96 
  3  James Howell           HOC M10  33:54 92 
  4  Tom Ross                OD M14  37:39 88 
  5  Matthew Hartland       WCH M14  38:21 84 
     -------Orange standard--------
  6  James Nisbet          SMOC M12  39:05 100 
  7  Rupert Powell          WCH M2   48:13 
  8  Alex Mitchell          HOC M10  55:11 80 
n/c  William Storey         WRE M16  68:41 - 
     Jasper Williams        WCH M10  rtd   Missing nos 2-9

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Orange Women (length 2.9km, climb 35m, 10 controls)

  1  Aimee Morse             OD W14  22:04 100 
  2  Ella-Rose McCartney     OD W12  27:25 96 
  3  Annabel Rayner          OD W14  29:49 92 
  4  Georgia Jones         NGOC W14  32:34 100 
  5  Zoe Nicolson            OD W14  33:14 88 
     -------Orange standard--------
  6  Charlotte Storey       WRE W14  42:03  96 
  7  Madeleine Howell       HOC W12  45:55 
  8  Sophie Oliver           OD W12  70:58 84 
     Heather Craig          WCH W12  rtd   Missing nos 5-10

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Light Green Men (length 3.9km, climb 45m, 11 controls)

  1  Harrison McCartney      OD M14  23:17 100 
  2= Jamie MacKenzie        HOC M16  25:00 96 
  2= Hamish Rogers           OD M16  25:00 96 
  4  Calum Barnetson         OD M18  27:32 88 
  5  Sam Musters            WCH M16  30:49 84 
  6  David Creber           HOC M16  31:59 80 
  7  Lawrence Jones        NGOC M16  35:25 100 
  8  Alastair Gardner        OD M16  37:13 76 
     -----Light Green standard-----
  9  Jeremy Knott            OD M16  40:13 72 
 10  Michael Hanson-Morris   OD M18  42:30 68 
 11  Guy Ross                OD M16  43:27 64 
 12  Jake Herbert           HOC M16  52:43 60 
 13  Andy Collins           WCH M18  54:34 56 
 14  Ben Scott              HOC M16  77:03 52 
 15  Philip Jones           WCH M18 117:19 48 
mp   Tom Creber             HOC M18  32:58 Missing no 2

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Light Green Women (length 3.9km, climb 45m, 11 controls)

  1  Julie Emmerson          OD W16  29:39 100 
  2  Rachel Emmerson         OD W16  31:39 96 
  3  Alison Wilkinson       HOC W18  36:50 92 
  4  Tamsin Alcock           OD W16  41:13 88 
  5  Francesca Slade         OD W16  44:19 84 
  6  Helen Elkington         OD W18  46:42 80 
     -----Light Green standard-----
  7  Amy Oliver              OD W18  53:01 76 
  8  Carys James           SMOC W18  53:44 100 
  9  Elizabeth Davies        OD W16  55:19 72 
 10  Mollie Richardson      WRE W16  59:06  96 
 11  Tilly Da Cunha        NGOC W16  74:44  92 

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Short Green Vet (length 3.4km, climb 40m, 11 controls)

  1  Lesley Brown           HOC W60  36:37 100 
  2  Kay Hughes             HOC W60  37:29 98 
  3  Pam Hardy              WRE W60  38:56 100 
  4  Jill Leventon          WRE W60  39:19  98 
  5  Sheila Carey            OD W65  39:34 96 
  6  Norman Hall            WCH M75  39:41 94 
  7  Sue Bicknell            OD W65  41:02 92 
  8  Janet Richardson        OD W60  42:09 90 
  9  Hazel Waters           WCH W60  42:52 88 
 10  Ros Taunton           NGOC W60  43:23  96 
 11  Alison Sloman          HOC W75  45:47 86 
 12  Carolyn Marr            OD W60  47:08 84 
 13  Hilary Simpson          OD W70  48:24 82 
 14  Rosie Shaw            SMOC W60  49:08  94 
 15  Colin Roscoe           WRE M75  50:08  92 
 16  Pam Murray             WCH W60  50:16 80 
 17  Dorothy Wilson         WCH W70  51:47 78 
 18  Carol Stewart         NGOC W65  54:20  90 
 19  Lesley Norton          WRE W65  54:45  88 
 20  Noreen Turner          WRE W70  55:15  86 
     -----Short Green standard-----
 21  Karin Kirk              OD W60  56:30 76 
 22  Marlene Palmer         WCH W75  56:55 74 
 23  Greta Greenall          OD W60  58:31 72 
 24  Gill James            NGOC W65  59:15  84 
 25  Pat Sherwin            WRE W60  59:48  82 
 26  Penny Hemsted          HOC W70  63:00 70 
 27  Elaine Dunn            WCH W75  63:45 68 
 28  Dot Keeling            HOC W65  64:09 66 
 29  Diana Hailey            OD W65  70:28 64 
 30  Heather Shilling       WCH W70  77:14 62 
 31  Sandra Callow          WRE W65  77:43  80 
 32  Pam Emberton           WCH W80  78:46 60 
 33  Liz Bates               OD W60  83:42 58 
 34  Beryl Pay              WRE W75  85:58  78 
 35  Dilys Skinner           OD W65  97:12 56 
 36  Val Dugmore            HOC W70 104:19 54 
mp   Frank Smith             OD M80  54:04 Missing no 11
mp   Kath Wright             OD W65  86:05 Missing nos 9-11
mp   Sue Roberts            HOC W60  92:24 Missing no 6

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Green Men (length 4.7km, climb 60m, 11 controls)

  1  Andy Hemsted           HOC M60  28:30 100 
  2  Brian Hughes           HOC M60  32:24 98 
  3  Mike Hampton            OD M65  32:43 96 
  4  John Robinson          WCH M60  34:20 94 
  5  Bob Dredge             WCH M60  35:00 92 
  6  John Pearson           HOC M60  35:38 90 
  7  Barry Houghton         HOC M60  35:54 88 
  8  Bob Brandon             OD M60  36:06 86 
  9  Geoff Trewin           HOC M60  36:44 84 
 10  Mike Baggott           HOC M60  37:06 82 
 11  Rollo Rumford          HOC M65  38:13 80 
 12  Stephen Bates           OD M60  40:20 78 
 13  Gerry Spalton           OD M65  40:22 76 
 14  Brian Morris           WRE M70  40:29 100 
 15  Patrick Macleod       NGOC M60  41:47  98 
 16  Roy Lindsell           WRE M65  42:12  96 
 17  Peter Carey             OD M65  42:14 74 
 18  Pat Murray             WCH M65  42:26 72 
 19  Roman Kotecky           OD M60  42:33 70 
 20  John Ward               OD M65  43:13 68 
 21  Andy Goode             WCH M60  43:17 66 
 22  Peter Guillaume         OD M60  43:38 64 
 23  Mick Sadler          COBOC M60  44:28  94 
 24  Roger Hailey            OD M70  44:32 62 
 25  Barry McGowan          HOC M60  44:38 60 
 26  Mike Callow            WRE M70  44:39  92 
 27  Steve Chiverton        HOC M60  44:57 58 
 28  Paul Taunton          NGOC M60  46:23  90 
 29  Trevor Simpson          OD M70  47:14 56 
 30  Mike Dugmore           HOC M70  47:21 54 
     --------Green standard--------
 31  Eric Brown             HOC M60  47:27 52 
 32  Andrew Waters          WCH M60  48:04 50 
 33  Graham Hardy           WRE M65  48:57  88 
 34  Charlie Nelson         HOC M60  49:17 48 
 35  John Boden              OD M60  50:04 46 
 36  Colin Spears           HOC M70  50:15 44 
 37  Dennis Mews            HOC M60  50:56 42 
 38  Russ Fauset            HOC M60  51:10 40 
 39  Steve Nightingale      HOC M60  51:11 38 
 40  Derek Turner           WRE M70  51:29  86 
 41  Bob Scott              HOC M60  51:49 36 
 42  Jeff Haycock           WRE M65  52:48  84 
 43= Alan Morris            WRE M70  53:44  82 
 43= Robert Vickers         HOC M65  53:44 34 
 45  Bob Teed              NGOC M70  54:54  80 
 46  Chris James           NGOC M70  55:09  78 
 47  Garry Langston         WCH M70  56:30 32 
 48  Denis Keley            WCH M60  56:40 30 
 49  Pat Pay                WRE M70  58:13  76 
 50  Rod Niven              WCH M65  63:35 28 
 51  Ashley Ford            HOC M60  64:15 26 
 52  Rick Roberts           HOC M60  64:20 24 
 53  John Wright             OD M70  64:49 22 
 54  Roger Coe             NGOC M65  69:42  74 
 55  Martin Gibbons         WRE M60  70:34  72 
 56  Roger Keeling          HOC M65  71:30 20 
 57  Robert Dove           SMOC M60  73:59  70 
 58  Colin Nicholson       SMOC M65  76:37  68 
 59  James Baden          COBOC M21  81:51 
mp   John Coleman          NGOC M70  58:36 Missing no 1

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Green Women (length 4.6km, climb 65m, 12 controls)

  1  Liz Philips             OD W45  38:49 100 
  2  Delia Kingsbury        WRE W45  40:01 100 
  3  Emma Kettley            OD W18  40:29 98 
  4  Suzanne Humphries       OD W45  40:58 96 
  5  Beth Clayton           WCH W45  41:13 94 
  6  Jane Halliday           OD W50  41:59 92 
  7  Ruth Lockley           HOC W55  43:28 90 
n/c  Stephanie Ellis-Gray    OD W21  43:36 
  8  Elizabeth Furness       OD W55  47:38 88 
  9  Kerstin Mitchell       HOC W45  48:48 86 
 10  Carol Dredge           WCH W55  49:31 84 
 11  Gill Stott            NGOC W50  50:20  98 
 12  Shirley Robinson      NGOC W55  51:07  96 
 13  Lynden Hartmann        HOC W55  51:18 82 
 14  Victoria Harvey       NGOC W45  51:30  94 
 15  Judith Evans           HOC W55  52:37 80 
 16  Jill Emmerson           OD W45  55:17 78 
 17  Rachel Edwards        SMOC W45  55:50  92 
 18  Ann Harris            SMOC W55  55:54  90 
 19  Rosey Hartmann         HOC W20  56:32 76 
 20  Helen Nisbet          SMOC W45  56:47  88 
     --------Green standard--------
 21  Susan Matthews         HOC W45  58:21 74 
 22  Julia Wilkinson        HOC W50  58:31 72 
 23  Claire Bushnell        WCH W45  60:40 70 
 24  Linda Page              OD W55  63:51 68 
 25  Carol Farrington       HOC W50  64:20 66 
 26  Anne Jones             WCH W55  64:25 64 
 27  Margaret Willdig        OD W55  64:40 62 
 28  Kyla Da Cunha         NGOC W45  65:19  86 
 29  Lois Matthews         SMOC W50  67:41  84 
 30  Melanie Elkington       OD W50  70:30 60 
 31  Barbara Ford           HOC W55  70:44 58 
 32  Caryl Roscoe           WRE W65  74:02  82 
 33  Sarah Creber           HOC W45  74:52 56 
 34  Sue Lynch              WCH W50  76:09 54 
 35  Carol Pelusi           HOC W50  80:58 52 
 36  Rachel Thomas         SMOC W55  80:59  80 
 37  Susan Findlay Robinson WCH W55  86:47 50 
 38  Ros James             SMOC W50  88:10  78 
 39  Jukie Nokes            WCH W50 113:35 48 
     Elizabeth Urquhart      OD W55  rtd   Missing nos 5-8,10-11

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Blue Men (length 7.1km, climb 120m, 16 controls)

  1  Alex Morgan            HOC M45  44:16 100 
  2  Dave Nevell            HOC M50  44:52 99 
  3  John Embrey            HOC M50  47:45 98 
  4  Andy Yeates            WCH M50  50:14 97 
  5  Tom MacKenzie          HOC M20  50:16 96 
  6  Steve Clayton          WCH M45  51:05 95 
  7  Matthew Elkington       OD M16  51:22 94 
  8  Chris Harrison        NGOC M50  51:32 100 
  9  Simon Thompson         HOC M45  51:46 93 
 10  Andy Stott            NGOC M50  53:44  99 
 11= Jonathon Howell        WCH M55  53:51 92 
 11= Barry Elkington         OD M55  53:51 92 
 13  John Leeson            HOC M50  53:55 90 
 14  Mark Garside           WCH M50  56:09 89 
 15  Tony Feltbower          OD M55  56:37 88 
 16  Andy Emmerson           OD M55  56:41 87 
 17  Ian Hopkins            HOC M45  57:15 86 
 18  Ian Gamlen           COBOC M45  58:00  98 
 19  Keith Downing         SMOC M55  58:18  97 
 20  Paul Basher            HOC M55  58:49 85 
 21  Paul Rushmer          SMOC M45  59:13  96 
 22  Ian Turner             WCH M50  60:26 84 
 23  Mike Jones            SMOC M55  61:11  95 
 24  Andy Heath              OD M55  61:17 83 
 25  Mike Musters           WCH M45  61:44 82 
 26  Richard Gardner         OD M55  62:54 81 
 27  Dorien James          SMOC M50  63:07  94 
 28  Bill Nicolson           OD M45  63:51 80 
 29  Philip Presland        HOC M45  64:19 79 
 30  Lester Hartmann        HOC M50  64:27 78 
 31  Alan Halliday           OD M55  64:54 77 
 32  Andy Clough            WRE M50  64:58  93 
 33  Joe Parkinson         NGOC M45  65:22  92 
 34  Rod Postlethwaite      WRE M55  65:31  91 
 35  Ray Collins            WCH M50  65:46 76 
 36  Ant Clerici            HOC M55  66:32 75 
     --------Blue standard---------
 37  Mike Thompson          WCH M55  66:46 74 
 38  David Thomas           WCH M50  67:05 73 
 39  Andy White             HOC M55  67:45 72 
 40  Paul Furness            OD M55  68:26 71 
 41  Craig Storey           WRE M50  69:20  90 
 42  Greg Best             NGOC M45  69:48  89 
 43  John Broadhead         WRE M55  72:37  88 
 44  Keith Willdig           OD M60  72:40 70 
 45  Anthony Walker          OD M45  73:18 69 
 46  Jim Matthews           WCH M55  74:17 68 
 47  Steve Williams        NGOC M55  75:27  87 
 48  John Brammer           WRE M50  75:28  86 
 49  Kevin Ross              OD M45  75:53 67 
 50  Richard Rogers         WCH M45  76:19 66 
 51  Haydn Leaker          SMOC M55  77:17  85 
 52  Dougie Craig           WCH M50  78:02 65 
 53  Adrian Bailey          HOC M45  78:18 64 
 54  Lester Evans           HOC M55  79:50 63 
 55  Dave Hartley          NGOC M55  80:44  84 
 56  Stephen Robinson      NGOC M50  81:23  83 
 57  Richard Lewis          WRE M55  84:45  82 
 58  Alan Starling         NGOC M55  85:52  81 
 59  Nigel Cousins          HOC M55  88:12 62 
 60  Simon Denman          NGOC M45  88:38  80 
 61  Paul Hammond           HOC M45  89:37 61 
 62  Neil Rackham            OD M45  90:33 60 
 63  Dave Deakin            WRE M45  90:59  79 
 64  Ian Byrne             SMOC M50  92:31  78 
n/c  Philip Kirk             OD M55  94:36 - 
 65  Ian Chafer             HOC M45  96:29 59 
 66  Neil Carter           SMOC M50 106:20  77 
 67  Gary Wakerley         NGOC M55 121:30  76 
 68  Jeremy Smith            OD M55 173:58 58 
mp   Richard Pownall       SMOC M50  54:52 Missing no 13
mp   Tim Gray               WCH M55  73:13 Missing nos 12-14
mp   Andy Plante            HOC M55  97:15 Missing no 7

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Blue Women (length 6.8km, climb 110m, 17 controls)

  1  Tessa Hill             HOC W21  41:25 100 
  2  Riina Kuuselo           OD W21  42:09 98 
  3  Amy Sarkies             OD W21  47:00 96 
  4  Toni O'Donovan          OD W21  47:56 94 
  5  Lesley Ross             OD W45  50:39 92 
  6  Caroline Craig        NGOC W21  52:09 100 
  7  Anne Straube            OD W35  55:48 90 
  8  Heather Findlay       NGOC W21  55:52  98 
  9  Julia Ferguson         WCH W21  56:33 88 
 10  Joanna Thompson        WCH W21  60:25 86 
 11  Emily Garside          WCH W21  60:32 84 
 12  Margaret Jones        NGOC W40  61:54  96 
 13  Carol White            HOC W21  65:26 82 
 14  Cath Williams          WCH W35  65:55 80 
 15  Elizabeth White        HOC W21  66:31 78 
 16  Rachel Dearden         HOC W21  68:00 76 
     --------Blue standard---------
 17  Sarah Dredge           WCH W21  70:31 74 
 18  Ianka Evans            WCH W40  70:42 72 
 19  Sacha Fisher          SMOC W35  71:13  94 
 20  Karen Vines           SMOC W40  74:28  92 
 21  Amy Thompson           WCH W21  78:23 70 
 22  Rebecca Broadhead      WRE W21  79:36  90 
 23  Tracy Craig            WCH W40  80:58 68 
 24  Diane Jacks            WRE W40  83:07  88 
 25  Sharron Richardson     WRE W40  83:22  86 
 26  Alison Yeates          WCH W40  83:31 66 
 27  Marian White           HOC W50  84:09 64 
n/c  Daniel Roth             OD M40  99:56 - 
 28  Tracy Haycock          WRE W40 102:55  84 
 29  Katy Spencer           WRE W21 104:29  82 
mp   Caroline Brammer       WRE W40  69:12 Missing no 6
mp   Pam Mitchell           WCH W40 167:32 Missing nos 11,14

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home

Brown (length 9.1km, climb 145m, 23 controls)

  1  Andy Simpson            OD M35  52:56 100 
  2  Ian Stamp              WCH M21  53:57 99 
  3  Iain Embrey             OD M21  54:05 98 
  4  Romualdas Stupelis     HOC M21  55:34 97 
  5  Andy Monro             HOC M40  57:20 96 
  6  Jason Howell           HOC M40  57:21 95 
  7  Mike Barnby            WCH M21  57:22 94 
  8  Tom Horton             HOC M35  57:41 93 
  9  Richard Dearden        HOC M40  57:49 92 
 10  Joe Taunton           NGOC M21  60:28 100 
 11  Jonathan Rhys          HOC M21  60:37 91 
 12  Chris McCartney         OD M40  62:00 90 
 13  Patrick Woodisse      NGOC M40  62:09  99 
 14  Mark Stodgell          WCH M35  62:23 89 
 15  Tom Mitchell          NGOC M21  64:52  98 
 16  Peter Ward            NGOC M40  64:58  97 
 17  James Furness           OD M21  65:16 88 
 18  Chris McSweeney        HOC M40  65:43 87 
 19  Ian Jones             NGOC M45  67:10  96 
 20  Clive Richardson       WRE M45  67:20  95 
 21  Sami Takaluoma          OD M35  67:39 86 
 22  Allan Williams         WCH M40  72:38 85 
 23  Tony Callow            WRE M45  73:04  94 
 24  Andrew Sadler        COBOC M21  74:12  93 
 25  Dave Ellis           COBOC M50  74:48  92 
 26  David Brown            WCH M35  74:51 84 
 27  Andrew Hartley        NGOC M21  75:46  91 
 28  Steve Parker           WRE M40  76:28  90 
 29  Jeremy Hill           TVOC M55  77:13 
     --------Brown standard--------
 30  Tim Brett             NGOC M35  79:31  89 
 31  Matt Giles             HOC M35  81:59 83 
 32  Steve Hardy           SMOC M55  82:46  88 
 33  Allan McKinlay         HOC M35  82:47 82 
 34  Peter Langmaid         HOC M40  82:57 81 
 35  Kelvin Dawson          WCH M35  83:37 80 
 36  Paul Bryce            NGOC M40  87:28  87 
 37  Paul Hill              WRE M40  90:32  86 
 38  Ric Brackenbury       SMOC M21  94:00  85 
 39  Andrew Craig          NGOC M21  94:56  84 
 40  Tom Lewis              WRE M21  98:39  83 
 41  Ezra Lutton             OD M21  99:11 79 
 42  Toby Fisher           SMOC M35 114:08  82 
 43  Rodney Hugo             OD M65 115:33 
 44  Martin Godwin          WRE M40 130:37  81 
 45  Alan Segar              OD M35 150:34 78 
     Adrian Sarkies          OD M21  rtd   Missing nos 9,12-23

Courses White, Yellow, Orange Men, Orange Women, Light Green Men, Light Green Women, Short Green Vet, Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index, Home


Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk