Results for WML and OD champs, Brandon wood, 06/12/2015

Courses
White, Yellow, Orange, LIght Green, Short Green, Blue, Green, Brown
Return to index

White (10 controls)

  1  Hattie Sarkies                          OD W10  15:31 
  2  Anne Lewis                             WRE W1   23:22 
  3  Naeem Mujeed                       KENILWO M14  29:25 
  4  Max Straube-Roth                        OD M6   37:10 
  5  Finn Williams-Stein                     OD M10  43:13 
     ----------------White standard----------------
mp   Naeem Mujeeb                               M14  23:39 Missing nos 9-10
     Kathleen Wright                         OD W70  dnf   No finish time
     Tilly Flippance                         OD W8   dnf   No finish time

Courses White, Yellow, Orange, LIght Green, Short Green, Blue, Green, Brown
Return to Top, index

Yellow (11 controls)

  1  Christian Roberts                    KENIL OD   15:39 
  2  Joel Taylor                             OD M10  17:22 
  3  Sophia Hill                          RANAC W12  18:17 
  4  Sophie Stratton                      KENIL W12  18:33 
  5  Julia Hill                             IND W10  19:05 
  6  William Johnson                      KENIL M12  23:23 
  7  Shane Creedon                        KENIL M12  23:24 
  8  David Knott,                            od M12  23:57 
  9  Finley Flippance                        OD M10  25:15 
 10  Gurjeevan Bains/Sam Lowe           BABLAKE M14  26:19 
 11  Martha Curran                        KENIL W12  27:34 
 12  Lesley  Allen                          IND W50  28:45 
 13  Nathan Taylor                           OD M10  30:22 
     ---------------Yellow standard----------------
 14  Thomas Chapple                          OD M10  30:30 
 15  Harry Loud/stephen Fletcher        BABLAKE M14  30:32 
 16  Chris Markham                           OD M10  30:33 
 17  Ethan Coulson-Haggins/joe Donnelly BABLAKE M14  34:38 
 18  Ben Broomfield / Matthew Clarke    74 SCOU M10  43:26 
 19  Ajan Manoharan / Amrit Bhandal     BABLAKE M14  44:43 
 20  Annabelle Holly                      KENIL W12  44:56 
 21  Macy Edser                           KENIL W12  45:00 
mp   Bethan Dunn                            IND W12  31:17 Missing no 11
mp   Will Ward                               OD M14  37:57 3 out of order
mp   Alicia Nelson                        KENIL W12  46:18 Missing no 3
mp   Zak Ellis                          74TH SC M10  65:03 Missing nos 7-8

Courses White, Yellow, Orange, LIght Green, Short Green, Blue, Green, Brown
Return to Top, index

Orange (12 controls)

  1  Cameron Williams-Stein                  OD M12  24:48 
  2  Pippa Smart                             OD W12  27:53 
  3  Peter Markham                           OD M12  31:27 
  4  Kerrie Flippance                        OD W40  34:18 
  5  Florence Lunn                           OD W12  35:45 
  6  Tabitha Lunn                            OD W12  36:43 
  7  Trevor Hyde                             OD M50  36:52 
     ---------------Orange standard----------------
  8  Edward Guest/anish Jaspal          BABLAKE M14  52:08 
  9  Catherine Bailey                       HOC W12  66:34 
 10  Beryl Pay                              WRE W80 113:07 
mp   George Hughes                          WCH M14  34:04 Missing nos 4-5
mp   Joe Quinney                             OD M12  45:17 Missing no 5
     Nathan Chapple                          OD M12  dnf   No finish time
     Drexel Jacques                       KENIL M14  rtd   Missing nos 6-12

Courses White, Yellow, Orange, LIght Green, Short Green, Blue, Green, Brown
Return to Top, index

LIght Green (15 controls)

  1  Felix Lunn                              OD M14  34:56 
  2  Oliver Flippance                        OD M14  36:12 
  3  Oliver Lunn                             OD M14  38:31 
     -------------Light Green standard-------------
  4  Holly Stodgell                         WCH W12  66:35 
  5  Keith Jones                        74TH SC M45  94:21 

Courses White, Yellow, Orange, LIght Green, Short Green, Blue, Green, Brown
Return to Top, index

Short Green (12 controls)

  1  Sheila Carey                            OD W65  36:43 
  2  Peter Carey                             OD M70  37:16 
  3  Hilary Palmer                          NOC W65  44:14 
  4  Robert Scott                           HOC M65  46:59 
  5  Dave Skidmore                          DVO M65  47:13 
  6  Margaret Willdig                        OD W60  48:41 
  7  Hazel Waters                           WCH W60  49:51 
  8  John Bowman                             OD M70  50:58 
  9  Stephen Nightingale                    HOC M65  51:12 
 10  Michael Dugmore                        HOC M75  52:01 
 11  John Palmer                            NOC M65  54:14 
 12  Trevor Simpson                          OD M75  54:38 
 13  Paul Quinney                            OD M45  55:49 
 14  Sally Hughes                           WCH W45  58:15 
 15  Janet Richardson                        OD W65  58:38 
 16  Robert Vickers                         HOC M70  59:11 
     -------------Short Green standard-------------
 17  Ruth Ellis                             DVO W60  59:33 
 18  Pattie Beresford                      TVOC W65  59:39 
 19  Kim Veasey                              OD M75  61:01 
 20  Alison Sloman                          HOC W75  63:08 
 21  Ernie Williams                         LEI M70  63:34 
 22  Hilary Simpson                          OD W75  65:17 
 23  Jane Howsam                            WRE W60  67:26 
 24  Lesley Norton                          WRE W70  73:40 
 25  Vivianne Lawson                         OD W45  76:04 
 26  Sue Bicknell                            OD W70  76:38 
 27  Elizabeth Bates                         OD W60  84:13 
 28  Graham Urquhart                         OD M60  87:08 
 29  Elizabeth Urquhart                      OD W60  90:51 
 30  Susan Roberts                          HOC W65  92:39 
     John Wright                             OD M75  dnf   No finish time

Courses White, Yellow, Orange, LIght Green, Short Green, Blue, Green, Brown
Return to Top, index

Blue (length 6.2km, 22 controls)

  1  Chris McCartney                         OD M45  42:43 
  2  Mark Stodgell                          WCH M40  42:55 
  3  Kirsten Strain                          OD W21  43:15 
  4  Andy Emmerson                           OD M55  44:09 
  5  Barry Elkington                         OD M55  44:48 
  6  David Leadley                           OD M50  45:25 
  7  Clive Richardson                       WRE M45  45:59 
  8  Ian Hopkins                            HOC M45  48:53 
  9  Daniel Roth                             OD M40  49:14 
 10  Stephen Elkington                       OD M18  49:31 
 11  Paul Basher                            HOC M60  50:46 
 12  David Dunn                              OD M35  52:21 
 13  Tony Callow                            WRE M45  52:31 
 14  Kevin Ross                              OD M50  52:33 
 15  Thomas Lewis                           WRE M21  53:14 
 16  Ian Gamlen                           COBOC M50  54:18 
 17  Guy Ross                                OD M20  54:41 
 18  Adrian Griffiths                       WRE M45  55:07 
 19  Harriet Lawson                          OD W20  56:12 
 20  Andrew Clough                          WRE M55  56:28 
 21  Steve Parker                           WRE M45  56:33 
 22  Kristian Roberts                      EUOC M21  57:44 
 23  Mike Snell                              OD M55  58:17 
 24  Heather Rogers                          OD W18  58:30 
 25  Andrew Yeates                          WCH M55  58:41 
 26  Keith Willdig                           OD M65  58:59 
 27  Paul Goodhead                          DVO M50  59:00 
 28  Andrew White                           HOC M55  60:07 
 29  Liam Chapple                            OD M45  60:50 
 30  Adrian Bailey                          HOC M45  61:27 
 31  Steve Chiverton                        HOC M60  62:31 
 32  Iain Phillips                          LEI M45  63:00 
     ----------------Blue standard-----------------
 33  Peter Riley                          POTOC M20  64:30 
 34  Rob Smart                               OD M45  65:26 
 35  Richard Steel                           OD M50  65:51 
 36  Jill Emmerson                           OD W50  68:46 
 37  Roman Kotecky                           OD M65  68:56 
 38  Andy Johnson                           HOC M50  69:12 
 39  Rod Mansel                          SUFFOC M55  69:48 
 40  Gerry Spalton                           OD M65  71:24 
 41  Nick Maynard                           WRE M40  71:37 
 42  Richard Perry                           OD M45  72:29 
 43  Gerry Riley                          POTOC M55  73:23 
 44  Lucas Howarth                           OD M21  73:30 
 45  Helen Corrin                           WRE W35  82:43 
 46  Paul Watterson                         HOC M65  90:03 
 47  Nick Taylor                            HOC M65 107:10 
 48  Robert Morris                           OD M21 125:49 
mp   Ben Flippance                           OD M35  66:52 Missing no 14
     Stephen Bones                          LOG M35  60:10 

Courses White, Yellow, Orange, LIght Green, Short Green, Blue, Green, Brown
Return to Top, index

Green (length 5.2km, 19 controls)

  1  Lesley Ross                             OD W45  38:17 
  2  Ray Collins                            WCH M60  39:22 
  3  Anne Straube                            OD W40  39:23 
  4  Lawrence Jones                         WRE M60  43:15 
  5  Sharron Richardson                     WRE W40  43:32 
  6  Richard Windsor                        LEI M50  43:33 
  7  Barry Houghton                         HOC M65  44:30 
  8  Geff Trewin                            HOC M60  44:35 
  9  John Pearson                           HOC M65  44:56 
 10  John Robinson                          WCH M65  45:07 
 11  Robert Brandon                          OD M65  47:34 
 12  Roderick Mansel                     SUFFOC M18  48:35 
 13  Stephen Bates                           OD M65  48:38 
 14  Diane Jacks                            WRE W45  49:04 
 15  Liz Phillips                            OD W50  49:18 
 16  Suzanne Harding                         OD W50  51:18 
 17  Mike Hampton                            OD M65  53:02 
 18  Bob Beresford                         TVOC M65  53:04 
 19  Stan Alexander                          OD M60  53:41 
 20  Rod Postlethwaite                      WRE M60  53:43 
 21  James Ward                              OD M50  54:27 
 22  Hugh Lachlan                           LEI M50  55:06 
 23  Jonathan Howell                        WCH M60  55:28 
 24  Stephanie Howarth                       OD W21  55:47 
 25  Sarah Mansel                        SUFFOC W50  55:56 
 26  Katie Lewis                            WRE W21  56:30 
 27  Phil Bibby                             WRE M60  56:34 
 28  Greg Birdseye                         TVOC M70  57:20 
     ----------------Green standard----------------
 29  Barry McGowan                          HOC M65  57:54 
 30  Peter Howsam                           WRE M65  58:00 
 31  Bronwen Mansel                     SUFFOCK W18  58:08 
 32  David Arnot                          COBOC M65  58:15 
 33  Neil Adams                             WCH M55  58:26 
 34  Tracy Craig                            BOF W45  59:44 
 35  Mark Sherriff                          LEI M50  59:57 
 36  Douglas Craig                          WCH M50  59:58 
 37  Holly Hughes                           WCH W16  60:42 
 38  Philip May                              OD M60  62:25 
 39  Phil Kirk                               OD M55  64:12 
 40  Mary Adams                             WCH W55  64:37 
 41  Alison Yeates                          WCH W45  66:34 
 42  Chris Dwyer                             OD M60  66:59 
 43  Jane Dring-Morris                      LEI W45  68:23 
 44  Marian White                           HOC W55  69:41 
 45  Rick Roberts                           HOC M60  73:30 
 46  John Ward                               OD M70  76:18 
 47  Martin Gibbons                         WRE M65  77:02 
 48  Christine Collins                      WCH W55  77:10 
 49  Ashley Ford                            HOC M60  80:07 
 50  Richard Burnett                      COBOC M60  83:54 
 51  Andrew Waters                          WCH M60  88:53 
 52  Barbara Ford                           HOC W60  98:27 
 53  Martin Mizera                           OD M60 127:18 
mp   Ian Prowse                              OD M60  41:23 Missing no 17
mp   Delia Kingsbury                        WRE W50  55:54 Missing no 17

Courses White, Yellow, Orange, LIght Green, Short Green, Blue, Green, Brown
Return to Top, index

Brown (length 8.8km, 23 controls)

  1  Harrison McCartney                      OD M18  52:35 
n/c  Alistair Powell                         OD M35  54:35 
  2  Robert Holdway                       POTOC M21  61:21 
  3  David Lawson                            OD M50  63:20 
  4  Mark Goodhead                          DVO M20  67:49 
  5  Emils Vainovskis                     COBOC M20  69:28 
     ----------------Brown standard----------------
  6  Robert Rose                            HOC M35  81:35 
  7  Aleksandrs Ivanovs                      OD M35  86:50 
  8  David Chandler                          OD M21 103:42 
mp   Brian Hughes                           HOC M65  81:09 Missing no 20

Courses White, Yellow, Orange, LIght Green, Short Green, Blue, Green, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk