OD Club Championships 2014

Brandon Wood

7th December 2014

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Short Green, White, Yellow

Course Blue

Control     Split  Name                  Class   Elapsed  Name                Class
 1 (135)     1:15  Chris McCartney OD    M45        1:15  Chris McCartney OD  M45  
 2 (144)     2:14  Chris McCartney OD    M45        3:29  Chris McCartney OD  M45  
 3 (122)     2:52  Harriett Lawson OD    W20        7:13  Chris McCartney OD  M45  
 4 (128)     1:42  David lawson OD       M50        8:56  Chris McCartney OD  M45  
 5 (111)     0:49  David Leadley OD      M50        9:50  Chris McCartney OD  M45  
 6 (105)     0:54  Chris McCartney OD    M45       10:44  Chris McCartney OD  M45  
 7 (132)     2:20  Clive Richardson WRE  M45       13:21  Chris McCartney OD  M45  
 8 (148)     3:12  Chris McCartney OD    M45       16:33  Chris McCartney OD  M45  
 9 (110)     1:21  Chris McCartney OD    M45       17:54  Chris McCartney OD  M45  
10 (123)     2:01  Clive Richardson WRE  M45       22:32  David lawson OD     M50  
11 (103)     2:14  David lawson OD       M50       24:46  David lawson OD     M50  
12 (145)     3:02  Clive Richardson WRE  M45       28:11  David lawson OD     M50  
13 (117)     2:45  David lawson OD       M50       30:56  David lawson OD     M50  
14 (146)     1:31  David Leadley OD      M50       32:31  David lawson OD     M50  
15 (108)     3:58  Clive Richardson WRE  M45       38:01  David lawson OD     M50  
16 (102)     1:34  Joseph Kwok OD        M20       39:35  David lawson OD     M50  
17 (125)     1:12  David lawson OD       M50       40:47  David lawson OD     M50  
18 (129)     2:51  Clive Richardson WRE  M45       44:09  David lawson OD     M50  
19 (147)     4:43  Barry Elkington OD    M55       48:56  David lawson OD     M50  
20 (130)     1:29  Mike Snell OD         M55       50:34  David lawson OD     M50  
21 (142)     1:16  Chris McCartney OD    M45       51:59  David lawson OD     M50  
22 (127)     2:47  Chris McCartney OD    M45       54:52  David lawson OD     M50  
23 (150)     1:13  Joseph Kwok OD        M20       56:18  David lawson OD     M50  
Finish       0:29  Harriett Lawson OD    W20       56:53  David lawson OD     M50  
            49:44  represents ideal time

 Top, Blue, Brown, Green, Light Green, Short Green, White, Yellow

Course Brown

Control     Split  Name                  Class   Elapsed  Name                Class
 1 (115)     0:39  William Gardner OD    M21        0:39  William Gardner OD  M21  
 2 (112)     3:52  William Gardner OD    M21        4:31  William Gardner OD  M21  
 3 (146)     2:31  William Gardner OD    M21        7:02  William Gardner OD  M21  
 4 (133)     1:47  Harrison McCartney OD M16        8:50  William Gardner OD  M21  
 5 (123)     2:29  Matevsz Podsiadly OD  M20       11:42  William Gardner OD  M21  
 6 (144)     2:37  William Gardner OD    M21       14:19  William Gardner OD  M21  
 7 (122)     2:16  William Gardner OD    M21       16:35  William Gardner OD  M21  
 8 (128)     1:36  William Gardner OD    M21       18:11  William Gardner OD  M21  
 9 (111)     0:50  William Gardner OD    M21       19:01  William Gardner OD  M21  
10 (142)     0:35  William Gardner OD    M21       19:36  William Gardner OD  M21  
11 (132)     2:15  Matevsz Podsiadly OD  M20       21:53  William Gardner OD  M21  
12 (148)     2:44  William Gardner OD    M21       24:37  William Gardner OD  M21  
13 (110)     1:12  William Gardner OD    M21       25:49  William Gardner OD  M21  
14 (103)     2:03  William Gardner OD    M21       27:52  William Gardner OD  M21  
15 (145)     2:14  William Gardner OD    M21       30:06  William Gardner OD  M21  
16 (117)     2:12  William Gardner OD    M21       32:18  William Gardner OD  M21  
17 (120)     1:09  Matevsz Podsiadly OD  M20       33:27  William Gardner OD  M21  
18 (108)     2:31  William Gardner OD    M21       35:58  William Gardner OD  M21  
19 (102)     1:20  Matevsz Podsiadly OD  M20       37:27  William Gardner OD  M21  
20 (125)     1:08  Alistair Powell OD    M35       39:03  William Gardner OD  M21  
21 (129)     2:24  William Gardner OD    M21       41:27  William Gardner OD  M21  
22 (147)     3:46  Matevsz Podsiadly OD  M20       45:39  William Gardner OD  M21  
23 (130)     1:12  William Gardner OD    M21       46:51  William Gardner OD  M21  
24 (105)     1:18  William Gardner OD    M21       48:09  William Gardner OD  M21  
25 (127)     2:53  William Gardner OD    M21       51:02  William Gardner OD  M21  
26 (150)     1:10  Harrison McCartney OD M16       52:14  William Gardner OD  M21  
Finish       0:28  William Gardner OD    M21       52:42  William Gardner OD  M21  
            51:11  represents ideal time

 Top, Blue, Brown, Green, Light Green, Short Green, White, Yellow

Course Green

Control     Split  Name                  Class   Elapsed  Name                Class
 1 (115)     0:49  Richard Gardener OD   M60        0:49  Richard Gardener OD M60  
 2 (102)     3:04  Tony Feltbower OD     M60        4:04  Tony Feltbower OD   M60  
 3 (125)     1:19  Tony Feltbower OD     M60        5:23  Tony Feltbower OD   M60  
 4 (103)     2:36  Tony Feltbower OD     M60        7:59  Tony Feltbower OD   M60  
 5 (109)     2:27  Tony Feltbower OD     M60       10:26  Tony Feltbower OD   M60  
 6 (117)     0:47  Tony Feltbower OD     M60       11:13  Tony Feltbower OD   M60  
 7 (120)     1:32  Tony Feltbower OD     M60       12:45  Tony Feltbower OD   M60  
 8 (133)     1:09  Tony Feltbower OD     M60       13:54  Tony Feltbower OD   M60  
 9 (108)     2:15  Tony Feltbower OD     M60       16:09  Tony Feltbower OD   M60  
10 (144)     3:51  Tony Feltbower OD     M60       20:00  Tony Feltbower OD   M60  
11 (132)     2:58  Richard Gardener OD   M60       24:00  Tony Feltbower OD   M60  
12 (114)     2:14  Mike Hampton OD       M65       27:27  Richard Gardener OD M60  
13 (130)     1:10  Richard Gardener OD   M60       28:37  Richard Gardener OD M60  
14 (142)     1:26  Leslie Ross OD        W45       30:16  Richard Gardener OD M60  
15 (111)     0:50  Tony Feltbower OD     M60       31:08  Richard Gardener OD M60  
16 (131)     1:09  Tony Feltbower OD     M60       32:28  Richard Gardener OD M60  
17 (127)     2:24  Tony Feltbower OD     M60       35:09  Richard Gardener OD M60  
18 (150)     1:20  Tony Feltbower OD     M60       36:48  Richard Gardener OD M60  
Finish       0:32  Tony Feltbower OD     M60       37:31  Richard Gardener OD M60  
            33:52  represents ideal time

 Top, Blue, Brown, Green, Light Green, Short Green, White, Yellow

Course Light Green

Control     Split  Name                  Class   Elapsed  Name                Class
 1 (125)     4:04  Alfie Bullus OD       M14        4:04  Alfie Bullus OD     M14  
 2 (103)     3:08  Sam Leadley OD        M14        8:06  Alfie Bullus OD     M14  
 3 (112)     1:16  Oliver Flippance OD   M14        9:33  Alfie Bullus OD     M14  
 4 (117)     2:16  Alfie Bullus OD       M14       11:49  Alfie Bullus OD     M14  
 5 (120)     1:48  Sam Leadley OD        M14       14:12  Alfie Bullus OD     M14  
 6 (133)     1:09  Sam Leadley OD        M14       15:28  Alfie Bullus OD     M14  
 7 (123)     4:26  Oliver Flippance OD   M14       21:52  Oliver Flippance OD M14  
 8 (144)     4:46  Sam Leadley OD        M14       27:05  Oliver Flippance OD M14  
 9 (106)     2:26  Alfie Bullus OD       M14       31:54  Alfie Bullus OD     M14  
10 (130)     1:03  Alfie Bullus OD       M14       32:57  Alfie Bullus OD     M14  
11 (111)     1:45  Alfie Bullus OD       M14       34:42  Alfie Bullus OD     M14  
12 (131)     1:36  Alfie Bullus OD       M14       36:18  Alfie Bullus OD     M14  
13 (122)     1:01  Alfie Bullus OD       M14       37:19  Alfie Bullus OD     M14  
14 (150)     1:28  Alfie Bullus OD       M14       38:47  Alfie Bullus OD     M14  
Finish       0:32  Callum Pearman OD     M14       39:19  Alfie Bullus OD     M14  
            32:44  represents ideal time

 Top, Blue, Brown, Green, Light Green, Short Green, White, Yellow

Course Short Green

Control     Split  Name                  Class   Elapsed  Name                Class
 1 (135)     2:01  Trevor Simpson OD     M75        2:01  Trevor Simpson OD   M75  
 2 (110)     2:24  Pete Carey OD         M70        5:06  Pete Carey OD       M70  
 3 (125)     1:17  Pete Carey OD         M70        6:23  Pete Carey OD       M70  
 4 (103)     3:12  Ian Prowse OD         M60       10:01  Ian Prowse OD       M60  
 5 (108)     2:52  Pete Carey OD         M70       12:56  Pete Carey OD       M70  
 6 (102)     2:03  Pete Carey OD         M70       14:59  Pete Carey OD       M70  
 7 (144)     4:22  Shiela Carey OD       W65       19:31  Pete Carey OD       M70  
 8 (132)     3:25  Pete Carey OD         M70       22:56  Pete Carey OD       M70  
 9 (105)     3:51  Shiela Carey OD       W65       27:55  Pete Carey OD       M70  
10 (130)     1:43  Ian Prowse OD         M60       29:45  Pete Carey OD       M70  
11 (111)     1:43  Pete Carey OD         M70       31:28  Pete Carey OD       M70  
12 (122)     2:13  Ian Prowse OD         M60       34:23  Pete Carey OD       M70  
13 (150)     1:40  Shiela Carey OD       W65       36:10  Pete Carey OD       M70  
Finish       0:41  Shiela Carey OD       W65       36:55  Pete Carey OD       M70  
            33:27  represents ideal time

 Top, Blue, Brown, Green, Light Green, Short Green, White, Yellow

Course White

Control     Split  Name                  Class   Elapsed  Name                Class
 1 (101)     0:43  Peter Markam OD       M10        0:43  Peter Markam OD     M10  
 2 (136)     1:22  Peter Markam OD       M10        2:05  Peter Markam OD     M10  
 3 (143)     0:44  Peter Markam OD       M10        2:49  Peter Markam OD     M10  
 4 (140)     1:16  Peter Markam OD       M10        4:05  Peter Markam OD     M10  
 5 (107)     1:03  Peter Markam OD       M10        5:08  Peter Markam OD     M10  
 6 (124)     1:23  Peter Markam OD       M10        6:31  Peter Markam OD     M10  
 7 (139)     0:57  Peter Markam OD       M10        7:28  Peter Markam OD     M10  
 8 (116)     0:25  Peter Markam OD       M10        7:53  Peter Markam OD     M10  
 9 (113)     0:46  Peter Markam OD       M10        8:39  Peter Markam OD     M10  
10 (104)     0:34  Peter Markam OD       M10        9:13  Peter Markam OD     M10  
11 (119)     0:54  Peter Markam OD       M10       10:07  Peter Markam OD     M10  
12 (126)     1:38  Peter Markam OD       M10       11:45  Peter Markam OD     M10  
Finish       1:37  Peter Markam OD       M10       13:22  Peter Markam OD     M10  
            13:22  represents ideal time

 Top, Blue, Brown, Green, Light Green, Short Green, White, Yellow

Course Yellow

Control     Split  Name                  Class   Elapsed  Name                Class
 1 (101)     0:27  Oliver Lunn OD        M12        0:27  Oliver Lunn OD      M12  
 2 (143)     1:19  Felix Lunn OD         M12        1:47  Felix Lunn OD       M12  
 3 (107)     1:20  Felix Lunn OD         M12        3:07  Felix Lunn OD       M12  
 4 (121)     0:58  Oliver Lunn OD        M12        4:12  Felix Lunn OD       M12  
 5 (134)     0:43  Oliver Lunn OD        M12        4:57  Felix Lunn OD       M12  
 6 (149)     1:23  Pippa Smart OD        W12        6:21  Felix Lunn OD       M12  
 7 (138)     1:10  Felix Lunn OD         M12        7:31  Felix Lunn OD       M12  
 8 (139)     1:39  Oliver Lunn OD        M12       10:51  Pippa Smart OD      W12  
 9 (137)     1:12  Oliver Lunn OD        M12       12:09  Oliver Lunn OD      M12  
10 (118)     0:33  Oliver Lunn OD        M12       12:42  Oliver Lunn OD      M12  
11 (126)     0:51  Oliver Lunn OD        M12       13:33  Oliver Lunn OD      M12  
Finish       1:01  Oliver Lunn OD        M12       14:34  Oliver Lunn OD      M12  
            12:36  represents ideal time

Top, Blue, Brown, Green, Light Green, Short Green, White, Yellow

MERCS (c) 2014 Michael Napier