West Midlands Park Champs

Brueton Park

13th July 2014

Fastest Splits by Course

 Top, A, B, C, D, E

Course A

Control     Split  Name                     Class   Elapsed  Name                   Class
 1 (152)     0:50  Nathan Lawson OD         M18        0:50  Nathan Lawson OD       M18  
 2 (101)     0:56  William Gardner OD       M21        1:49  Nathan Lawson OD       M18  
 3 (136)     0:21  Matthew Elkington OD     M20        2:10  Nathan Lawson OD       M18  
 4 (137)     0:17  Matthew Elkington OD     M20        2:28  Nathan Lawson OD       M18  
 5 (131)     0:27  Matthew Elkington OD     M20        2:58  Nathan Lawson OD       M18  
 6 (114)     0:42  William Gardner OD       M21        3:40  Nathan Lawson OD       M18  
 7 (141)     0:32  Matthew Elkington OD     M20        4:14  William Gardner OD     M21  
 8 (135)     0:26  Nathan Lawson OD         M18        4:40  Nathan Lawson OD       M18  
 9 (108)     0:15  William Gardner OD       M21        4:56  William Gardner OD     M21  
10 (145)     0:42  Nathan Lawson OD         M18        5:39  William Gardner OD     M21  
11 (139)     0:45  William Gardner OD       M21        6:24  William Gardner OD     M21  
12 (133)     0:24  William Gardner OD       M21        6:48  William Gardner OD     M21  
13 (118)     1:21  William Gardner OD       M21        8:09  William Gardner OD     M21  
14 (109)     0:57  William Gardner OD       M21        9:06  William Gardner OD     M21  
15 (124)     0:25  Nathan Lawson OD         M18        9:33  William Gardner OD     M21  
16 (128)     0:45  William Gardner OD       M21       10:18  William Gardner OD     M21  
17 (138)     1:16  William Gardner OD       M21       11:34  William Gardner OD     M21  
18 (140)     1:46  William Gardner OD       M21       13:20  William Gardner OD     M21  
19 (123)     1:11  Nathan Lawson OD         M18       14:32  William Gardner OD     M21  
20 (107)     0:17  William Gardner OD       M21       14:49  William Gardner OD     M21  
21 (146)     0:15  Matthew Elkington OD     M20       15:04  William Gardner OD     M21  
22 (127)     0:33  Alistair Powell OD       M35       15:44  William Gardner OD     M21  
23 (148)     1:22  Nathan Lawson OD         M18       17:07  William Gardner OD     M21  
24 (112)     0:49  William Gardner OD       M21       17:56  William Gardner OD     M21  
25 (116)     0:52  William Gardner OD       M21       18:48  William Gardner OD     M21  
26 (113)     1:15  William Gardner OD       M21       20:03  William Gardner OD     M21  
27 (130)     0:48  Matthew Elkington OD     M20       20:59  William Gardner OD     M21  
28 (126)     0:18  William Gardner OD       M21       21:17  William Gardner OD     M21  
29 (134)     0:36  Matthew Elkington OD     M20       21:53  William Gardner OD     M21  
30 (150)     0:45  Nathan Lawson OD         M18        1:33  Richard Steel OD       M50  
31 (132)     0:34  Aleksandrs Ivanovs OD    M21        2:41  Richard Steel OD       M50  
Finish       0:15  Nathan Lawson OD         M18       24:04  William Gardner OD     M21  
            22:57  represents ideal time

 Top, A, B, C, D, E

Course B

Control     Split  Name                     Class   Elapsed  Name                   Class
 1 (153)     0:35  John Embrey HOC          M55        0:35  John Embrey HOC        M55  
 2 (131)     0:38  Chris McCartney OD       M45        1:13  Chris McCartney OD     M45  
 3 (122)     0:31  Chris McCartney OD       M45        1:44  Chris McCartney OD     M45  
 4 (137)     0:20  Chris McCartney OD       M45        2:04  Chris McCartney OD     M45  
 5 (101)     0:25  John Embrey HOC          M55        2:30  Chris McCartney OD     M45  
 6 (114)     1:02  John Embrey HOC          M55        3:33  Chris McCartney OD     M45  
 7 (135)     0:46  Chris McCartney OD       M45        4:19  Chris McCartney OD     M45  
 8 (139)     0:55  Chris McCartney OD       M45        5:14  Chris McCartney OD     M45  
 9 (145)     1:00  Barry Elkington OD       M55        6:39  Chris McCartney OD     M45  
10 (144)     0:18  Tom Jeffries OD          M40        7:01  Chris McCartney OD     M45  
11 (133)     0:53  Tom Jeffries OD          M40        7:56  Chris McCartney OD     M45  
12 (118)     1:25  Chris McCartney OD       M45        9:21  Chris McCartney OD     M45  
13 (109)     1:07  Chris McCartney OD       M45       10:28  Chris McCartney OD     M45  
14 (128)     1:05  John Embrey HOC          M55       11:34  Chris McCartney OD     M45  
15 (138)     1:21  Chris McCartney OD       M45       12:55  Chris McCartney OD     M45  
16 (140)     2:09  Chris McCartney OD       M45       15:04  Chris McCartney OD     M45  
17 (127)     1:14  Chris McCartney OD       M45       16:18  Chris McCartney OD     M45  
18 (146)     0:34  John Embrey HOC          M55       16:52  Chris McCartney OD     M45  
19 (107)     0:15  Chris McCartney OD       M45       17:07  Chris McCartney OD     M45  
20 (123)     0:18  Chris McCartney OD       M45       17:25  Chris McCartney OD     M45  
21 (148)     1:46  Chris McCartney OD       M45       19:11  Chris McCartney OD     M45  
22 (150)     0:50  Chris McCartney OD       M45       20:01  Chris McCartney OD     M45  
Finish       0:30  Chris McCartney OD       M45       20:31  Chris McCartney OD     M45  
            19:57  represents ideal time

 Top, A, B, C, D, E

Course C

Control     Split  Name                     Class   Elapsed  Name                   Class
 1 (141)     1:04  Bruce Bryant OD          M55        1:04  Bruce Bryant OD        M55  
 2 (135)     0:36  Bruce Bryant OD          M55        1:40  Bruce Bryant OD        M55  
 3 (143)     0:48  Ian Prowse OD            M60        2:33  Bruce Bryant OD        M55  
 4 (101)     1:11  Bruce Bryant OD          M55        3:44  Bruce Bryant OD        M55  
 5 (122)     0:36  Michael Baggott HOC      M60        4:22  Bruce Bryant OD        M55  
 6 (137)     0:30  Keith Willdig OD         M65        4:54  Bruce Bryant OD        M55  
 7 (131)     0:39  Jonathan Howell WCH      M60        5:38  Bruce Bryant OD        M55  
 8 (142)     0:15  Jonathan Howell WCH      M60        5:54  Bruce Bryant OD        M55  
 9 (108)     1:38  Ian Prowse OD            M60        7:37  Bruce Bryant OD        M55  
10 (107)     0:56  Jonathan Howell WCH      M60        8:36  Bruce Bryant OD        M55  
11 (139)     0:31  Michael Baggott HOC      M60        9:10  Bruce Bryant OD        M55  
12 (144)     0:59  Ian Prowse OD            M60       10:13  Bruce Bryant OD        M55  
13 (145)     0:23  Bruce Bryant OD          M55       10:36  Bruce Bryant OD        M55  
14 (146)     0:21  Bruce Bryant OD          M55       10:57  Bruce Bryant OD        M55  
15 (123)     0:24  Bruce Bryant OD          M55       11:21  Bruce Bryant OD        M55  
16 (110)     0:56  Delia Kingsbury WRE      W45       12:26  Bruce Bryant OD        M55  
17 (140)     0:35  Jonathan Howell WCH      M60       13:02  Bruce Bryant OD        M55  
18 (147)     0:20  Richard Gardner OD       M60       13:23  Bruce Bryant OD        M55  
19 (148)     0:47  Michael Baggott HOC      M60       14:11  Bruce Bryant OD        M55  
20 (130)     0:58  Jonathan Howell WCH      M60       15:26  Bruce Bryant OD        M55  
21 (126)     0:22  Ian Prowse OD            M60       15:50  Bruce Bryant OD        M55  
22 (134)     0:45  Ian Prowse OD            M60       16:40  Bruce Bryant OD        M55  
23 (149)     0:10  Richard Gardner OD       M60       16:51  Bruce Bryant OD        M55  
24 (150)     0:48  Michael Baggott HOC      M60       18:05  Jonathan Howell WCH    M60  
25 (132)     0:41  Bruce Bryant OD          M55       19:13  Bruce Bryant OD        M55  
Finish       0:21  Suzanne Humphries OD     W50       19:35  Bruce Bryant OD        M55  
            17:34  represents ideal time

 Top, A, B, C, D, E

Course D

Control     Split  Name                     Class   Elapsed  Name                   Class
 1 (143)     0:43  Stephen Elkington OD     M18        0:43  Stephen Elkington OD   M18  
 2 (101)     1:10  Stephen Elkington OD     M18        1:53  Stephen Elkington OD   M18  
 3 (136)     0:29  William Heaton OD        M16        2:22  Stephen Elkington OD   M18  
 4 (137)     0:20  Louie Boot IND           M15        2:48  Stephen Elkington OD   M18  
 5 (131)     0:38  Louie Boot IND           M15        3:30  Louie Boot IND         M15  
 6 (114)     0:51  Louie Boot IND           M15        4:21  Louie Boot IND         M15  
 7 (135)     0:57  Louie Boot IND           M15        5:18  Louie Boot IND         M15  
 8 (108)     0:24  William Heaton OD        M16        6:13  Stephen Elkington OD   M18  
 9 (139)     1:01  Gemma Cairns-Smith WCH   W16        7:44  Felix Lunn OD          M12  
10 (123)     0:42  William Heaton OD        M16        8:40  Felix Lunn OD          M12  
11 (127)     0:29  Stephen Elkington OD     M18        9:10  Felix Lunn OD          M12  
12 (140)     1:14  Sam Leadley OD           M14       10:26  Felix Lunn OD          M12  
13 (147)     0:23  Oliver Lunn OD           M12       10:52  Felix Lunn OD          M12  
14 (148)     0:48  Oliver Lunn OD           M12       11:44  Felix Lunn OD          M12  
15 (130)     1:03  William Heaton OD        M16       13:02  Felix Lunn OD          M12  
16 (126)     0:24  Sheila Carey OD          W65       13:45  Felix Lunn OD          M12  
17 (134)     0:47  William Heaton OD        M16       14:38  Felix Lunn OD          M12  
18 (149)     0:08  Stephen Elkington OD     M18       14:51  Felix Lunn OD          M12  
19 (150)     0:59  Emilie Westin POL        W16       16:09  Gemma Cairns-Smith WCH W16  
20 (132)     0:36  Felix Lunn OD            M12       17:20  Gemma Cairns-Smith WCH W16  
Finish       0:18  William Heaton OD        M16       17:39  Felix Lunn OD          M12  
            14:24  represents ideal time

 Top, A, B, C, D, E

Course E

Control     Split  Name                     Class   Elapsed  Name                   Class
 1 (117)     0:15  Felix Lunn 2nd Run OD    M12        0:15  Felix Lunn 2nd Run OD  M12  
 2 (104)     0:33  Felix Lunn 2nd Run OD    M12        0:48  Felix Lunn 2nd Run OD  M12  
 3 (121)     0:22  Felix Lunn 2nd Run OD    M12        1:10  Felix Lunn 2nd Run OD  M12  
 4 (125)     0:50  Felix Lunn 2nd Run OD    M12        2:00  Felix Lunn 2nd Run OD  M12  
 5 (129)     0:46  Felix Lunn 2nd Run OD    M12        2:46  Felix Lunn 2nd Run OD  M12  
 6 (119)     0:45  Oliver Lunn 2nd run OD   M12        3:35  Felix Lunn 2nd Run OD  M12  
 7 (103)     0:43  Felix Lunn 2nd Run OD    M12        4:18  Felix Lunn 2nd Run OD  M12  
 8 (102)     0:41  Felix Lunn 2nd Run OD    M12        4:59  Felix Lunn 2nd Run OD  M12  
 9 (120)     0:32  Oliver Lunn 2nd run OD   M12        5:43  Felix Lunn 2nd Run OD  M12  
10 (115)     0:37  Felix Lunn 2nd Run OD    M12        6:20  Felix Lunn 2nd Run OD  M12  
11 (111)     0:13  Felix Lunn 2nd Run OD    M12        6:33  Felix Lunn 2nd Run OD  M12  
12 (151)     0:35  Felix Lunn 2nd Run OD    M12        7:08  Felix Lunn 2nd Run OD  M12  
Finish       0:14  Florence Lunn 1st run OD W10        7:23  Felix Lunn 2nd Run OD  M12  
             7:06  represents ideal time

Top, A, B, C, D, E

MERCS (c) 2014 Michael Napier