OD WM League & Club Champs

Coombe Abbey Country Park

8th December 2013

Fastest Splits by Course

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                     Class   Elapsed  Name                  Class
 1 (126)     0:40  Chris McCartney OD       M40        0:40  Chris McCartney OD    M40  
 2 (130)     0:58  Harrison McCartney OD    M16        1:42  Chris McCartney OD    M40  
 3 (131)     0:58  Harrison McCartney OD    M16        2:46  Harrison McCartney OD M16  
 4 (101)     1:18  Harrison McCartney OD    M16        4:04  Harrison McCartney OD M16  
 5 (125)     1:36  Harrison McCartney OD    M16        5:40  Harrison McCartney OD M16  
 6 (127)     1:19  Chris McCartney OD       M40        7:00  Harrison McCartney OD M16  
 7 (119)     1:36  Harrison McCartney OD    M16        8:36  Harrison McCartney OD M16  
 8 (124)     0:37  Harrison McCartney OD    M16        9:13  Harrison McCartney OD M16  
 9 (102)     1:08  Chris McCartney OD       M40       10:21  Harrison McCartney OD M16  
10 (112)     1:05  Harrison McCartney OD    M16       11:26  Harrison McCartney OD M16  
11 (152)     1:51  Chris McCartney OD       M40       13:17  Harrison McCartney OD M16  
12 (104)     0:44  Harrison McCartney OD    M16       14:01  Harrison McCartney OD M16  
13 (132)     1:46  Harrison McCartney OD    M16       15:47  Harrison McCartney OD M16  
14 (118)     0:57  Harrison McCartney OD    M16       16:44  Harrison McCartney OD M16  
15 (137)     1:11  Harrison McCartney OD    M16       17:55  Harrison McCartney OD M16  
16 (105)     2:44  Harrison McCartney OD    M16       20:39  Harrison McCartney OD M16  
17 (134)     3:42  Harrison McCartney OD    M16       24:21  Harrison McCartney OD M16  
18 (109)     0:29  Chris McCartney OD       M40       24:50  Harrison McCartney OD M16  
19 (151)     1:38  Harrison McCartney OD    M16       26:28  Harrison McCartney OD M16  
20 (103)     0:56  Harrison McCartney OD    M16       27:24  Harrison McCartney OD M16  
21 (120)     1:16  Chris McCartney OD       M40       28:49  Harrison McCartney OD M16  
22 (143)     1:28  Chris McCartney OD       M40       30:18  Harrison McCartney OD M16  
23 (144)     2:19  Harrison McCartney OD    M16       32:37  Harrison McCartney OD M16  
24 (150)     1:04  Chris McCartney OD       M40       33:46  Harrison McCartney OD M16  
Finish       0:23  Daniel Kotecky OD        M18       34:12  Harrison McCartney OD M16  
            33:43  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                     Class   Elapsed  Name                  Class
 1 (126)     0:52  Richard Freeman HH       M50        0:52  Richard Freeman HH    M50  
 2 (130)     1:16  Mike Hampton OD          M65        2:08  Richard Freeman HH    M50  
 3 (120)     1:56  Ian Prowse OD            M60        4:16  Richard Freeman HH    M50  
 4 (143)     1:43  Dave Marr OD             M60        6:04  Richard Freeman HH    M50  
 5 (131)     1:15  Ian Prowse OD            M60        7:29  Richard Freeman HH    M50  
 6 (113)     2:22  Richard Freeman HH       M50        9:51  Richard Freeman HH    M50  
 7 (136)     1:04  Dave Marr OD             M60       10:59  Richard Freeman HH    M50  
 8 (116)     1:09  Lesley Ross OD           W45       12:19  Richard Freeman HH    M50  
 9 (153)     1:27  Lesley Ross OD           W45       13:50  Richard Freeman HH    M50  
10 (134)     0:41  Lesley Ross OD           W45       14:42  Richard Freeman HH    M50  
11 (109)     0:33  Dave Marr OD             M60       15:16  Richard Freeman HH    M50  
12 (102)     2:14  Richard Freeman HH       M50       17:30  Richard Freeman HH    M50  
13 (115)     0:41  Lesley Ross OD           W45       18:16  Richard Freeman HH    M50  
14 (103)     1:37  Richard Freeman HH       M50       19:53  Richard Freeman HH    M50  
15 (138)     1:42  Alison Hardy LEI         W45       21:41  Richard Freeman HH    M50  
16 (149)     1:15  Richard Freeman HH       M50       22:56  Richard Freeman HH    M50  
17 (125)     1:11  Richard Freeman HH       M50       24:07  Richard Freeman HH    M50  
18 (144)     0:49  Phil Bibby WRE           M60       24:57  Richard Freeman HH    M50  
19 (112)     0:36  Dave Marr OD             M60       25:35  Richard Freeman HH    M50  
20 (152)     2:19  Jeremy Knott OD          M18       27:59  Richard Freeman HH    M50  
21 (104)     0:59  Richard Freeman HH       M50       28:58  Richard Freeman HH    M50  
22 (137)     1:06  Richard Freeman HH       M50       30:04  Richard Freeman HH    M50  
23 (129)     0:55  Stephen Bates OD         M60       30:59  Richard Freeman HH    M50  
Finish       0:29  Roman Kotecky OD         M60       31:30  Richard Freeman HH    M50  
            30:11  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                     Class   Elapsed  Name                  Class
 1 (149)     1:35  Stephen Elkington OD     M16        1:35  Stephen Elkington OD  M16  
 2 (114)     1:30  Stephen Elkington OD     M16        3:05  Stephen Elkington OD  M16  
 3 (113)     1:42  Stephen Elkington OD     M16        4:47  Stephen Elkington OD  M16  
 4 (136)     1:07  Stephen Elkington OD     M16        5:54  Stephen Elkington OD  M16  
 5 (125)     1:12  Stephen Elkington OD     M16        7:06  Stephen Elkington OD  M16  
 6 (116)     1:57  Stephen Elkington OD     M16        9:03  Stephen Elkington OD  M16  
 7 (119)     1:33  Stephen Elkington OD     M16       10:36  Stephen Elkington OD  M16  
 8 (109)     0:36  Stephen Elkington OD     M16       11:12  Stephen Elkington OD  M16  
 9 (102)     2:12  Stephen Elkington OD     M16       13:24  Stephen Elkington OD  M16  
10 (112)     1:47  Stephen Elkington OD     M16       15:11  Stephen Elkington OD  M16  
11 (150)     1:16  Alfie Bullus OD          M14       16:34  Stephen Elkington OD  M16  
12 (137)     1:41  Stephen Elkington OD     M16       18:15  Stephen Elkington OD  M16  
13 (118)     1:36  Stephen Elkington OD     M16       19:51  Stephen Elkington OD  M16  
14 (132)     1:04  Stephen Elkington OD     M16       20:55  Stephen Elkington OD  M16  
15 (106)     1:11  Stephen Elkington OD     M16       22:06  Stephen Elkington OD  M16  
16 (104)     0:52  Aimee Morse OD           W16       23:02  Stephen Elkington OD  M16  
Finish       0:58  Stephen Elkington OD     M16       24:00  Stephen Elkington OD  M16  
            23:49  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                     Class   Elapsed  Name                  Class
 1 (108)     1:07  Lauren Lewis WRE         W14        1:07  Lauren Lewis WRE      W14  
 2 (146)     1:58  Dan Hobbins OD           M14        3:10  Dan Hobbins OD        M14  
 3 (111)     1:14  Sam Leadley OD           M14        4:33  Dan Hobbins OD        M14  
 4 (128)     1:43  Jessica Dring-Morris LEI W14        6:32  Sam Leadley OD        M14  
 5 (101)     0:52  Dan Hobbins OD           M14        7:30  Dan Hobbins OD        M14  
 6 (123)     1:38  Lauren Lewis WRE         W14        9:19  Dan Hobbins OD        M14  
 7 (149)     1:46  Lauren Lewis WRE         W14       11:57  Dan Hobbins OD        M14  
 8 (115)     2:02  Dan Hobbins OD           M14       13:59  Dan Hobbins OD        M14  
 9 (139)     1:04  Sam Leadley OD           M14       15:29  Sam Leadley OD        M14  
10 (148)     1:16  Ruby Donaldson           W14       17:13  Sam Leadley OD        M14  
11 (155)     1:31  Ruby Donaldson           W14       19:25  Sam Leadley OD        M14  
12 (150)     0:40  Ruby Donaldson           W14       20:06  Sam Leadley OD        M14  
13 (129)     1:09  Dan Hobbins OD           M14       21:28  Sam Leadley OD        M14  
14 (104)     1:34  Sam Leadley OD           M14       23:02  Sam Leadley OD        M14  
Finish       1:12  Sam Leadley OD           M14       24:14  Sam Leadley OD        M14  
            20:46  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                     Class   Elapsed  Name                  Class
 1 (105)     1:23  Lewis Wright BAOC        M55        1:23  Lewis Wright BAOC     M55  
 2 (120)     3:17  Sheila Carey OD          W65        4:48  Andrew White HOC      M55  
 3 (138)     1:11  Andrew White HOC         M55        5:59  Andrew White HOC      M55  
 4 (114)     0:40  Andrew White HOC         M55        6:39  Andrew White HOC      M55  
 5 (130)     1:28  Brian Morris WRE         M70        8:12  Andrew White HOC      M55  
 6 (127)     2:31  Andrew White HOC         M55       10:43  Andrew White HOC      M55  
 7 (113)     0:57  Andrew White HOC         M55       11:40  Andrew White HOC      M55  
 8 (136)     1:01  Andrew White HOC         M55       12:41  Andrew White HOC      M55  
 9 (116)     1:30  Brian Morris WRE         M70       14:13  Andrew White HOC      M55  
10 (153)     1:45  Sheila Carey OD          W65       18:00  Andrew White HOC      M55  
11 (134)     0:46  Sheila Carey OD          W65       18:52  Andrew White HOC      M55  
12 (109)     0:39  Andrew White HOC         M55       19:31  Andrew White HOC      M55  
13 (102)     2:44  Sheila Carey OD          W65       23:09  Andrew White HOC      M55  
14 (125)     1:09  Andrew White HOC         M55       24:18  Andrew White HOC      M55  
15 (112)     0:53  Andrew White HOC         M55       25:11  Andrew White HOC      M55  
16 (129)     2:25  Sheila Carey OD          W65       27:42  Andrew White HOC      M55  
Finish       0:38  Andrew White HOC         M55       28:20  Andrew White HOC      M55  
            24:57  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                     Class   Elapsed  Name                  Class
 1 (108)     1:06  Rafal Ciarkowski         M21        1:06  Rafal Ciarkowski      M21  
 2 (140)     1:01  Rafal Ciarkowski         M21        2:07  Rafal Ciarkowski      M21  
 3 (139)     0:34  Rafal Ciarkowski         M21        2:41  Rafal Ciarkowski      M21  
 4 (110)     0:59  Rafal Ciarkowski         M21        3:40  Rafal Ciarkowski      M21  
 5 (148)     0:43  Josie Smart              W8         4:38  Rafal Ciarkowski      M21  
 6 (145)     0:24  Rafal Ciarkowski         M21        5:02  Rafal Ciarkowski      M21  
 7 (155)     1:27  Rafal Ciarkowski         M21        6:29  Rafal Ciarkowski      M21  
 8 (150)     0:40  Emma Hayward-Higham      W12        7:10  Rafal Ciarkowski      M21  
Finish       0:36  Emma Hayward-Higham      W12        7:53  Rafal Ciarkowski      M21  
             7:30  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                     Class   Elapsed  Name                  Class
 1 (108)     0:57  Emily Moore OD           W12        0:57  Emily Moore OD        W12  
 2 (124)     1:33  Felix Lunn OD            M12        2:32  Felix Lunn OD         M12  
 3 (133)     1:06  Oliver Lunn OD           M12        3:38  Felix Lunn OD         M12  
 4 (111)     0:36  Florence Lunn OD         W10        4:32  Oliver Lunn OD        M12  
 5 (136)     0:29  Felix Lunn OD            M12        5:06  Oliver Lunn OD        M12  
 6 (135)     0:48  Pippa Smart OD           W10        6:02  Oliver Lunn OD        M12  
 7 (101)     0:41  Felix Lunn OD            M12        6:45  Oliver Lunn OD        M12  
 9 (123)     1:17  Oliver Lunn OD           M12        8:02  Oliver Lunn OD        M12  
10 (147)     0:44  Felix Lunn OD            M12        8:54  Oliver Lunn OD        M12  
11 (149)     0:34  Felix Lunn OD            M12        9:33  Oliver Lunn OD        M12  
12 (110)     0:32  Felix Lunn OD            M12       10:06  Oliver Lunn OD        M12  
13 (145)     0:50  Oliver Lunn OD           M12       10:56  Oliver Lunn OD        M12  
14 (155)     1:07  Felix Lunn OD            M12       12:10  Oliver Lunn OD        M12  
15 (150)     0:34  Oliver Lunn OD           M12       12:44  Oliver Lunn OD        M12  
Finish     623:20  Pippa Smart OD           W10       13:15  Oliver Lunn OD        M12  
           635:08  represents ideal time

Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2013 Michael Napier