OD Colour Coded & WM League

Sutton Park

14th July 2013

Fastest Splits by Course

 Top, 1 Brown, 2 Blue, 3 Green, 4 Short Green, 5 Light Green, 6 Orange, 7 Yellow, 8 White

Course 1 Brown

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (136)     0:48  Richard Guillaume SYO   M21        0:48  Richard Guillaume SYO   M21  
 2 (140)     0:49  Joe Taunton NGOC        M21        1:48  Joe Taunton NGOC        M21  
 3 (131)     1:44  Joe Taunton NGOC        M21        3:32  Joe Taunton NGOC        M21  
 4 (123)     1:25  Andrew Preston SYO      M35        5:02  Joe Taunton NGOC        M21  
 5 (147)     0:35  Joe Taunton NGOC        M21        5:37  Joe Taunton NGOC        M21  
 6 (121)     1:58  Andrew Preston SYO      M35        8:46  Andrew Preston SYO      M35  
 7 (115)     4:41  Richard Parkin DVO      M45       13:27  Richard Parkin DVO      M45  
 8 (133)     1:06  Richard Guillaume SYO   M21       14:42  Richard Parkin DVO      M45  
 9 (125)     2:55  Richard Guillaume SYO   M21       18:19  Richard Parkin DVO      M45  
10 (137)     1:10  Richard Guillaume SYO   M21       19:46  Richard Parkin DVO      M45  
11 (134)     2:01  Richard Guillaume SYO   M21       22:01  Andrew Preston SYO      M35  
12 (149)     2:04  Andrew Preston SYO      M35       24:05  Andrew Preston SYO      M35  
13 (154)     3:31  Richard Parkin DVO      M45       28:19  Andrew Preston SYO      M35  
14 (151)     2:02  Andrew Preston SYO      M35       30:21  Andrew Preston SYO      M35  
15 (143)     3:37  Joe Taunton NGOC        M21       34:27  Andrew Preston SYO      M35  
16 (164)     1:30  Richard Guillaume SYO   M21       36:57  Andrew Preston SYO      M35  
17 (166)     3:03  Joe Taunton NGOC        M21       40:21  Andrew Preston SYO      M35  
18 (129)     2:02  Richard Guillaume SYO   M21       42:41  Andrew Preston SYO      M35  
19 (128)     2:50  Andrew Preston SYO      M35       45:31  Andrew Preston SYO      M35  
20 (152)     3:02  Andrew Preston SYO      M35       48:33  Andrew Preston SYO      M35  
21 (148)     1:45  Richard Guillaume SYO   M21       50:19  Andrew Preston SYO      M35  
22 (168)     4:48  Richard Guillaume SYO   M21       56:50  Andrew Preston SYO      M35  
23 (112)     2:08  Andrew Preston SYO      M35       58:58  Andrew Preston SYO      M35  
24 (139)     2:13  Andrew Preston SYO      M35       61:11  Andrew Preston SYO      M35  
25 (165)     0:24  Richard Guillaume SYO   M21       61:37  Andrew Preston SYO      M35  
Finish       0:31  Richard Guillaume SYO   M21       62:24  Andrew Preston SYO      M35  
            54:42  represents ideal time

 Top, 1 Brown, 2 Blue, 3 Green, 4 Short Green, 5 Light Green, 6 Orange, 7 Yellow, 8 White

Course 2 Blue

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (167)     1:21  Geoffrey Ellis CSER     M35        1:21  Geoffrey Ellis CSER     M35  
 2 (123)     1:49  Geoffrey Ellis CSER     M35        3:10  Geoffrey Ellis CSER     M35  
 3 (121)     2:19  Geoffrey Ellis CSER     M35        5:29  Geoffrey Ellis CSER     M35  
 4 (159)     0:58  Geoffrey Ellis CSER     M35        6:27  Geoffrey Ellis CSER     M35  
 5 (163)     2:52  David Brown WCH         M40       10:16  Geoffrey Ellis CSER     M35  
 6 (138)     1:11  Geoffrey Ellis CSER     M35       11:27  Geoffrey Ellis CSER     M35  
 7 (132)     1:10  Mark Burley BOK         M21       13:12  Geoffrey Ellis CSER     M35  
 8 (122)     2:41  Geoffrey Ellis CSER     M35       15:53  Geoffrey Ellis CSER     M35  
 9 (151)     1:54  Geoffrey Ellis CSER     M35       17:47  Geoffrey Ellis CSER     M35  
10 (143)     3:27  Geoffrey Ellis CSER     M35       21:14  Geoffrey Ellis CSER     M35  
11 (156)     2:28  Geoffrey Ellis CSER     M35       23:42  Geoffrey Ellis CSER     M35  
12 (135)     0:47  Geoffrey Ellis CSER     M35       24:29  Geoffrey Ellis CSER     M35  
13 (166)     5:00  Mark Burley BOK         M21       29:49  Geoffrey Ellis CSER     M35  
14 (129)     1:57  Geoffrey Ellis CSER     M35       31:46  Geoffrey Ellis CSER     M35  
15 (128)     2:24  Geoffrey Ellis CSER     M35       34:10  Geoffrey Ellis CSER     M35  
16 (144)     3:42  Ben Crane PSUK                    38:01  Geoffrey Ellis CSER     M35  
17 (145)     2:45  Geoffrey Ellis CSER     M35       40:46  Geoffrey Ellis CSER     M35  
18 (160)     3:38  Tim Gilbert ARMY        M21       47:12  Geoffrey Ellis CSER     M35  
19 (139)     2:59  Geoffrey Ellis CSER     M35       50:11  Geoffrey Ellis CSER     M35  
20 (165)     0:23  Mark Burley BOK         M21       50:39  Geoffrey Ellis CSER     M35  
Finish       0:38  Richard Dixon ARMY                51:29  Geoffrey Ellis CSER     M35  
            46:23  represents ideal time

 Top, 1 Brown, 2 Blue, 3 Green, 4 Short Green, 5 Light Green, 6 Orange, 7 Yellow, 8 White

Course 3 Green

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (140)     1:34  Adrian Chapman RAF                 1:34  Adrian Chapman RAF           
 2 (131)     2:15  Andis Celinskis NOC     M21        3:54  Adrian Chapman RAF           
 3 (147)     1:27  Simon Kippin CSER       M40        6:10  Angela Heeley TA             
 4 (159)     2:23  Robert Brandon OD       M60        9:05  Angela Heeley TA             
 5 (138)     3:34  Angela Heeley TA                  12:39  Angela Heeley TA             
 6 (149)     0:46  Angela Heeley TA                  13:25  Angela Heeley TA             
 7 (169)     4:27  Angela Heeley TA                  17:52  Angela Heeley TA             
 8 (141)     0:50  Angela Heeley TA                  18:42  Angela Heeley TA             
 9 (153)     3:50  Angela Heeley TA                  22:32  Angela Heeley TA             
10 (166)     4:16  Angela Heeley TA                  26:48  Angela Heeley TA             
11 (145)     1:57  Angela Heeley TA                  28:45  Angela Heeley TA             
12 (130)     2:08  Adrian Chapman RAF                31:13  Angela Heeley TA             
13 (155)     2:37  Angela Heeley TA                  33:50  Angela Heeley TA             
14 (139)     1:46  Richard Freeman HH      M50       36:05  Angela Heeley TA             
15 (165)     0:26  Adrian Chapman RAF                36:37  Angela Heeley TA             
Finish       0:38  Angela Heeley TA                  37:15  Angela Heeley TA             
            34:54  represents ideal time

 Top, 1 Brown, 2 Blue, 3 Green, 4 Short Green, 5 Light Green, 6 Orange, 7 Yellow, 8 White

Course 4 Short Green

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (136)     1:14  Brian Morris WRE        M70        1:14  Brian Morris WRE        M70  
 2 (140)     1:29  John Bowman OD          M70        2:47  Brian Morris WRE        M70  
 3 (123)     3:27  Brian Morris WRE        M70        6:14  Brian Morris WRE        M70  
 4 (147)     0:58  Brian Morris WRE        M70        7:12  Brian Morris WRE        M70  
 5 (159)     3:48  Jeff Haycock WRE        M70       12:45  Brian Morris WRE        M70  
 6 (121)     1:21  Brian Morris WRE        M70       14:06  Brian Morris WRE        M70  
 7 (124)     3:21  Brian Morris WRE        M70       17:27  Brian Morris WRE        M70  
 8 (117)     4:12  Brian Morris WRE        M70       21:39  Brian Morris WRE        M70  
 9 (153)     4:51  Stephen Nightingale HOC M65       27:56  Brian Morris WRE        M70  
10 (156)     4:06  Jeff Haycock WRE        M70       35:16  Stephen Nightingale HOC M65  
11 (161)     4:23  John Bowman OD          M70       39:52  Stephen Nightingale HOC M65  
12 (112)     3:42  Bridget King PSUK                 46:13  Stephen Nightingale HOC M65  
13 (162)     3:32  Brian Morris WRE        M70       50:11  Stephen Nightingale HOC M65  
14 (165)     0:52  Wendy Welham PSUK                 51:18  Stephen Nightingale HOC M65  
Finish       0:50  Brian Morris WRE        M70       52:31  Stephen Nightingale HOC M65  
            42:06  represents ideal time

 Top, 1 Brown, 2 Blue, 3 Green, 4 Short Green, 5 Light Green, 6 Orange, 7 Yellow, 8 White

Course 5 Light Green

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (157)     2:02  Bethany Kippin TVOC     W14        2:02  Bethany Kippin TVOC     W14  
 2 (167)     1:16  Bethany Kippin TVOC     W14        3:18  Bethany Kippin TVOC     W14  
 3 (120)     2:16  Bethany Kippin TVOC     W14        5:34  Bethany Kippin TVOC     W14  
 4 (147)     3:31  Bethany Kippin TVOC     W14        9:05  Bethany Kippin TVOC     W14  
 5 (121)     3:04  Bethany Kippin TVOC     W14       12:09  Bethany Kippin TVOC     W14  
 6 (124)     3:36  Alfie Bullus OD         M14       15:48  Bethany Kippin TVOC     W14  
 7 (141)     2:04  Bethany Kippin TVOC     W14       17:52  Bethany Kippin TVOC     W14  
 8 (170)     3:49  Alfie Bullus OD         M14       26:42  Bethany Kippin TVOC     W14  
 9 (156)     6:38  Alfie Bullus OD         M14       38:12  Alfie Bullus OD         M14  
10 (161)     3:50  Bethany Kippin TVOC     W14       42:11  Bethany Kippin TVOC     W14  
11 (150)     1:51  Alfie Bullus OD         M14       44:27  Alfie Bullus OD         M14  
12 (155)     2:56  Alfie Bullus OD         M14       47:23  Alfie Bullus OD         M14  
13 (162)     1:59  Bethany Kippin TVOC     W14       50:08  Alfie Bullus OD         M14  
14 (165)     0:46  Bethany Kippin TVOC     W14       51:06  Alfie Bullus OD         M14  
Finish       0:44  Bethany Kippin TVOC     W14       51:54  Alfie Bullus OD         M14  
            40:22  represents ideal time

 Top, 1 Brown, 2 Blue, 3 Green, 4 Short Green, 5 Light Green, 6 Orange, 7 Yellow, 8 White

Course 6 Orange

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (116)     3:19  Beryl Pay WRE           W80        3:19  Beryl Pay WRE           W80  
 2 (158)     3:41  John Webster DVO        M14        7:20  John Webster DVO        M14  
 3 (124)     1:17  John Webster DVO        M14        8:37  John Webster DVO        M14  
 4 (141)     2:01  John Webster DVO        M14       10:38  John Webster DVO        M14  
 5 (170)    19:03  John Webster DVO        M14       29:41  John Webster DVO        M14  
 6 (118)    11:23  John Webster DVO        M14       41:04  John Webster DVO        M14  
 7 (161)    10:35  Beryl Pay WRE           W80       77:20  John Webster DVO        M14  
 8 (150)     5:31  John Webster DVO        M14       82:51  John Webster DVO        M14  
 9 (155)     4:07  John Webster DVO        M14       86:58  John Webster DVO        M14  
10 (165)     2:57  John Webster DVO        M14       89:55  John Webster DVO        M14  
Finish       0:53  John Webster DVO        M14       90:48  John Webster DVO        M14  
            64:47  represents ideal time

 Top, 1 Brown, 2 Blue, 3 Green, 4 Short Green, 5 Light Green, 6 Orange, 7 Yellow, 8 White

Course 7 Yellow

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (102)     1:43  Hannah Freeman HH       W10        1:43  Hannah Freeman HH       W10  
 2 (103)     1:46  Elizabeth Webster DVO   W10        3:49  Hannah Freeman HH       W10  
 3 (104)     1:10  Elizabeth Webster DVO   W10        5:02  Hannah Freeman HH       W10  
 4 (113)     3:12  Hannah Freeman HH       W10        8:14  Hannah Freeman HH       W10  
 5 (114)     2:45  Hannah Freeman HH       W10       10:59  Hannah Freeman HH       W10  
 6 (119)     1:45  Hannah Freeman HH       W10       12:44  Hannah Freeman HH       W10  
 7 (126)     2:49  Hannah Freeman HH       W10       15:33  Hannah Freeman HH       W10  
 8 (127)     3:37  Elizabeth Webster DVO   W10       34:53  Charlotte Fox LOG       W10  
 9 (109)     2:54  Charlotte Fox LOG       W10       28:52  Hannah Freeman HH       W10  
10 (110)     1:17  Hannah Freeman HH       W10       30:09  Hannah Freeman HH       W10  
11 (165)     1:41  Charlotte Fox LOG       W10       33:41  Hannah Freeman HH       W10  
Finish       0:55  Elizabeth Webster DVO   W10       34:48  Hannah Freeman HH       W10  
            25:34  represents ideal time

 Top, 1 Brown, 2 Blue, 3 Green, 4 Short Green, 5 Light Green, 6 Orange, 7 Yellow, 8 White

Course 8 White

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (101)     0:28  Catherine Bailey HOC    W10        0:28  Catherine Bailey HOC    W10  
 2 (102)     1:50  Catherine Bailey HOC    W10        2:18  Catherine Bailey HOC    W10  
 3 (103)     2:45  Catherine Bailey HOC    W10        5:03  Catherine Bailey HOC    W10  
 4 (104)     1:24  Catherine Bailey HOC    W10        6:27  Catherine Bailey HOC    W10  
 5 (105)     1:48  Catherine Bailey HOC    W10        8:15  Catherine Bailey HOC    W10  
 6 (106)     4:32  Catherine Bailey HOC    W10       12:47  Catherine Bailey HOC    W10  
 7 (107)     0:49  Catherine Bailey HOC    W10       13:36  Catherine Bailey HOC    W10  
 8 (108)     1:12  Catherine Bailey HOC    W10       14:48  Catherine Bailey HOC    W10  
 9 (109)     1:55  Catherine Bailey HOC    W10       16:43  Catherine Bailey HOC    W10  
10 (110)     2:01  Catherine Bailey HOC    W10       18:44  Catherine Bailey HOC    W10  
11 (111)     0:18  Catherine Bailey HOC    W10       19:02  Catherine Bailey HOC    W10  
12 (165)     1:19  Catherine Bailey HOC    W10       20:21  Catherine Bailey HOC    W10  
Finish       1:12  Catherine Bailey HOC    W10       21:33  Catherine Bailey HOC    W10  
            21:33  represents ideal time

Top, 1 Brown, 2 Blue, 3 Green, 4 Short Green, 5 Light Green, 6 Orange, 7 Yellow, 8 White

MERCS (c) 2013 Michael Napier