OD Colour Coded & WM League

Brandon Wood

28th April 2013

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                             Class   Elapsed  Name                             Class
 1 (147)     2:16  Harrison McCartney OD            M16        2:16  Harrison McCartney OD            M16  
 2 (121)     2:50  James Bennett WCH                M21        5:12  Harrison McCartney OD            M16  
 3 (146)     1:06  Adrian Griffiths WRE             M45        6:22  Harrison McCartney OD            M16  
 4 (114)     1:27  Bob Dredge WCH                   M60        7:52  Harrison McCartney OD            M16  
 5 (123)     2:39  Hamish Rogers OD                 M18       10:48  Harrison McCartney OD            M16  
 6 (125)     1:36  Hamish Rogers OD                 M18       12:28  Harrison McCartney OD            M16  
 7 (124)     0:34  David Williams HOC               M50       13:06  Harrison McCartney OD            M16  
 8 (122)     1:20  David Williams HOC               M50       14:43  Hamish Rogers OD                 M18  
 9 (137)     3:28  Hamish Rogers OD                 M18       18:11  Hamish Rogers OD                 M18  
10 (135)     1:25  Hamish Rogers OD                 M18       19:36  Hamish Rogers OD                 M18  
11 (127)     2:15  Harrison McCartney OD            M16       21:53  Hamish Rogers OD                 M18  
12 (129)     2:35  Hamish Rogers OD                 M18       24:28  Hamish Rogers OD                 M18  
13 (142)     0:48  Hamish Rogers OD                 M18       25:16  Hamish Rogers OD                 M18  
14 (130)     0:33  David Williams HOC               M50       25:53  Hamish Rogers OD                 M18  
15 (133)     1:36  Harrison McCartney OD            M16       27:32  Hamish Rogers OD                 M18  
16 (128)     0:51  David Williams HOC               M50       28:25  Hamish Rogers OD                 M18  
17 (131)     0:39  Hamish Rogers OD                 M18       29:04  Hamish Rogers OD                 M18  
18 (141)     1:33  Matthew Elkington OD             M18       30:52  Hamish Rogers OD                 M18  
19 (152)     0:47  Harrison McCartney OD            M16       31:41  Hamish Rogers OD                 M18  
20 (140)     1:06  Harrison McCartney OD            M16       32:50  Hamish Rogers OD                 M18  
21 (134)     1:18  Karl Marshall SYO                M45       34:11  Hamish Rogers OD                 M18  
22 (126)     1:09  Hamish Rogers OD                 M18       35:20  Hamish Rogers OD                 M18  
23 (136)     0:40  David Williams HOC               M50       36:03  Hamish Rogers OD                 M18  
24 (108)     0:48  Hamish Rogers OD                 M18       36:51  Hamish Rogers OD                 M18  
Finish       0:15  Matthew Elkington OD             M18       37:16  Hamish Rogers OD                 M18  
            35:34  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                             Class   Elapsed  Name                             Class
 1 (136)     0:49  Ed Nicholas AROS                 M21        0:49  Ed Nicholas AROS                 M21  
 2 (147)     1:28  Romualdas Stupelis HOC           M21        2:24  Ben Stevens AIRE                 M21  
 3 (121)     2:03  Romualdas Stupelis HOC           M21        4:37  Ben Stevens AIRE                 M21  
 4 (146)     0:47  Ben Stevens AIRE                 M21        5:24  Ben Stevens AIRE                 M21  
 5 (157)     1:17  Ben Stevens AIRE                 M21        6:41  Ben Stevens AIRE                 M21  
 6 (123)     1:31  Jamie Parkinson DEVON            M21        8:39  Ben Stevens AIRE                 M21  
 7 (125)     1:22  Ben Stevens AIRE                 M21       10:01  Ben Stevens AIRE                 M21  
 8 (124)     0:33  Ben Stevens AIRE                 M21       10:34  Ben Stevens AIRE                 M21  
 9 (156)     1:24  Romualdas Stupelis HOC           M21       12:06  Ben Stevens AIRE                 M21  
10 (137)     3:01  Romualdas Stupelis HOC           M21       15:18  Ben Stevens AIRE                 M21  
11 (152)     4:17  Romualdas Stupelis HOC           M21       19:48  Ben Stevens AIRE                 M21  
12 (142)     0:51  Romualdas Stupelis HOC           M21       20:42  Ben Stevens AIRE                 M21  
13 (143)     1:06  Romualdas Stupelis HOC           M21       22:33  Ben Stevens AIRE                 M21  
14 (127)     1:49  Ed Nicholas AROS                 M21       24:28  Ben Stevens AIRE                 M21  
15 (141)     1:24  Romualdas Stupelis HOC           M21       26:00  Ben Stevens AIRE                 M21  
16 (131)     1:30  Romualdas Stupelis HOC           M21       27:35  Ben Stevens AIRE                 M21  
17 (128)     0:37  Romualdas Stupelis HOC           M21       28:14  Ben Stevens AIRE                 M21  
18 (129)     0:50  Ed Nicholas AROS                 M21       29:08  Ben Stevens AIRE                 M21  
19 (130)     1:02  Ben Stevens AIRE                 M21       30:10  Ben Stevens AIRE                 M21  
20 (144)     0:15  Romualdas Stupelis HOC           M21       30:26  Ben Stevens AIRE                 M21  
21 (158)     0:55  Romualdas Stupelis HOC           M21       31:22  Ben Stevens AIRE                 M21  
22 (162)     1:38  Romualdas Stupelis HOC           M21       33:02  Ben Stevens AIRE                 M21  
23 (135)     1:15  Romualdas Stupelis HOC           M21       34:30  Ben Stevens AIRE                 M21  
24 (138)     1:22  Romualdas Stupelis HOC           M21       36:06  Ben Stevens AIRE                 M21  
25 (114)     2:16  Romualdas Stupelis HOC           M21       38:22  Romualdas Stupelis HOC           M21  
26 (163)     1:34  Romualdas Stupelis HOC           M21       39:56  Romualdas Stupelis HOC           M21  
27 (119)     2:16  Ben Stevens AIRE                 M21       42:25  Romualdas Stupelis HOC           M21  
28 (126)     1:23  Romualdas Stupelis HOC           M21       43:48  Romualdas Stupelis HOC           M21  
29 (108)     0:41  Ed Nicholas AROS                 M21       44:29  Romualdas Stupelis HOC           M21  
Finish       0:21  Ed Nicholas AROS                 M21       44:52  Romualdas Stupelis HOC           M21  
            41:37  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                             Class   Elapsed  Name                             Class
 1 (136)     1:13  Stephen Elkington OD             M16        1:13  Stephen Elkington OD             M16  
 2 (126)     0:51  Aimee Morse OD                   W16        2:05  Stephen Elkington OD             M16  
 3 (147)     1:40  Aimee Morse OD                   W16        3:45  Aimee Morse OD                   W16  
 4 (121)     3:04  Aimee Morse OD                   W16        6:49  Aimee Morse OD                   W16  
 5 (114)     0:57  Stephen Elkington OD             M16        7:46  Aimee Morse OD                   W16  
 6 (116)     2:25  Karl Kingsman HOC                M45       10:41  Aimee Morse OD                   W16  
 7 (135)     2:42  Karl Kingsman HOC                M45       13:52  Aimee Morse OD                   W16  
 8 (127)     2:45  Ian Turner WCH                   M50       17:16  Aimee Morse OD                   W16  
 9 (143)     2:37  Daniel Roth OD                   M40       20:37  Aimee Morse OD                   W16  
10 (142)     1:19  Robert Brandon OD                M60       22:00  Aimee Morse OD                   W16  
11 (145)     0:58  Julie Ferris LEI                 W45       23:56  Daniel Roth OD                   M40  
12 (133)     2:21  Daniel Roth OD                   M40       26:17  Daniel Roth OD                   M40  
13 (128)     1:00  Jeremy Knott OD                  M18       27:35  Daniel Roth OD                   M40  
14 (131)     0:50  Aimee Morse OD                   W16       28:33  Daniel Roth OD                   M40  
15 (141)     2:07  Karl Kingsman HOC                M45       30:47  Daniel Roth OD                   M40  
16 (144)     1:33  Robert Brandon OD                M60       32:38  Daniel Roth OD                   M40  
17 (140)     1:45  Stephen Elkington OD             M16       34:24  Daniel Roth OD                   M40  
18 (134)     1:36  Julie Ferris LEI                 W45       36:29  Daniel Roth OD                   M40  
19 (108)     1:09  Karl Kingsman HOC                M45       37:43  Daniel Roth OD                   M40  
Finish       0:20  Stephen Elkington OD             M16       38:05  Daniel Roth OD                   M40  
            33:12  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                             Class   Elapsed  Name                             Class
 1 (118)     2:33  Jo Congo OD                      W35        2:33  Jo Congo OD                      W35  
 2 (119)     1:43  Hugh Lachlan LEI                 M45        4:23  Jo Congo OD                      W35  
 3 (120)     2:29  Jo Congo OD                      W35        6:52  Jo Congo OD                      W35  
 4 (121)     1:33  Hugh Lachlan LEI                 M45        8:28  Hugh Lachlan LEI                 M45  
 5 (114)     1:05  Jo Congo OD                      W35        9:35  Jo Congo OD                      W35  
 6 (122)     2:21  Jo Congo OD                      W35       11:56  Jo Congo OD                      W35  
 7 (123)     2:51  Jo Congo OD                      W35       14:47  Jo Congo OD                      W35  
 8 (125)     2:53  Hugh Lachlan LEI                 M45       17:49  Jo Congo OD                      W35  
 9 (115)     3:46  Hugh Lachlan LEI                 M45       21:46  Jo Congo OD                      W35  
10 (116)     2:12  Hugh Lachlan LEI                 M45       24:19  Hugh Lachlan LEI                 M45  
11 (117)     2:46  Jo Congo OD                      W35       27:06  Hugh Lachlan LEI                 M45  
12 (126)     1:55  Hugh Lachlan LEI                 M45       29:01  Hugh Lachlan LEI                 M45  
13 (108)     1:19  Hugh Lachlan LEI                 M45       30:20  Hugh Lachlan LEI                 M45  
Finish       0:30  Hugh Lachlan LEI                 M45       30:50  Hugh Lachlan LEI                 M45  
            29:56  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                             Class   Elapsed  Name                             Class
 1 (109)     1:39  Luke Lambert OD                  M14        1:39  Luke Lambert OD                  M14  
 2 (119)     1:13  Sam Leadley OD                   M12        3:01  Luke Lambert OD                  M14  
 3 (105)     2:36  William Heaton OD                M14        5:47  William Heaton OD                M14  
 4 (114)     1:43  Luke Lambert OD                  M14        7:43  Luke Lambert OD                  M14  
 5 (154)     1:45  William Heaton OD                M14        9:44  Luke Lambert OD                  M14  
 6 (124)     1:15  William Heaton OD                M14       11:05  Luke Lambert OD                  M14  
 7 (115)     3:35  Luke Lambert OD                  M14       14:40  Luke Lambert OD                  M14  
 8 (116)     2:24  John Cherry OD                   M12       18:40  Luke Lambert OD                  M14  
 9 (111)     1:43  Luke Lambert OD                  M14       20:23  Luke Lambert OD                  M14  
10 (117)     0:59  William Heaton OD                M14       21:32  Luke Lambert OD                  M14  
11 (112)     1:14  Luke Lambert OD                  M14       22:46  Luke Lambert OD                  M14  
12 (108)     2:10  William Heaton OD                M14       25:01  Luke Lambert OD                  M14  
Finish       0:28  Tom Hayes OD                     M14       25:47  Luke Lambert OD                  M14  
            22:44  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                             Class   Elapsed  Name                             Class
 1 (136)     1:37  Anthony Walker OD                M45        1:37  Anthony Walker OD                M45  
 2 (135)     3:02  Stephen Nightingale HOC          M65        4:52  Stephen Nightingale HOC          M65  
 3 (137)     2:19  Russ Fauset HOC                  M65        7:25  Russ Fauset HOC                  M65  
 4 (138)     1:05  Roger Hailey OD                  M75        8:36  Russ Fauset HOC                  M65  
 5 (139)     2:17  Anthony Walker OD                M45       11:31  Russ Fauset HOC                  M65  
 6 (127)     2:27  Anthony Walker OD                M45       14:27  Russ Fauset HOC                  M65  
 7 (132)     2:25  Colin Spears HOC                 M75       17:21  Russ Fauset HOC                  M65  
 8 (143)     1:47  Roger Hailey OD                  M75       19:11  Anthony Walker OD                M45  
 9 (142)     1:43  Hazel Waters WCH                 W60       22:17  Hazel Waters WCH                 W60  
10 (130)     0:53  Hazel Waters WCH                 W60       23:03  Anthony Walker OD                M45  
11 (133)     2:15  Roger Hailey OD                  M75       25:52  Hazel Waters WCH                 W60  
12 (141)     1:02  Colin Spears HOC                 M75       26:57  Russ Fauset HOC                  M65  
13 (152)     1:16  Hazel Waters WCH                 W60       28:17  Hazel Waters WCH                 W60  
14 (140)     1:40  Roger Hailey OD                  M75       30:01  Hazel Waters WCH                 W60  
15 (134)     2:00  Hazel Waters WCH                 W60       32:01  Hazel Waters WCH                 W60  
16 (108)     1:28  Roger Hailey OD                  M75       35:11  Russ Fauset HOC                  M65  
Finish       0:28  Gemma Cairns-Smith WCH           W16       35:01  Hazel Waters WCH                 W60  
            29:44  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                             Class   Elapsed  Name                             Class
 1 (101)     0:29  Cian Hutton OD                   M12        0:29  Cian Hutton OD                   M12  
 2 (109)     1:10  Pippa Smart OD                   W10        1:44  Cian Hutton OD                   M12  
 3 (102)     1:00  Cian Hutton OD                   M12        2:44  Cian Hutton OD                   M12  
 4 (104)     1:06  Cian Hutton OD                   M12        3:50  Cian Hutton OD                   M12  
 5 (105)     1:01  Cian Hutton OD                   M12        4:51  Cian Hutton OD                   M12  
 6 (106)     1:23  Cian Hutton OD                   M12        6:14  Cian Hutton OD                   M12  
 7 (103)     0:29  Finn Hutton OD                   M14        7:19  Finn Hutton OD                   M14  
 8 (113)     0:42  Finn Hutton OD                   M14        8:01  Finn Hutton OD                   M14  
 9 (107)     0:33  Finn Hutton OD                   M14        7:09  Cian Hutton OD                   M12  
10 (108)     0:58  Cian Hutton OD                   M12        8:07  Cian Hutton OD                   M12  
Finish       0:27  Finn Hutton OD                   M14       10:00  Finn Hutton OD                   M14  
             9:18  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                             Class   Elapsed  Name                             Class
 1 (101)     0:35  Samuel Lockwood (2nd run) IND    M10        0:35  Samuel Lockwood (2nd run) IND    M10  
 2 (109)     1:07  Samuel Lockwood (2nd run) IND    M10        1:42  Samuel Lockwood (2nd run) IND    M10  
 3 (104)     2:36  Oliver Lunn IND                  M12        4:36  Oliver Lunn IND                  M12  
 4 (105)     1:33  Oliver Lunn IND                  M12        6:09  Oliver Lunn IND                  M12  
 5 (110)     2:04  Alex Charlton + Jonny Thorns CWS M21       10:03  Samuel Lockwood (2nd run) IND    M10  
 6 (111)     2:06  Oliver Lunn IND                  M12       13:05  Samuel Lockwood (2nd run) IND    M10  
 7 (106)     1:27  Oliver Lunn IND                  M12       14:34  Samuel Lockwood (2nd run) IND    M10  
 8 (103)     0:31  Oliver Lunn IND                  M12       15:12  Samuel Lockwood (2nd run) IND    M10  
 9 (113)     1:04  Oliver Lunn IND                  M12       16:19  Samuel Lockwood (2nd run) IND    M10  
10 (107)     0:45  Sarah Bergin + Kim Geoghegan CWS W21       17:07  Oliver Lunn IND                  M12  
11 (117)     1:05  Oliver Lunn IND                  M12       18:12  Oliver Lunn IND                  M12  
12 (112)     1:34  Oliver Lunn IND                  M12       19:46  Oliver Lunn IND                  M12  
13 (108)     1:57  Sarah Bergin + Kim Geoghegan CWS W21       25:04  Sarah Bergin + Kim Geoghegan CWS W21  
Finish       0:24  Ben Bishop LEI                   M12       25:39  Sarah Bergin + Kim Geoghegan CWS W21  
            18:48  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2013 Michael Napier