OD Colour Coded & WM League

Sutton Park

16th December 2012

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                       Class   Elapsed  Name                  Class
 1 (147)     1:33  Harrison McCartney OD      M14        1:33  Harrison McCartney OD M14  
 2 (161)     3:36  Matthew Elkington OD       M18        5:18  Matthew Elkington OD  M18  
 3 (160)     1:17  Matthew Elkington OD       M18        6:35  Matthew Elkington OD  M18  
 4 (159)     1:27  Harrison McCartney OD      M14        8:43  Matthew Elkington OD  M18  
 5 (130)     2:12  Matthew Elkington OD       M18       10:55  Matthew Elkington OD  M18  
 6 (157)     2:17  Clive Richardson WRE       M45       14:32  Matthew Elkington OD  M18  
 7 (156)     1:36  Harrison McCartney OD      M14       16:08  Matthew Elkington OD  M18  
 8 (148)     2:11  Clive Richardson WRE       M45       18:34  Matthew Elkington OD  M18  
 9 (154)     1:02  Matthew Elkington OD       M18       19:36  Matthew Elkington OD  M18  
10 (153)     1:53  Matthew Elkington OD       M18       21:29  Matthew Elkington OD  M18  
11 (104)     0:37  Harrison McCartney OD      M14       22:06  Matthew Elkington OD  M18  
12 (145)     4:45  David Williams HOC         M50       27:05  Matthew Elkington OD  M18  
13 (144)     1:23  Matthew Elkington OD       M18       28:28  Matthew Elkington OD  M18  
14 (115)     2:49  Matthew Elkington OD       M18       31:17  Matthew Elkington OD  M18  
15 (150)     2:48  Matthew Elkington OD       M18       34:05  Matthew Elkington OD  M18  
16 (164)     1:04  David Williams HOC         M50       35:29  Matthew Elkington OD  M18  
17 (122)     1:24  Matthew Elkington OD       M18       36:53  Matthew Elkington OD  M18  
Finish       0:17  Mark Burley BOK            M21       37:12  Matthew Elkington OD  M18  
            34:11  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                       Class   Elapsed  Name                  Class
 1 (162)     2:22  Chris McCartney OD         M40        2:22  Chris McCartney OD    M40  
 2 (147)     1:04  William Gardner OD         M20        4:01  Chris McCartney OD    M40  
 3 (161)     4:22  William Gardner OD         M20        8:39  Chris McCartney OD    M40  
 4 (160)     1:07  William Gardner OD         M20        9:55  Chris McCartney OD    M40  
 5 (131)     1:30  William Gardner OD         M20       11:25  William Gardner OD    M20  
 6 (130)     2:17  William Gardner OD         M20       13:42  William Gardner OD    M20  
 7 (129)     1:26  William Gardner OD         M20       15:08  William Gardner OD    M20  
 8 (156)     2:11  William Gardner OD         M20       17:19  William Gardner OD    M20  
 9 (135)     2:00  William Gardner OD         M20       19:19  William Gardner OD    M20  
10 (136)     2:00  William Gardner OD         M20       21:19  William Gardner OD    M20  
11 (140)     4:00  William Gardner OD         M20       25:19  William Gardner OD    M20  
12 (141)     0:44  William Gardner OD         M20       26:03  William Gardner OD    M20  
13 (139)     2:33  William Gardner OD         M20       28:36  William Gardner OD    M20  
14 (165)     3:26  Andrew Henderson LEI       M45       32:40  William Gardner OD    M20  
15 (145)     2:16  William Gardner OD         M20       34:56  William Gardner OD    M20  
16 (144)     1:19  William Gardner OD         M20       36:15  William Gardner OD    M20  
17 (134)     1:27  William Gardner OD         M20       37:42  William Gardner OD    M20  
18 (114)     1:41  William Gardner OD         M20       39:23  William Gardner OD    M20  
19 (133)     2:36  William Gardner OD         M20       41:59  William Gardner OD    M20  
20 (151)     1:39  Andrew Henderson LEI       M45       43:39  William Gardner OD    M20  
21 (115)     1:41  William Gardner OD         M20       45:20  William Gardner OD    M20  
22 (169)     0:52  William Gardner OD         M20       46:12  William Gardner OD    M20  
23 (168)     0:40  William Gardner OD         M20       46:52  William Gardner OD    M20  
24 (127)     2:55  William Gardner OD         M20       49:47  William Gardner OD    M20  
25 (132)     1:15  Simon Goodwin HOC          M21       51:04  William Gardner OD    M20  
26 (164)     1:07  Andrew Rowe POTOC          M35       52:31  William Gardner OD    M20  
27 (122)     1:27  William Gardner OD         M20       53:58  William Gardner OD    M20  
Finish       0:16  Brian Hughes HOC           M65       54:15  William Gardner OD    M20  
            52:13  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                       Class   Elapsed  Name                  Class
 1 (115)     1:40  Hamish Rogers OD           M16        1:40  Hamish Rogers OD      M16  
 2 (169)     1:12  Barry Houghton HOC         M65        2:58  Hamish Rogers OD      M16  
 3 (133)     1:47  Hamish Rogers OD           M16        4:45  Hamish Rogers OD      M16  
 4 (145)     1:48  Hamish Rogers OD           M16        6:33  Hamish Rogers OD      M16  
 5 (135)     4:03  Hamish Rogers OD           M16       10:36  Hamish Rogers OD      M16  
 6 (165)     2:04  Seraina Ummel COBOC        W18       12:50  Hamish Rogers OD      M16  
 7 (136)     1:49  Hamish Rogers OD           M16       14:39  Hamish Rogers OD      M16  
 8 (126)     1:46  Hamish Rogers OD           M16       16:25  Hamish Rogers OD      M16  
 9 (125)     1:02  Hamish Rogers OD           M16       17:27  Hamish Rogers OD      M16  
10 (151)     1:54  Hamish Rogers OD           M16       19:21  Hamish Rogers OD      M16  
11 (162)     5:06  Hamish Rogers OD           M16       24:27  Hamish Rogers OD      M16  
12 (127)     3:05  Hamish Rogers OD           M16       27:32  Hamish Rogers OD      M16  
13 (150)     1:57  Hamish Rogers OD           M16       29:29  Hamish Rogers OD      M16  
14 (123)     1:21  Hamish Rogers OD           M16       30:50  Hamish Rogers OD      M16  
15 (149)     1:07  Roman Kotecky OD           M60       32:00  Hamish Rogers OD      M16  
16 (122)     0:51  Hamish Rogers OD           M16       32:51  Hamish Rogers OD      M16  
Finish       0:18  Stephen Elkington OD       M16       33:12  Hamish Rogers OD      M16  
            32:50  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                       Class   Elapsed  Name                  Class
 1 (128)     1:26  John Leyden OD             M16        1:26  John Leyden OD        M16  
 2 (115)     0:44  John Leyden OD             M16        2:10  John Leyden OD        M16  
 3 (106)     1:09  John Leyden OD             M16        3:19  John Leyden OD        M16  
 4 (133)     1:03  Yvonne Feasey COBOC        W45        5:21  John Leyden OD        M16  
 5 (152)     2:59  John Leyden OD             M16        8:20  John Leyden OD        M16  
 6 (114)     1:14  Ella-Rose McCartney OD     W12       11:06  Heather Craig WCH     W14  
 7 (161)     1:54  Heather Craig WCH          W14       13:00  Heather Craig WCH     W14  
 8 (103)     1:32  John Leyden OD             M16       14:40  Heather Craig WCH     W14  
 9 (142)     4:36  John Leyden OD             M16       19:50  Heather Craig WCH     W14  
10 (127)     2:04  Heather Craig WCH          W14       21:54  Heather Craig WCH     W14  
11 (164)     2:47  John Leyden OD             M16       25:11  Heather Craig WCH     W14  
12 (123)     0:38  Gemma Cairns-Smith WCH     W14       26:24  Heather Craig WCH     W14  
13 (122)     1:42  John Leyden OD             M16       28:08  Heather Craig WCH     W14  
Finish       0:22  John Leyden OD             M16       28:32  Heather Craig WCH     W14  
            24:10  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                       Class   Elapsed  Name                  Class
 1 (167)     0:52  Andrea Marlow POW          W60        0:52  Andrea Marlow POW     W60  
 2 (106)     2:28  Roger Hailey OD            M75        3:31  Roger Hailey OD       M75  
 3 (105)     1:35  Roger Hailey OD            M75        5:06  Roger Hailey OD       M75  
 4 (152)     2:22  Roger Hailey OD            M75        7:28  Roger Hailey OD       M75  
 5 (103)     2:11  Roger Hailey OD            M75        9:39  Roger Hailey OD       M75  
 6 (101)     4:11  Roger Hailey OD            M75       13:50  Roger Hailey OD       M75  
 7 (142)     2:03  Roger Hailey OD            M75       15:53  Roger Hailey OD       M75  
 8 (166)     2:07  Roger Hailey OD            M75       18:00  Roger Hailey OD       M75  
 9 (109)     2:25  Roger Hailey OD            M75       20:25  Roger Hailey OD       M75  
10 (123)     1:44  Rachel Alexander OD        W55       22:11  Roger Hailey OD       M75  
11 (122)     2:14  Roger Hailey OD            M75       24:25  Roger Hailey OD       M75  
Finish       0:34  Charlotte Cairns-Smith WCH W10       26:12  Roger Hailey OD       M75  
            24:46  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                       Class   Elapsed  Name                  Class
 1 (115)     2:04  Bruce Bryant OD            M55        2:04  Bruce Bryant OD       M55  
 2 (169)     1:29  Bruce Bryant OD            M55        3:33  Bruce Bryant OD       M55  
 3 (133)     2:45  Bruce Bryant OD            M55        6:18  Bruce Bryant OD       M55  
 4 (165)     3:04  John Robinson WCH          M60        9:53  Bruce Bryant OD       M55  
 5 (126)     2:42  Brian Morris WRE           M70       12:58  Bruce Bryant OD       M55  
 6 (125)     1:19  Brian Morris WRE           M70       14:22  Bruce Bryant OD       M55  
 7 (151)     2:42  Bruce Bryant OD            M55       17:04  Bruce Bryant OD       M55  
 8 (106)     1:30  Brian Morris WRE           M70       18:39  Bruce Bryant OD       M55  
 9 (147)     2:37  Bruce Bryant OD            M55       21:16  Bruce Bryant OD       M55  
10 (150)     4:39  Bruce Bryant OD            M55       25:55  Bruce Bryant OD       M55  
11 (132)     0:47  Hilary Palmer NOC          W65       30:00  Hilary Palmer NOC     W65  
12 (123)     1:30  Brian Morris WRE           M70       28:49  Bruce Bryant OD       M55  
13 (122)     1:46  Brian Morris WRE           M70       30:55  Bruce Bryant OD       M55  
Finish       0:22  Brian Morris WRE           M70       31:31  Bruce Bryant OD       M55  
            29:16  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                       Class   Elapsed  Name                  Class
 1 (167)     0:36  Catherine Bailey HOC       W10        0:36  Catherine Bailey HOC  W10  
 2 (128)     1:16  Catherine Bailey HOC       W10        1:52  Catherine Bailey HOC  W10  
 3 (143)     1:43  Catherine Bailey HOC       W10        3:35  Catherine Bailey HOC  W10  
 4 (146)     5:10  Catherine Bailey HOC       W10        8:45  Catherine Bailey HOC  W10  
 5 (155)     0:58  Catherine Bailey HOC       W10        9:43  Catherine Bailey HOC  W10  
 6 (111)     1:30  Catherine Bailey HOC       W10       11:13  Catherine Bailey HOC  W10  
 7 (163)     2:09  Catherine Bailey HOC       W10       13:22  Catherine Bailey HOC  W10  
 8 (113)     1:28  Catherine Bailey HOC       W10       14:50  Catherine Bailey HOC  W10  
 9 (124)     1:10  Catherine Bailey HOC       W10       16:00  Catherine Bailey HOC  W10  
10 (112)     1:09  Catherine Bailey HOC       W10       17:09  Catherine Bailey HOC  W10  
Finish       0:24  Catherine Bailey HOC       W10       17:33  Catherine Bailey HOC  W10  
            17:33  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                       Class   Elapsed  Name                  Class
 1 (167)     0:33  Callum Pearman IND         M12        0:33  Callum Pearman IND    M12  
 2 (143)     1:58  Callum Pearman IND         M12        2:31  Callum Pearman IND    M12  
 3 (146)     2:24  Callum Pearman IND         M12        4:55  Callum Pearman IND    M12  
 4 (138)     1:17  Callum Pearman IND         M12        6:12  Callum Pearman IND    M12  
 5 (101)     1:30  Callum Pearman IND         M12        7:42  Callum Pearman IND    M12  
 6 (142)     2:18  Callum Pearman IND         M12       10:00  Callum Pearman IND    M12  
 7 (163)     2:12  Callum Pearman IND         M12       12:12  Callum Pearman IND    M12  
 8 (166)     1:38  Jeannie Hunter COBOC       W55       14:52  Callum Pearman IND    M12  
 9 (109)     3:55  Holly Craig WCH            W10       20:45  Callum Pearman IND    M12  
10 (158)     0:38  Callum Pearman IND         M12       21:23  Callum Pearman IND    M12  
11 (108)     0:52  Jeannie Hunter COBOC       W55       24:15  Callum Pearman IND    M12  
12 (107)     0:50  Callum Pearman IND         M12       25:05  Callum Pearman IND    M12  
Finish       0:19  Callum Pearman IND         M12       25:24  Callum Pearman IND    M12  
            20:24  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2011 Michael Napier