OD Club Championships

Itchington Holt

2nd December 2012

Fastest Splits by Course

 Top, Blue, Green, Light Green, Yellow

Course Blue

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 (116)     1:31  Tom Jeffries OD      M40        1:31  Tom Jeffries OD      M40  
 2 (115)     1:37  Tom Jeffries OD      M40        3:08  Tom Jeffries OD      M40  
 3 (111)     1:47  Tom Jeffries OD      M40        4:55  Tom Jeffries OD      M40  
 4 (132)     0:53  Tom Jeffries OD      M40        5:48  Tom Jeffries OD      M40  
 5 (131)     1:31  Tom Jeffries OD      M40        7:19  Tom Jeffries OD      M40  
 6 (129)     1:27  Michael Baggott HOC  M60        8:56  Tom Jeffries OD      M40  
 7 (118)     2:25  Thomas Honniball OD  M21       11:23  Tom Jeffries OD      M40  
 8 (128)     2:00  Tom Jeffries OD      M40       13:23  Tom Jeffries OD      M40  
 9 (120)     0:30  Andy Emmerson OD     M55       13:55  Tom Jeffries OD      M40  
10 (117)     1:45  Tony Feltbower OD    M55       15:43  Tom Jeffries OD      M40  
11 (106)     2:57  Tom Jeffries OD      M40       18:40  Tom Jeffries OD      M40  
12 (124)     2:17  Tom Jeffries OD      M40       20:57  Tom Jeffries OD      M40  
13 (125)     1:15  Tom Jeffries OD      M40       22:12  Tom Jeffries OD      M40  
14 (122)     1:43  Tom Jeffries OD      M40       23:55  Tom Jeffries OD      M40  
15 (130)     1:16  Tom Jeffries OD      M40       25:11  Tom Jeffries OD      M40  
16 (133)     1:02  Tom Jeffries OD      M40       26:13  Tom Jeffries OD      M40  
17 (107)     0:53  Tom Jeffries OD      M40       27:06  Tom Jeffries OD      M40  
18 (127)     3:08  Tom Jeffries OD      M40       30:14  Tom Jeffries OD      M40  
19 (119)     1:33  Thomas Honniball OD  M21       32:03  Tom Jeffries OD      M40  
20 (114)     1:04  Tom Jeffries OD      M40       33:07  Tom Jeffries OD      M40  
Finish       0:24  Tom Jeffries OD      M40       33:31  Tom Jeffries OD      M40  
            32:58  represents ideal time

 Top, Blue, Green, Light Green, Yellow

Course Green

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 (126)     1:25  Mike Hampton OD      M65        1:25  Mike Hampton OD      M65  
 2 (132)     0:56  Ian Prowse OD        M55        2:24  Mike Hampton OD      M65  
 3 (115)     1:30  Dave Marr OD         M60        3:58  Dave Marr OD         M60  
 4 (124)     1:36  Ian Prowse OD        M55        5:35  Dave Marr OD         M60  
 5 (102)     1:50  Ian Prowse OD        M55        7:32  Dave Marr OD         M60  
 6 (116)     1:50  Robert Brandon OD    M60        9:23  Dave Marr OD         M60  
 7 (117)     2:47  Mike Hampton OD      M65       12:38  Robert Brandon OD    M60  
 8 (118)     2:31  Ian Prowse OD        M55       15:20  Mike Hampton OD      M65  
 9 (128)     2:22  Mike Hampton OD      M65       17:42  Mike Hampton OD      M65  
10 (120)     0:29  Robert Brandon OD    M60       18:23  Mike Hampton OD      M65  
11 (129)     2:25  Robert Brandon OD    M60       21:04  Mike Hampton OD      M65  
12 (125)     2:14  Ian Prowse OD        M55       23:25  Mike Hampton OD      M65  
13 (111)     0:37  Mike Hampton OD      M65       24:02  Mike Hampton OD      M65  
14 (104)     0:55  Mike Hampton OD      M65       24:57  Mike Hampton OD      M65  
15 (131)     2:55  Ian Prowse OD        M55       28:06  Mike Hampton OD      M65  
16 (127)     2:11  Mike Hampton OD      M65       30:17  Mike Hampton OD      M65  
17 (119)     1:43  Dave Marr OD         M60       32:13  Mike Hampton OD      M65  
18 (114)     1:24  Ian Prowse OD        M55       33:47  Mike Hampton OD      M65  
Finish       0:29  Roman Kotecky OD     M60       34:24  Mike Hampton OD      M65  
            32:09  represents ideal time

 Top, Blue, Green, Light Green, Yellow

Course Light Green

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 (110)     1:01  Stephen Elkington OD M16        1:01  Stephen Elkington OD M16  
 2 (111)     1:46  Sheila Carey OD      W65        2:50  Stephen Elkington OD M16  
 3 (115)     1:55  Stephen Elkington OD M16        4:45  Stephen Elkington OD M16  
 4 (116)     2:16  Stephen Elkington OD M16        7:01  Stephen Elkington OD M16  
 5 (129)     2:11  Stephen Elkington OD M16        9:12  Stephen Elkington OD M16  
 6 (117)     0:57  Stephen Elkington OD M16       10:09  Stephen Elkington OD M16  
 7 (120)     1:47  Stephen Elkington OD M16       11:56  Stephen Elkington OD M16  
 8 (128)     0:37  Sheila Carey OD      W65       12:41  Stephen Elkington OD M16  
 9 (119)     1:22  Rachel Emmerson OD   W16       14:06  Stephen Elkington OD M16  
10 (118)     2:21  Sheila Carey OD      W65       16:36  Stephen Elkington OD M16  
11 (123)     2:22  Stephen Elkington OD M16       18:58  Stephen Elkington OD M16  
12 (125)     2:28  Sheila Carey OD      W65       21:30  Stephen Elkington OD M16  
13 (132)     0:36  Sheila Carey OD      W65       22:07  Stephen Elkington OD M16  
14 (131)     2:08  Stephen Elkington OD M16       24:15  Stephen Elkington OD M16  
15 (127)     2:14  Sheila Carey OD      W65       26:41  Stephen Elkington OD M16  
16 (121)     2:15  Sheila Carey OD      W65       29:16  Stephen Elkington OD M16  
Finish       1:19  Sheila Carey OD      W65       30:50  Stephen Elkington OD M16  
            29:35  represents ideal time

 Top, Blue, Green, Light Green, Yellow

Course Yellow

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 (101)     0:55  Alfie Bullus OD      M12        0:55  Alfie Bullus OD      M12  
 2 (102)     1:05  Alfie Bullus OD      M12        2:00  Alfie Bullus OD      M12  
 3 (103)     1:38  Alfie Bullus OD      M12        3:38  Alfie Bullus OD      M12  
 4 (104)     1:37  Alfie Bullus OD      M12        5:15  Alfie Bullus OD      M12  
 5 (105)     1:27  Emily Moore OD       W10        6:53  Alfie Bullus OD      M12  
 6 (106)     1:12  Alfie Bullus OD      M12        8:05  Alfie Bullus OD      M12  
 7 (107)     1:10  Alfie Bullus OD      M12        9:15  Alfie Bullus OD      M12  
 8 (108)     1:39  Alfie Bullus OD      M12       10:54  Alfie Bullus OD      M12  
 9 (109)     1:50  Alfie Bullus OD      M12       12:44  Alfie Bullus OD      M12  
10 (112)     1:35  Alfie Bullus OD      M12       14:19  Alfie Bullus OD      M12  
11 (113)     1:50  Alfie Bullus OD      M12       16:09  Alfie Bullus OD      M12  
12 (114)     2:12  Alfie Bullus OD      M12       18:21  Alfie Bullus OD      M12  
Finish       0:31  Emily Moore OD       W10       19:01  Alfie Bullus OD      M12  
            18:41  represents ideal time

Top, Blue, Green, Light Green, Yellow

MERCS (c) 2011 Michael Napier