Colour / Yvette Baker Trophy

Oakley Wood & Ashorne Hill

21st October 2012

Fastest Splits by Course

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (127)     0:42  Christopher MacKenzie CLOK M20        0:42  Christopher MacKenzie CLOK M20  
 2 (108)     2:59  Christopher MacKenzie CLOK M20        3:41  Christopher MacKenzie CLOK M20  
 3 (106)     1:08  Nathan Lawson DVO          M16        4:53  Christopher MacKenzie CLOK M20  
 4 (113)     1:52  Christopher MacKenzie CLOK M20        6:45  Christopher MacKenzie CLOK M20  
 5 (112)     2:23  Nathan Lawson DVO          M16        9:10  Christopher MacKenzie CLOK M20  
 6 (104)     1:15  Christopher MacKenzie CLOK M20       10:25  Christopher MacKenzie CLOK M20  
 7 (109)     0:45  Nathan Lawson DVO          M16       11:21  Christopher MacKenzie CLOK M20  
 8 (105)     1:40  Christopher MacKenzie CLOK M20       13:01  Christopher MacKenzie CLOK M20  
 9 (103)     0:54  Nathan Lawson DVO          M16       14:15  Christopher MacKenzie CLOK M20  
10 (107)     1:48  Nathan Lawson DVO          M16       16:09  Christopher MacKenzie CLOK M20  
11 (117)     2:04  Nathan Lawson DVO          M16       18:17  Christopher MacKenzie CLOK M20  
12 (151)     0:55  Christopher MacKenzie CLOK M20       19:12  Christopher MacKenzie CLOK M20  
13 (145)     5:00  Nathan Lawson DVO          M16       24:21  Christopher MacKenzie CLOK M20  
14 (147)     0:49  David Lawson DVO           M45       25:22  Christopher MacKenzie CLOK M20  
15 (114)     0:25  Nathan Lawson DVO          M16       25:51  Christopher MacKenzie CLOK M20  
16 (146)     1:36  Nathan Lawson DVO          M16       27:53  Nathan Lawson DVO          M16  
17 (122)     3:15  David Lawson DVO           M45       31:11  Nathan Lawson DVO          M16  
18 (129)     0:34  Nathan Lawson DVO          M16       31:45  Nathan Lawson DVO          M16  
19 (132)     0:46  Emmit Andrews BAOC         M40       32:34  Nathan Lawson DVO          M16  
20 (122)     0:34  Chris McCartney OD         M40       33:10  Nathan Lawson DVO          M16  
21 (133)     0:27  David Lawson DVO           M45       33:44  Nathan Lawson DVO          M16  
22 (125)     0:52  Nathan Lawson DVO          M16       34:36  Nathan Lawson DVO          M16  
23 (142)     0:56  Chris McCartney OD         M40       35:38  Nathan Lawson DVO          M16  
24 (123)     1:50  Nathan Lawson DVO          M16       37:28  Nathan Lawson DVO          M16  
25 (119)     1:35  Nathan Lawson DVO          M16       39:03  Nathan Lawson DVO          M16  
26 (116)     1:19  Christopher MacKenzie CLOK M20       40:22  Nathan Lawson DVO          M16  
27 (118)     1:24  Christopher MacKenzie CLOK M20       41:47  Nathan Lawson DVO          M16  
28 (153)     0:55  Nathan Lawson DVO          M16       42:42  Nathan Lawson DVO          M16  
Finish       2:15  Chris McCartney OD         M40       45:27  Nathan Lawson DVO          M16  
            42:57  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (153)     1:03  Matthew Elkington OD       M18        1:03  Matthew Elkington OD       M18  
 2 (121)     0:47  Matthew Elkington OD       M18        1:50  Matthew Elkington OD       M18  
 3 (108)     2:54  Matthew Elkington OD       M18        4:44  Matthew Elkington OD       M18  
 4 (107)     0:47  Matthew Elkington OD       M18        5:31  Matthew Elkington OD       M18  
 5 (117)     1:49  Matthew Elkington OD       M18        7:20  Matthew Elkington OD       M18  
 6 (112)     1:29  Matthew Elkington OD       M18        8:49  Matthew Elkington OD       M18  
 7 (104)     1:03  Matthew Elkington OD       M18        9:52  Matthew Elkington OD       M18  
 8 (109)     0:47  Matthew Elkington OD       M18       10:39  Matthew Elkington OD       M18  
 9 (105)     1:21  Matthew Elkington OD       M18       12:00  Matthew Elkington OD       M18  
10 (106)     2:23  Matthew Elkington OD       M18       14:23  Matthew Elkington OD       M18  
11 (102)     0:57  Matthew Elkington OD       M18       15:20  Matthew Elkington OD       M18  
12 (101)     0:20  Matthew Elkington OD       M18       15:40  Matthew Elkington OD       M18  
13 (113)     2:26  Matthew Elkington OD       M18       18:06  Matthew Elkington OD       M18  
14 (119)     0:59  Matthew Elkington OD       M18       19:05  Matthew Elkington OD       M18  
15 (151)     0:53  Matthew Elkington OD       M18       19:58  Matthew Elkington OD       M18  
16 (122)     2:01  Matthew Elkington OD       M18       21:59  Matthew Elkington OD       M18  
17 (133)     0:24  Matthew Elkington OD       M18       22:23  Matthew Elkington OD       M18  
18 (125)     0:39  Stephen Elkington OD       M16       23:09  Matthew Elkington OD       M18  
19 (139)     0:21  Stephen Elkington OD       M16       23:53  Matthew Elkington OD       M18  
20 (122)     0:19  Matthew Elkington OD       M18       24:12  Matthew Elkington OD       M18  
21 (129)     0:30  Stephen Elkington OD       M16       24:43  Matthew Elkington OD       M18  
22 (155)     0:32  Matthew Elkington OD       M18       25:15  Matthew Elkington OD       M18  
23 (132)     0:18  Matthew Elkington OD       M18       25:33  Matthew Elkington OD       M18  
24 (122)     0:20  Jeremy Higgins             M45       26:04  Matthew Elkington OD       M18  
Finish       0:43  Matthew Elkington OD       M18       26:47  Matthew Elkington OD       M18  
            26:05  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (121)     1:18  Harrison McCartney OD      M14        1:18  Harrison McCartney OD      M14  
 2 (118)     1:18  Guy Ross OD                M16        2:43  Harrison McCartney OD      M14  
 3 (112)     1:09  Harrison McCartney OD      M14        3:52  Harrison McCartney OD      M14  
 4 (105)     3:19  Daniel Kotecky OD          M16        7:12  Harrison McCartney OD      M14  
 5 (103)     1:09  Harrison McCartney OD      M14        8:21  Harrison McCartney OD      M14  
 6 (106)     2:03  Harrison McCartney OD      M14       10:24  Harrison McCartney OD      M14  
 7 (111)     2:01  Harrison McCartney OD      M14       12:25  Harrison McCartney OD      M14  
 8 (117)     0:58  Harrison McCartney OD      M14       13:23  Harrison McCartney OD      M14  
 9 (113)     1:13  Daniel Kotecky OD          M16       14:37  Harrison McCartney OD      M14  
10 (124)     1:54  Daniel Kotecky OD          M16       16:49  Harrison McCartney OD      M14  
11 (130)     1:06  Daniel Kotecky OD          M16       17:57  Harrison McCartney OD      M14  
12 (153)     1:21  Harrison McCartney OD      M14       19:18  Harrison McCartney OD      M14  
13 (120)     0:23  Daniel Kotecky OD          M16       19:53  Harrison McCartney OD      M14  
14 (151)     0:39  Harrison McCartney OD      M14       20:32  Harrison McCartney OD      M14  
15 (122)     2:03  Harrison McCartney OD      M14       22:35  Harrison McCartney OD      M14  
16 (129)     0:31  Harrison McCartney OD      M14       23:06  Harrison McCartney OD      M14  
17 (155)     0:36  Harrison McCartney OD      M14       23:42  Harrison McCartney OD      M14  
18 (138)     0:48  Harrison McCartney OD      M14       24:30  Harrison McCartney OD      M14  
19 (139)     0:28  Harrison McCartney OD      M14       24:58  Harrison McCartney OD      M14  
20 (141)     0:38  John Leyden OD             M16       25:37  Harrison McCartney OD      M14  
Finish       0:45  Harrison McCartney OD      M14       26:22  Harrison McCartney OD      M14  
            25:40  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (124)     2:07  Matthew Hartland WCH       M14        2:07  Matthew Hartland WCH       M14  
 2 (115)     1:20  Tom Ross OD                M14        3:44  Matthew Hartland WCH       M14  
 3 (113)     0:38  Matthew Hartland WCH       M14        4:22  Matthew Hartland WCH       M14  
 4 (127)     2:44  Matthew Hartland WCH       M14        7:06  Matthew Hartland WCH       M14  
 5 (121)     1:10  Matthew Hartland WCH       M14        8:16  Matthew Hartland WCH       M14  
 6 (120)     1:05  Tom Lea OD                 M14        9:25  Matthew Hartland WCH       M14  
 7 (125)     1:53  Matthew Hartland WCH       M14       11:18  Matthew Hartland WCH       M14  
 8 (138)     1:29  Matthew Hartland WCH       M14       12:47  Matthew Hartland WCH       M14  
 9 (145)     2:51  Matthew Hartland WCH       M14       15:38  Matthew Hartland WCH       M14  
10 (148)     0:48  Matthew Hartland WCH       M14       16:26  Matthew Hartland WCH       M14  
11 (146)     0:39  Matthew Hartland WCH       M14       17:05  Matthew Hartland WCH       M14  
12 (144)     1:47  Matthew Hartland WCH       M14       18:52  Matthew Hartland WCH       M14  
13 (141)     0:53  Matthew Hartland WCH       M14       19:45  Matthew Hartland WCH       M14  
Finish       0:47  Matthew Hartland WCH       M14       20:32  Matthew Hartland WCH       M14  
            20:11  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (126)     1:43  Marco Lewis OD             M10        1:43  Marco Lewis OD             M10  
 2 (120)     1:34  Mark Leyden OD             M12        3:34  Mark Leyden OD             M12  
 3 (115)     1:41  Mark Leyden OD             M12        5:15  Mark Leyden OD             M12  
 4 (150)     0:22  Mark Leyden OD             M12        5:37  Mark Leyden OD             M12  
 5 (123)     1:13  Mark Leyden OD             M12        6:50  Mark Leyden OD             M12  
 6 (152)     0:37  Mark Leyden OD             M12        7:27  Mark Leyden OD             M12  
 7 (137)     2:34  Mark Leyden OD             M12       10:01  Mark Leyden OD             M12  
 8 (138)     1:13  Esther Mardling WCH        W7        11:20  Mark Leyden OD             M12  
 9 (140)     0:34  Marco Lewis OD             M10       12:00  Mark Leyden OD             M12  
10 (142)     0:40  Mark Leyden OD             M12       12:40  Mark Leyden OD             M12  
Finish       0:33  Mark Leyden OD             M12       13:13  Mark Leyden OD             M12  
            12:44  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (130)     1:05  Tom Bishop WCH             M14        1:05  Tom Bishop WCH             M14  
 2 (120)     1:10  Alfie Bullus OD            M12        2:30  Alfie Bullus OD            M12  
 3 (111)     1:25  Tom Bishop WCH             M14        4:10  Alfie Bullus OD            M12  
 4 (128)     0:17  Tom Bishop WCH             M14        4:31  Alfie Bullus OD            M12  
 5 (110)     0:51  Jasper Williams WCH        M12        5:29  Alfie Bullus OD            M12  
 6 (150)     1:02  Nicola Jennings OD         W14        6:40  Alfie Bullus OD            M12  
 7 (152)     1:29  Henry webb WCH             M10        8:12  Alfie Bullus OD            M12  
 8 (138)     1:33  Tom Bishop WCH             M14       10:06  Alfie Bullus OD            M12  
 9 (144)     1:12  Tom Bishop WCH             M14       11:34  Alfie Bullus OD            M12  
10 (143)     0:30  Tom Bishop WCH             M14       12:13  Alfie Bullus OD            M12  
11 (140)     1:23  Alfie Bullus OD            M12       13:36  Alfie Bullus OD            M12  
12 (142)     0:31  Tom Bishop WCH             M14       14:11  Alfie Bullus OD            M12  
Finish       0:23  Tom Bishop WCH             M14       14:39  Alfie Bullus OD            M12  
            12:51  represents ideal time

Top, Blue, Green, Light Green, Orange, White, Yellow

MERCS (c) 2012 Michael Napier