Results for Tony Haw Charity Score, Ryton Pools, 11/09/2010

Saturday 17:07 provisional results uploaded

Select results or splits

Return to Home page

Handicap results - thanks to Barry Elkington for doing these:-

Tony Haw Trophy results for Ryton Pools - 11th September 2010
Position Name Class Handicap Control Points Time Bonus points Total points Handicap Score
1 William Gardner M18 41    320  43:28 160 480 11.71
2 Amy Sarkies W21 40    320  45:51 140 460 11.50
3 Stephen Elkington M14 36    320  52:55 70 390 10.83
4 Calum Barnetson M18 41    320  51:05 80 400 9.76
5 Richard Gardner M55 37    320  55:23 40 360 9.73
6 Anne Straube W35 38    320  56:23 30 350 9.21
7 Bill Nicolson M45 40    320  57:43 20 340 8.50
8 Ezra Lutton M21 45    320  53:40 60 380 8.44
9 Lesley Ross W40 37    310  56:50 310 8.38
10 Mark Beverley M35 43    320  56:25 30 350 8.14
11 Andy Heath M50 39    310  51:38 310 7.95
12 John Middler M55 37    290  57:51 290 7.84
13 James Dance M16 39    300  56:17 300 7.69
14 Phil May M55 37    280  55:53 280 7.57
15 Nick Stringer M45 40    300  59:04 300 7.50
16 Jamie Nicolson M12 32    240  49:03 240 7.50
17 Jill Emmerson W45 35    260  54:36 260 7.43
18 Chris McCartney M40 41    320  61:49 -20 300 7.32
19 Paul Furness M55 37    270  56:19 270 7.30
20 Elizabeth Furness W55 33    240  50:17 240 7.27
21 Neil Rackham M45 40    290  59:41 290 7.25
22 James Watts M14 36    260  58:35 260 7.22
23 Philip Kirk M50 39    280  57:05 280 7.18
24 John Boden M60 35    260  60:05 -10 250 7.14
25 Hilary Simpson W70 27    190  46:24 190 7.04
26 Anthony Cross M21 45    310  54:09 310 6.89
27 Linda Page W55 33    220  51:37 220 6.67
28 Kevin Ross M45 40    260  59:56 260 6.50
29 Graham Urquhart M55 37    250  60:11 -10 240 6.49
30 Maveer Sahota M16 39    250  56:15 250 6.41
31 Stephanie Ellis-Gray W21 40    250  56:32 250 6.25
32 Karin Kirk W60 31    190  57:42 190 6.13
33 Philip Oliver M45 40    240  49:13 240 6.00
34 Amy Oliver W16 35    260  64:53 -50 210 6.00
35 Tom Ross M14 36    200  50:52 200 5.56
36 Barbara Morse W60 31    170  49:56 170 5.48
37 Ellie Beach W14 33    190  60:08 -10 180 5.45
38 Gursimran Kullar W14 33    170  53:03 170 5.15
39 Sam Hart M12 32    160  56:13 160 5.00
40 Emily Moore W10 25    120  50:46 120 4.80
41 Sophie Oliver W10 25    120  57:42 120 4.80
42 Ella-Rose McCartney W10 25    120  57:47 120 4.80
43 Caroline Ihenacho W14 33    140  45:05 140 4.24
44 Cliona Anson-O'Connell W12 29    120  50:45 120 4.14
45 Lewis Low M10 27    110  49:32 110 4.07
46 Neela Rai W14 33    130  46:46 130 3.94
47 Trevor Simpson M70 31    120  48:37 120 3.87
48 Eve O'Sullivan W10 25    110  63:27 -40 70 2.80
49 Freddie Walker M5 27     70  56:03 70 2.59
50 Charlotte Boden W21 40     90  61:20 -20 70 1.75
51 Matthew Elkington M16 39    130  76:41 -170 -40 -1.03
52 Ben James M14 36     80  78:02 -190 -110 -3.06

 


Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk