Coombe Country Park, 16th June 2010
Yellow, 2.3km Course
Position Name Club Age Time Controls Mins/km
1 Helen Forster IND W21 14.38 11 6 Yellow
2 Rasani Murthy KHVIII W14 16.13 11 7 Yellow
3 Caroline Ihenacho OD W4 17.09 11 7 Yellow
4 Zoe Nicolson OD W14 17.53 11 8 Yellow
5 Geoff Mander OD 21.37 11 9 Yellow
6 Abi Jones-Pitt KHVIII W14 22.30 11 10 Yellow
7 Ellie Cresswell KHVIII W14 23.24 11 10 Yellow
8 Ellie McDonagh KHVIII W12 23.28 11 10 Yellow
9 Georgina Barrin IND W10 24.04 11 10 Yellow
10 M Jordan & E Veal IND M10 25.11 11 11 Yellow
11 Mary Nealon IND W55 26.31 11 11 Yellow
12 Neela Rai OD W14 26.33 11 11 Yellow
13 Tony Sears IND M14 27.15 11 12 Yellow
14 Thomas Ainslie IND M10 28.43 11 12 Yellow
15 Charlie Bloch IND M16 29.46 11 13 Yellow
16 Thom Lambert IND M10 30.54 11 13 Yellow
17 Majid Hussain IND 32.34 11 14 Yellow
18 Ellis & Leyton Ainslie-Hoffer IND M12 & M8 33.01 11 14 Yellow
19 Emma Stringer OD W10 49.19 11 21 Yellow
Orange, 3.1km Course
Position Name Club Age Time Controls Mins/km
1 James Dance OD M16 22.19 14 7 Orange
2 Tim Burrows IND M14 24.35 14 8 Orange
3 Kate Fisher OD W14 26.17 14 8 Orange
4 Millie Lowe OD W14 27.27 14 9 Orange
5 Jake McLanaghan KHVIII M14 27.28 14 9 Orange
6 Sue Hallett OD W60 28.10 14 9 Orange
7 Jack Pegler IND M16 30.13 14 10 Orange
8 Ellarose McCartney OD W10 32.08 14 10 Orange
9 Claire Teed OD W16 33.23 14 11 Orange
10 Andy Edwards OD M50 33.54 14 11 Orange
11 Helen Forster IND W21 34.27 14 11 Orange
12 Hayley Richards IND W20 35.46 14 11 Orange
13 Edward Gazeley IND M16 36.19 14 12 Orange
14 Lara Semple IND W18 36.21 14 12 Orange
15 Gursimran Kullar OD W14 41.49 14 13 Orange
16 C Parsons, M Prentice, J Parsons & C Parsons IND 45.19 14 15 Orange
17 Elizabeth Urquhart OD W55 45.40 14 15 Orange
18 Barbara Morse OD W60 49.30 14 16 Orange
19 D Hood, D Parsons & M Heales IND M10 62.04 14 20 Orange
20 David Parr IND M65 70.35 14 23 Orange
21 Andrew Whitehead OD M21 7.31 5 Orange
Green, 5.1km Course
Position Name Club Age Time Controls Mins/km
1 Thomas Honniball LOG M21 27.44 19 5 Green
2 Will Critchley OD M21 29.10 19 6 Green
3 Andy McNally IND M21 30.42 19 6 Green
4 Chris McCartney OD M40 31.36 19 6 Green
5 Bruce Bryant OD M50 34.29 19 7 Green
6 Daniel Kotecky OD M16 34.30 19 7 Green
7 Bob Brandon OD M60 35.18 19 7 Green
8 John Embrey HOC M50 35.55 19 7 Green
9 Mike Hampton OD M60 36.58 19 7 Green
10 Alan Halliday OD M55 38.05 19 7 Green
11 Suzanne Humphries OD W45 38.30 19 8 Green
12 Bill Nicolson OD M45 38.37 19 8 Green
13 Anne Straube OD W35 39.09 19 8 Green
14 Ian Farrell MDOC M21 39.14 19 8 Green
15 Calum Barnetson OD M18 39.22 19 8 Green
16 Amy Jones OD W21 39.25 19 8 Green
17 Julie Emmerson OD W14 40.31 19 8 Green
18 Harriet Batten OD W18 41.27 19 8 Green
19 Liz Phillps OD W45 42.03 19 8 Green
20 Aimee Morse OD W14 42.14 19 8 Green
21 Ezra Lutton OD M21 42.17 19 8 Green
22 Diane Phillips IND W50 43.35 19 9 Green
23 Andrew Payne IND M50 44.13 19 9 Green
24 Dave Arnot HOC M60 45.09 19 9 Green
25 Tom Marshall IND M21 45.18 19 9 Green
26 Sheila Carey OD W60 45.19 19 9 Green
27 Peter Carey OD M65 46.27 19 9 Green
28 Paul Furness OD M55 47.20 19 9 Green
29 Roman Kotecky OD M60 48.56 19 10 Green
30 John Bowman OD M65 49.05 19 10 Green
31 Delia Kingsbury WRE W45 49.13 19 10 Green
32 Alan Segar OD M35 49.29 19 10 Green
33 Duncan Teed OD M50 51.48 19 10 Green
34 Chris Dwyer OD M55 54.06 19 11 Green
35 Neil Rackham OD M45 55.11 19 11 Green
36 Phil May OD M55 57.37 19 11 Green
37 Michael Hanson-Morris OD M18 57.58 19 11 Green
38 Irene Rogers IND W55 58.12 19 11 Green
39 Isabel Urquhart OD W21 58.27 19 11 Green
40 Steph Ellis-Gray OD W21 58.59 19 11 Green
41 John Boden OD M60 59.06 19 12 Green
42 Greta Greenall OD W60 66.30 19 13 Green
43 Miranda Astoy OD W50 68.20 19 13 Green
44 Jenny Uff HOC W60 79.54 19 16 Green
45 Graham Patton IND M65 131.56 19 26 Green
46 Sue Bicknell OD W65 68.09 17 Green
47 Richard Lowe IND M40 43.07 16 Green
48 Francesca Slade OD W14 71.31 14 Green
49 Charlotte Boden OD W21 67.20 12 Green
50 Patrick Roddy OD M16 33.08 10 Green
51 Victoria Nealon IND W21 58.50 9 Green
52 Sergio Muir OD M35 18.18 7 Green
Results queries (or amendments to spellings!)
dave_thacker407@yahoo.co.uk