OD Park Race series 2009    
  6th May - Memorial Park  
Race 1 Race 1 Race 1
Course Name Club Age Class Time Position Points
   
Yellow Oliver Hopley KH8 M12 12.11 1  
Yellow Edward Vaudin OD M11 14.19 2  
Yellow Clare Sparkes KH8 W14 16.04 3  
Yellow Peter Owen KH8 M16 16.39 4  
Yellow Thomas Taylor OD M10 17.02 5  
Yellow Neela Rai KH8 W14 17.53 6  
Yellow Susan Boal W55 18.45 7  
Yellow Lewis Low KH8 M10 18.53 8  
Yellow Edward Stephenson OD M10 19.36 9  
Yellow Rosie Hopley KH8 W12 19.55 10  
Yellow Lyle Sargent KH8 M10 19.57 11  
Yellow Ellis McDonagh KH8 W11 19.59 12  
Yellow Barbara Morse OD W55 20.23 13  
Yellow Sian Fedeski KH8 W12 20.49 14  
Yellow Jordan Gurnbura KH8 M10 21.03 15  
Yellow Jessica Teed OD W12 21.08 16  
Yellow Sophie Oliver OD W10 23.18 17  
Yellow Amy Fedeski KH8 W14 24.18 18  
Yellow Ian Bradford M21 24.26 19  
Yellow Toby Barham + Anna Hopley M6  & W7 24.29 20  
Yellow John Harker 35.15 21  
             
   
Short Sophie Kirk OD W18 19.40 1 100
Short Calum Barnetson OD M16 22.00 2  
Short Penny Oliver OD W14 23.13 3 99
Short Liz Phillips OD W45 23.14 4 98
Short Emma Kettley OD W16 23.38 5 97
Short Rebecca Simpson OD W21 24.10 6 96
Short Manweer Sahota KH8 M14 24.22 7  
Short James Dance OD M14 24.23 8  
Short Aimee Morse OD W12 24.31 9 95
Short Amy Oliver OD W16 25.49 10 94
Short David Bray LEI M55 26.49 11  
Short Margaret Willdig OD W55 30.16 12 93
Short Claire Teed OD W16 31.39 13 92
Short Jamie Nicolson OD M10 31.54 14  
Short Graeme Baker OD M21 32.07 15  
Short Rachael Simonetti LEI W21 32.13 16 91
Short Andrew Stephenson OD M50 32.31 17  
Short Pat Derwent M65 33.26 18  
Short Barry Bradford M60 33.31 19  
Short Sue Bicknell OD W65 33.40 20 90
Short Andy Clarke NATO M50 33.58 21  
Short Karen Kettley OD W40 34.40 22 89
Short Chris Phillips LEI M60 37.49 23  
Short Sue Lynch WCH W50 38.09 24 88
Short Oliver Hopley KH8 M12 41.25 25  
Short Ella Rose McCartney OD W10 41.28 26 87
Short Glen Harris M65 43.20 27  
Short Millie Lowe OD W12 44.11 28 86
Short Elizabeth Urquhart OD W55 46.11 29 85
Short Lewis Low KH8 M10 48.14 30  
Short Zoe Nicolson OD W12 50.24 31 84
Short Caroline Plunkett KH8 W12 51.21 32 83
Short Zyle KH8 M10 52.07 33  
Short Rosie Hopley KH8 W11 56.59 34 82
Short Jordan Gurnbura KH8 M10 59.37 35  
Short Irene Rogers / Liz Hewston W40 / W55 66.17 36 81
             
   
Long Iain Embrey OD M21 20.45 1 100
Long Dan Halliday OD M21 20.47 2 99
Long Chris McCartney OD M40 20.53 3 98
Long Julian Simpson OD M21 21.41 4 97
Long Matthew Rooke UWOC M21 22.48 5 96
Long John Embrey HOC M50 23.27 6 95
Long Barry Elkington OD M50 24.15 7 94
Long Ian Turner WCH M45 24.53 8 93
Long Karen Poole CLOK W21 25.02 9 92
Long Harrison McCartney OD M12 25.22 10 91
Long Bill Nicolson OD M40 26.29 11 90
Long Bruce Bryant OD M50 26.59 12 89
Long Toby Greaves OD M40 27.09 13 88
Long Mike Hampton OD M60 28.05 14 87
Long Paul Furness OD M55 28.09 15 86
Long Robert Haskoins LEI M55 28.31 16 85
Long David Butler OD M60 29.52 17 84
Long Peter Leake LEI M70 30.01 18 83
Long Iain Tebbutt LEI M40 30.05 19 82
Long Bob Brandon OD M60 30.12 20 81
Long Ian Farrell MDOC M21 30.29 21 80
Long M Foxwell LEI M45 30.40 22 79
Long Faye Greaves OD W21 30.54 23 78
Long Ian Wells LEI M55 31.09 24 77
Long Simon Ford LEI M65 31.16 25 76
Long Alex Hedges OD M14 31.17 26 75
Long Mark Cummings OD M21 32.16 27 74
Long Mark Sherriff LEI M45 32.23 28 73
Long Peter Hornsby LEI M55 32.39 29 72
Long Phil May OD M55 33.25 30 71
Long DuncanTeed OD M50 35.15 31 70
Long Dave Toach LEI M40 35.37 32 69
Long John Midler BAOC M55 35.54 33 68
Long Keith Willdig OD M60 36.17 34 67
Long Tim Burrows KSSC M14 36.38 35 66
Long John Bowman OD M65 37.08 36 65
Long John Marriott LEI M60 37.24 37 64
Long Robert Harris OD M35 39.42 38 63
Long Chris Bosley LEI M60 39.52 39 62
Long Richard Haw OD M60 40.39 40 61
Long John Burrows NGOC M65 43.40 41 60
Long Graham Urquhart OD M55 44.47 42 59
             
 

Send mail to webmaster@octavian-droobers.org with questions or comments about this web site.
Copyright © 2008 Octavian Droobers The Warwickshire Club
Last modified: July 21, 2011