Piles Coppice and Brandon Wood – Event Report  

(Apologies for late posting I had an e-mail problem  Paul - webmaster)

Although it was disappointing that control number 10/8 had disappeared before the first orienteer arrived, it was quickly replaced and therefore only affected a few on the long course. In the interest of fairness, control times 9-11 have been deducted to produce a comparable result. We hope that you approve.

Competitors on the medium course seemed to take rather long and, on reflection, it may have been a bit too challenging.

The football pitch lent itself admirably to a mini-sprint navigation course that became keenly contested by some of the junior orienteers.

Special thanks to:

The Friends of Brandon Wood – for use of the woodland

Jeremy Evans (Woodland Trust) – for use of Piles Coppice

Paul Salisbury – for use of the pavilion and pitch

Bob Carey – for coming out of retirement to help

Karin Kirk – for recruitment and encouragement of beginners

Mike Hampton – reporting the missing control and looking for it

 

Sheila and Pete Carey

 

Piles Coppice and Brandon Wood      7th November 2009
Short   (2.1km)
Position Name Club Class Time
1 Aimee Morse OD W12 13.30
2 Annabel Rayner KH8 W12 17.40
3 Alfred Bullus OD M10 18.24
4 Olivia James KH8 W10 19.22
5 Lewis Low KH8 M9 20.24
6 Ethan Latty-Pulford KH8 M10 21.06
7 Charlotte Cawley KH8 W10 21.12
8 Sophie Oliver OD W10 21.14
9 Oliver Smith KH8 M10 21.44
10 Henry Adams KH8 M10 22.07
11 Barbara Morse OD W55 22.41
12 Sian Edwards IND W6 23.58
13 Andy Edwards IND M50 24.05
14 Mandy Broadbridge IND W35 25.34
15 Philippa Bricklebank OD W12 28.18
16 Phoebe Waring IND W9 33.40
17 Emanuel Betz IND M6 37.52
18 Freya Jones IND W10 41.21
Medium   (3.6km)
Position Name Club Class Time
1 Alex Hedges OD M14 37.56
2 Alexander Nottingham LEI M18 51.48
3 James Dance OD M14 55.59
4 Stephanie Ellis-Gray +1 IND W21 / W50 1.01.15
5 John Nottingham LEI M50 1.04.45
6 Harry Nullett KH8 M16 1.09.53
7 Lewis Wright IND M50 1.11.57
8 Emily Tye IND W21 1.14.58
9 Joanne Tully IND W21 1.14.59
10 Jenny Quinn IND W21 1.15.07
11 Matthew Parsons IND M12 1.15.23
12 Francesca Slade OD W14 1.15.33
13 Ellis McDonagh KH8 W12 1.18.59
14 Jane Sells OD W60 1.23.13
15 Nathan King +2 74th  Scouts M10 / W10 1.39.37
16 Daniel + Chris Parsons IND Jun + M53 1.45.46
17 Ros James SMOC W45 1.55.37
18 Rachel Emmerson OD W14 1 control missing
Long   (4.8 km)
Position Name Club Class Finish time Deducted 10-12 Time
1 Chris McCartney OD M40 34.52 6.08 28.44
2 Mike Hampton OD M60 44.38 9.46 34.52
3 Ian Hopkins HOC M40 45.47 8.36 37.11
4 Bruce Bryant OD M50 46.54 9.12 37.42
5 Panu Rahkila Vaajte FIN M35 46.13 7.47 38.26
6 Liz Phillips OD W45 56.26 14.50 41.36
7 Robert Titterington LEI M65 59.51 14.05 45.46
8 Penny Oliver OD W14 1.06.41 20.01 46.40
9 Diane Phillips IND W50 58.41 11.53 46.48
10 Dorien James SMOC M45 55.12 7.48 47.24
11 Robert Harris OD M35 1.00.43 10.47 49.56
12 John Ward OD M60 1.03.42 11.10 52.32
13 Carys Jones SMOC W16 1.05.18 12.06 53.12
14 Andy Heath OD M50 1.09.49 8.03 1.01.46
15 Amy Oliver OD W16 1.23.05 20.04 1.03.01
16 John Sells OD M65 1.17.41 12.40 1.05.01
17 John Handley IND M60 1.18.40 12.42 1.05.58
18 Steve Goaman IND M21 1.18.31 12.27 1.06.04
19 John Boden OD M60 1.17.07 10.26 1.06.41
20 John Middler OD M55 1.23.01 10.17 1.12.44
21 Carl Newman IND M45 1.25.59 12.05 1.13.54
22 Sue Bicknell OD W65 1.33.12 17.44 1.15.28
23 Lewis Wright IND M21 1.36.07 12.32 1.23.35
  Richard Burnett 1 control missing      
  Ricardo Fernandez 1 control missing      
  Faye Greaves 5 controls missing      
  Toby Greaves 5 controls missing      
Navigation  (16 controls, 100m)
Position Name Time
1 Aimee Morse 1.09
2 Sophie Kirk 1.14
3 Olivia James 1.29
4 Alfred Bullus 1.38
5 Charlotte and Sophie 1.39
6 Kim 1.40
7 Ricardo Fernandez 1.45
8 Annabel 1.57
9 Freya Jones 2.04
10 Lewis Jones 5.32
  Oliver and Henry 2 missing
  Charlotte and Sophie 3 missing
 

Send mail to webmaster@octavian-droobers.org with questions or comments about this web site.
Copyright © 2008 Octavian Droobers The Warwickshire Club
Last modified: July 21, 2011