ABBEY FIELDS  17th  June
Junior
1 Michael Hanson-Morris OD 13.29
2 Jake Dolphin OD M12 14.42
3 Rachael Emmerson OD W14 15.44
4 Jamie Nicholson KH8 16.00
5 Edward Vaudin OD M11 17.26
6 Thomas Pollard M13 20.01
7 Zoe Nicholson KH8 W12 20.47
8 Nirmal Mistry KH8 M10 21.07
9 Ella-Rose McCartney OD W10 22.16
10 Eleanor Beach + others KH8 22.19
11 Barbara Morse OD W55 23.53
12 Jess Harvey KH8 24.31
13 Edward Stephenson OD M10 25.05
14 Rory Gill Warwick School M10 28.16
15 Jessica Teed OD W12 28.45
16 James Scott KH8 30.25
17 Zoe Lewis & Laura Crawley W13 30.41
18 Jamie Watt & Jason Lee M13 30.54
19 Andrew Roddy M15 31.29
20 Charlotte Cawley KH8 W10 32.18
21 Cliona Anson-O'Connell KH8 W10 32.22
22 Emanuel Betz M6 33.08
23 Lewis Low KH8 M10 34.39
24 Abigail Spooner IND W11 36.04
25 Neela Rai KH8 W14 36.19
26 Ethan Latty-Pulford KH8 M10 37.02
27 Oliver Smith KH8 M10 37.03
28 Angela Smith,  Ysabel, James, Goncola IND 41.48
29 Amy Broadbent W12 55.50
30 James Pollard M12 56.14
Women
1 Liz Phillips OD W45 26.35
2 Aimee Morse OD W12 26.50
3 Faye Greaves OD W21 27.51
4 Amy Oliver OD W16 29.57
5 Diane Phillips IND W50 30.38
6 Penny Oliver OD W14 30.42
7 Sue Hallett OD W60 31.57
8 Emma Kettley OD W16 32.44
9 Moira Chapman SYO W35 32.45
10 Greta Greenhall OD W60 34.16
11 Philip Oliver OD M40 37.33
12 Andrew Stephenson OD M50 39.32
13 Andy Clarke NATO M50 39.56
14 Sue Lynch WCH W50 42.15
15 Barry Bradford M60 43.19
16 Sue Boal IND W55 45.27
17 Karen Kettley OD W40 47.32
18 Kate Fisher KH8 W30 47.42
Men
1 Matthew Halliday OD M18 19.13
2 Chris McCartney OD M40 20.50
3 John Embrey HOC M50 22.17
4 Mark Chapman SYO M40 22.33
5 Ian Turner WCH M45 22.36
6 Barry Elkington OD M50 23.29
7 Bill Nicolson OD M40 23.39
8 Calum Barnetson KH8 M16 24.06
9 Harrison McCartney OD M12 24.19
10 Toby Greaves OD M40 25.19
11 Richard Simkiss Kenilworth M21 25.54
12 Bruce Bryant OD M50 25.56
13 Mike Hampton OD M60 26.21
14 Hamish Rogers OD 27.37
15 Bob Brandon OD M60 27.54
16 Alex Hedges OD M14 28.19
17 DuncanTeed OD M50 30.28
18 Pete Matthews M21 30.28
19 Ian Farrell MDOC M21 30.43
20 Roman Kotecky OD M60 31.58
21 Phil May OD M55 32.29
22 David Butler OD M60 33.02
23 Stefan Grosskinsky IND M21 33.17
24 John Midler BAOC M55 33.25
25 Peter Windridge UWOC 34.56
26 Andrew Whitehead IND 35.24
27 Ricardo Fernandez TVOC 35.38
28 John Bowman OD M65 35.43
29 Richard Steel Kenilworth 36.03
30 John Boden OD M60 37.20
31 Graham Urquhart OD M55 43.29
32 Tom & Pauline Dable Kenilworth M60 / W60 46.05
Comments
Thanks to everybody who helped including Mark, Mo, Pete, Amy, Barry, Abi and Sue.
I was pleased and surprised by the big turn out; having based the number of maps on the weather forecast we ran out, so thanks to those of you who recycled your maps for later runners
To the ladies, I must apologise if you got wet ankles in the stream - I thought you'd run round !
And to the Juniors, sorry if it was a bit hard - I tweaked a control on women's and forgot about the knock on effect on the junior course which shared the control !
 

Send mail to webmaster@octavian-droobers.org with questions or comments about this web site.
Copyright © 2008 Octavian Droobers The Warwickshire Club
Last modified: July 21, 2011