Hay Wood After Dark 11th October 2006
Name Controls Time Score Penalties Score Comments
Heather Gardner 15 00:56:38 150 0 150
Beate Schmidt 14 00:57:18 140 0 140
Katharine McMillan 14 01:00:18 140 10 130 1min late
Lesley & Ben Ross 14 01:00:23 140 10 130 1min late
Tess Hill 9 00:41:20 90 0 90
Eleanor Graham 9 00:50:04 90 0 90
Isabel Urqhart 8 0:53:44 80 10 70 Odd/Even error
Hazel Kendrick 6 00:59:39 60 0 60
Caroline Northall 12 01:06:48 120 70 50 7min late
Name Controls Time Score Penalties Score Comments
Helen Elkington 12 00:45:32 120 0 120
Matthew Elkington 6 00:16:21 60 0 60
Rachel Emmerson 6 00:28:32 60 0 60
Harrison McCartney 0 0 0 0
Name Controls Time Score Penalties Score Comments
Richard Dearden 18 00:59:41 180 0 180
Rob Haywood 15 00:57:54 150 0 150
Matt Rooke 14 00:50:11 140 0 140
Jeff Colbert 14 1:00:51 140 10 130 1min late
John Boden 12 00:58:02 120 0 120
Tom Kempton 12 00:59:29 120 0 120
Mike Baggott 12 01:00:56 120 10 110 1min late
Mark Cummings 10 00:49:22 100 0 100
William Gardner 10 00:58:57 100 0 100
Tony Williams 10 00:59:43 100 0 100
Ben Saxby 11 01:01:26 110 20 90 2min late
Graham Urqhart 7 00:55:40 70 0 70
Sam Empson 6 00:23:08 60 0 60
Mark Wherity 6 00:23:14 60 0 60
Derek Jones 6 00:43:02 60 0 60
Anthony Seville 6 00:56:04 60 0 60
Shaun Emmerson 6 00:59:42 60 0 60
Bob Brandon 8 01:01:18 80 20 60 2min late
Mark Foxwell 9 01:04:07 90 50 40 5min late
Richard Gardner 13 00:50:29 130 120 10 Odd/Even error
Pete Hornsley 7 01:14:53 70 150 -80 15mins late
Thanks to you all for risking the weather, the rain was perfectly timed.
Special thanks to Pete Guiilaume for control hanging when it WAS raining and Alan Halliday for the waterproof maps and helping on download.
and GG for collecting controls on the friday
Everyone was finished by 9pm and I felt it had all been worthwhile. Thanks for coming, Paul Furness