Club Champs results subject to final controlling

Name Class Handicap Time Hand Time Place
Boys - Yellow
Ben ROSS M12 1.3107 00:10:39 00:08:08 1
Guy ROSS M10 1.5264 00:13:22 00:08:45 h
 Matthew ELKINGTON M12 1.2998 00:13:11 00:10:09
Stephen ELKINGTON M10 1.5980 00:16:47 00:10:30
Tom ROSS M10 1.5623 00:20:44 00:13:16
Junior Men - Light Green
 Matthew HALLIDAY M14 1.3094 00:29:29 00:22:31 1
Robert GARDNER M14 0.9737 00:31:20 00:32:11 h
Intermediate Men - Blue
 Tim BRANDON M18 1.5334 01:36:48 01:03:08 1
Open Men - Brown
Graham GRISTWOOD M21 0.6773 00:51:15 01:15:40 1
Ian EMBUREY M18 01:02:06 01:02:06 h
Senior Men - Blue
Kevin ROSS M40 1.5968 01:22:03 00:51:23 h
Andy EMMERSON M45 1.1541 01:00:50 00:52:43
 Barry ELKINGTON M45 0.8504 00:55:24 01:05:09 1
Veteran Men - Blue
 Alan HALLIDAY M50 1.1171 01:01:55 00:55:26 h
 Paul FURNESS M50 1.0724 01:02:00 00:57:49
Dave MARR M50 1.0168 01:00:08 00:59:08
Richard GARDNER M50 0.9487 00:56:20 00:59:23 1
 Philip MAY M50 1.2268 01:14:07 01:00:25
Michael BOMBER M55 1.5244 01:37:36 01:04:01
John BODEN M55 1.4153 01:31:51 01:04:54
 Tony FELTBOWER M50 0.8403 00:57:32 01:08:28
Bill WAINE M55 1.2987 01:29:37 01:09:00
 Steve BATES M55 1.0810 01:15:38 01:09:58
 Mike HAMPTON M55 0.8215 00:57:34 01:10:04
 Christopher DWYER M50 1.2114 01:32:24 01:16:17
 Bob BRANDON M55 0.9671 01:15:13 01:17:46
Vintage Men - Green
Peter CAREY M60 1.2114 00:46:13 00:38:09 1
 John BOWMAN M60 1.2918 00:49:43 00:38:29 h
 Martin CROSS M60 1.2532 00:51:30 00:41:06
 John SELLS M60 1.5287 01:05:42 00:42:59
 Andrew SKINNER M60 1.7542 01:16:37 00:43:41
 John WRIGHT M65 1.4920 01:08:28 00:45:53
Girls - Yellow
 Helen ELKINGTON W12 1.2608 00:12:39 00:10:02 1
Rachel EMMERSON W10 1.3014 00:23:58 00:18:25 h
Junior Women - Light Green
Harriet BATTEN W14 1.3280 00:38:02 00:28:38 1
Intermediate Women - Green
Open Women - Blue
Lesley ROSS W35 0.9465 00:56:55 01:00:08 1
Senior Women - Green
 Jane HALLIDAY W45 2.0899 00:51:09 00:24:29 h
 Liz PHILLIPS W40 1.1268 00:42:40 00:37:52 1
Veteran Women - Green
 Sue HALLETT W55 1.6225 00:55:33 00:34:14 h
Sheila CAREY W55 1.3984 00:53:22 00:38:10
 Janet RICHARDSON W55 1.4903 00:58:35 00:39:19
 Greta SHIELDS W55 1.5003 01:02:07 00:41:24
Carolyn MARR W55 1.3800 00:59:08 00:42:51
Elizabeth BATES W50 1.8103 01:21:48 00:45:11
 Jane FELTBOWER W50 1.0081 00:47:24 00:47:01 1
Elizabeth FURNESS W50 1.3889 01:06:21 00:47:46
 Pam KING W55 1.9702 01:38:29 00:49:59
Vintage Women - Light Green
 Sue BOWMAN W60 2.2883 01:08:50 00:30:05 h
 Dilys SKINNER W60 2.3744 01:15:09 00:31:39
 Gillian CROSS W60 1.8326 01:02:31 00:34:07 1
 Jane SELLS W60 2.4786 01:38:39 00:39:48
 Kath WRIGHT W60 1.7126 01:20:47 00:47:10