Results for Bentley Woods WML and Mids Cha, Bentley Woods, 02/04/2023

Courses
Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to index

Brown (length 10.0km, climb 250m, 26 controls)

  1  William Gardner      OD M21  58:56 
  2  Martin Pigott     POTOC M45  72:11 
  3  Robert Holdway    POTOC M40  74:55 
  4  Richard Parkin      DVO M55  75:19 
  5  Chloe Potter        SYO W21  75:26 
  6  Nigel Bunn         TVOC M55  79:59 
  7  Graham Pigott     POTOC M40  81:47 
  8  Iain Stamp          WCH M40  83:03 
  9  Ian Jones         ERYRI M55  85:39 
 10  Tsz Fung Yu          OD M21  86:29 
 11  Paul Addison        DVO M65  89:17 
 12  Richard Lloyd       LOK M55  90:20 
 13  David Leadley        OD M55  91:48 
 14  Mark Saunders       BOK M60  93:33 
 15  Anne Straube         OD W45  95:14 
 16  Kevin Lomas         NOC M65 100:04 
 17  Thomas Lewis        WRE M35 108:13 
 18  Russell Finch        OD M55 111:03 
 19  Andy Hemsted        HOC M70 113:39 
 20  George Simmons       OD M21 115:51 
 21  Julian Bass         HOC M55 118:24 
 22  James Thomas        HOC M35 121:48 
 23  Jonathan Whilock  POTOC M55 127:20 
 24  Mark Glover        SMOC M40 171:43 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Blue (length 7.4km, climb 140m, 21 controls)

  1  Dominic Green      CLOK M20  54:12 
  2  Dai Bedwell         DVO M55  59:16 
  3  Alex Morgan         HOC M55  60:16 
  4  Juliette Soulard     OD W50  60:59 
  5  Andrew McNally      WCH M45  62:17 
  6  Steve Blackmore     HOC M45  64:00 
  7  Mark Adams           HH M60  65:00 
  8  David Lawson         OD M60  65:24 
  9  David Dunn        POTOC M45  68:00 
 10  Clive Richardson    WRE M55  68:51 
 11  Richard Pay         WRE M60  68:59 
 12  Vladimir Kuznetsov TVOC M65  69:49 
 13  Alice Bedwell       BOK W60  71:58 
 14  Tony Callow         WRE M55  72:06 
 15  Andrew Rowe       POTOC M45  72:29 
 16  Chris McCartney     HOC M50  72:37 
 17  Simon Thompson      HOC M55  73:07 
 18  Ian Hughes          WCH M60  73:35 
 19  Ed Chester          LEI M45  76:57 
 20  Paul Bradbury       SYO M65  77:22 
 21  Tom Hartland        DVO M45  77:33 
 22  Ian Gamlen        COBOC M55  78:35 
 23  Paul Eaton         TVOC M21  78:42 
 24  Tom Jeffries         OD M50  78:46 
 25  Stephen Bingham    MDOC M65  79:20 
 26  Dave Bales          BOF M65  79:30 
 27  Graham Johnson      DVO M65  79:41 
 28  Steve Robertson      QO M70  80:16 
 29  Karl Kingsman       HOC M55  80:47 
 30  Andrew Elliott   SUFFOC M50  81:02 
 31  Robert Bambrook      OD M50  81:19 
 32  Bronwen Mansel   SUFFOC W21  81:20 
 33  James Prince        DVO M50  81:32 
 34  Stephen Chafer      LEI M55  81:48 
 35  C K Ivan Tang        OD M45  81:55 
 36  Duncan Bayliss      WRE M55  82:20 
 37  Steve Dempsey       SYO M60  82:50 
 38  Peter Gorvett       SYO M75  83:43 
 39  Harriet Lawson       OD W21  83:44 
 40  Ian Hopkins         WRE M55  84:48 
 41  Steve Schofield     NOC M60  85:05 
 42  Stuart Duckworth    WCH M45  85:24 
 43  David Smith         HOC M55  85:43 
 44  Mykyta Chubynsky     OD M45  86:58 
 45  Richard Horner      IND M60  87:25 
 46  Alison Hardy        LEI W55  91:43 
 47  David Vincent       DVO M60  92:14 
 48  Katie Lewis         WRE W35  92:21 
 49  David May          SLOW M75  94:28 
 50  Mark Webster        NOC M55  95:45 
 51  Andy Robinson       LOC M65  97:54 
 52  Peter Langmaid      HOC M55  99:51 
 53  Nigel Lydon         IND M55  99:53 
 54  Dave Marr            OD M70 100:50 
 55  Patricia Lydon      IND W55 101:06 
 56  Sally Gilliver     MDOC W60 102:17 
 57  Sal Chaffey         DVO W55 102:23 
 58  Brian Hughes        HOC M75 103:51 
 59  Kerstin Mitchell    HOC W55 103:57 
 60  Alastair Paterson   LEI M55 106:35 
 61  Gary Simmons         GO M60 109:27 
 62  Lap On Leung      COBOC M55 111:40 
 63  Judith Hughes       WCH W55 115:53 
 64  David Cladingboel   LEI M55 125:30 
 65  Peter Hayes        MDOC M65 129:33 
 66  Peter Hornsby       LEI M70 131:25 
 67  Pete Gladstone     TVOC M45 139:59 
mp   Bob Dredge         WCOC M70  82:03 Missing no 20
     Duncan Birtwistle    OD M21  rtd   Missing nos 13-16
     Arthur Mitchell     HOC M18  rtd   Missing nos 7-21

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Green (length 5.0km, climb 125m, 17 controls)

  1  David Williams      HOC M60  41:14 
  2  Adrian Pickles      WRE M65  44:10 
  3  Barry Elkington      OD M65  47:59 
  4  Lawrence Jones      WRE M65  49:02 
  5  Martin Green       MDOC M65  49:32 
n/c  Bruce Bryant         OD M65  50:02 
  6  Paul Morris         NOC M65  50:03 
  7  Paul Basher         HOC M65  51:46 
  8  Roger Edwards       LEI M70  52:29 
  9  Andy Emmerson        OD M65  52:39 
 10  John Leeson         HOC M65  52:59 
 11  Sarah Bayliss       WRE W55  53:31 
 12  Geoff Trewin        HOC M70  54:36 
 13  Liz Phillips         OD W55  54:50 
 14  Andrew Clough       WRE M65  55:02 
 15  Stephen Bones       LOG M40  55:26 
 16  Tony Davies        SROC M75  55:55 
 17  Andrew Yeates       WCH M60  56:51 
 18  Mike Gardner        DVO M65  57:17 
 19  Ian Prowse         NGOC M70  57:45 
 20  Andy Johnson        HOC M60  57:47 
 21  Russell Buxton      DVO M65  59:03 
 22  Diane Jacks         WRE W55  59:04 
 23  Ian Chafer          HOC M55  59:06 
 24  Keith Willdig        OD M70  60:09 
 25  Suzanne Harding    NGOC W55  60:42 
 26  Richard Rogers      WRE M60  62:51 
 27  Tony Feltbower       OD M65  63:22 
 28  Mike Godfree        DVO M70  63:43 
 29  Alison Smith       TVOC W55  64:38 
 30  Elizabeth Bales   POTOC W60  64:54 
 31  Max Straube-Roth     OD M14  66:09 
 32  Simon Starkey       LEI M65  67:06 
 33  Gerard Riley      POTOC M65  68:09 
 34  Holly Hughes        WCH W21  68:14 
 35  Paul Goodhead       DVO M60  68:50 
 36  Jill Emmerson        OD W55  69:31 
 37  Roger Richards      WCH M75  69:46 
 38  Derek Gale          DVO M75  70:59 
 39  Andrew Wallace      NOC M65  72:16 
 40  Karen Thompson      HOC W55  73:36 
 41  John Hopper         DVO M70  74:06 
 42  Dan Shaw            IND M40  74:36 
 43  Eva Spurling        WRE W18  74:37 
 44  Kieran Rose         HOC M16  75:00 
 45  Mark Thompson      TVOC M65  78:08 
 46  Josh Bones          LOG M16  78:40 
 47  Val Johnson         DVO W60  78:49 
 48  Adrian Bailey       HOC M55  80:15 
 49  John Williams      MDOC M70  82:01 
 50  Ted McDonald        BOK M80  82:27 
 51  Olivia Stamp        WCH W16  82:43 
 52  Andrew Payne        DEE M70  83:02 
 53  Peter Rose          HOC M45  83:34 
 54  Alison Yeates       WCH W55  84:25 
 55  Sally Hughes        WCH W50  84:30 
 56  Morlich Barnett   POTOC W50  84:38 
 57  Mike Dallaway       LEI M60  85:48 
 58  Karen White         LEI W55  85:57 
 59  Jane Dring-Morris   LEI W55  90:37 
 60  Paul Kilpin        TVOC M70  91:23 
 61  Claire Stamp        WCH W40  92:53 
 62  Stephen Round     SELOC M70  92:59 
 63  Allan Darwell       BOK M70  93:05 
 64  Vivianne Lawson      OD W55  94:51 
 65  Jo White            LEI W45  96:37 
 66  John Marriott       LEI M75 100:01 
 67  Peter Riches       TVOC M70 101:54 
 68  Anne Kayley-Burgess DVO W55 103:23 
 69  Maria Murphy        WRE W50 106:17 
 70  Henry Marston       SYO M75 107:23 
 71  Paul Watterson      HOC M70 112:22 
 72  Sam Sutherland      IND M21 118:39 
 73  Paul Hammond        HOC M60 138:03 
mp   Carol Dredge        WCH W65  77:52 Missing nos 8-10
mp   Nick Taylor         HOC M75 118:14 Missing nos 12-14
     Julia Allinson      WRE W45  rtd   Missing nos 11-16
     Kim Buxton          DVO W60  rtd   Missing nos 13-16
     Joanna Mee         SMOC W45  rtd   Missing nos 12-16
     Paula Furnival    POTOC W55  rtd   Missing nos 13-17

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Short Green (length 3.3km, climb 85m, 13 controls)

  1  Matt White          LEI M55  33:09 
  2  Jonathan Howell     WCH M70  36:00 
  3  Dita Dekiel         IND W21  40:41 
  4  Hazel Waters        WCH W70  40:59 
  5  Marian Denham     POTOC W75  42:11 
  6  Sheila Carey         OD W75  43:13 
  7  James Bedwell       DVO M21  45:08 
  8  Judith Evans        HOC W65  46:19 
  9  Jane Kayley-Burgess DVO W65  47:11 
 10  John Robinson       WCH M70  47:17 
 11  Jane Booker         NOC W65  47:31 
 12  David Hanstock      BOK M65  47:33 
 13= Jillyan Dobby      MDOC W70  48:24 
 13= Christine Robinson  LOC W65  48:24 
 15  David Bray          LEI M70  50:07 
 16  Mick Sadler       COBOC M70  50:09 
 17  Richard Steptoe    TVOC M75  50:24 
 18  Peter Carey          OD M75  50:38 
 19  Anne May           SWOC W70  51:05 
 20  John Pearson        HOC M75  51:10 
 21  Dave Smith          WCH M70  51:41 
 22  Denis Murphy        DEE M75  52:14 
 23  Margaret Willdig     OD W70  52:20 
 24  Chris Bosley        LEI M75  53:46 
 25  Dave Skidmore       DVO M75  54:03 
 26  Lesley Brown        HOC W70  54:34 
 27  Mike Baggott         OD M70  55:03 
 28  Barry Houghton      HOC M75  55:37 
 29  Peter Yoxall      POTOC M75  55:53 
 30  Robert Titterington LEI M80  55:59 
 31  Christopher Moon    BOK M70  57:14 
 32  Eric Brown          HOC M75  57:17 
 33  Rick Roberts        HOC M70  57:25 
 34  Peter Ross         MDOC M75  57:40 
 35  Claire Bushnell     WCH W60  57:54 
 36  David Booker        NOC M65  59:06 
 37  David Arnot       COBOC M75  60:06 
 38  John Pigott       POTOC M75  60:17 
 39  Fiona Hanstock      BOK W65  60:36 
 40  Robert Scott        HOC M75  61:17 
 41  Judy Douglas      POTOC W80  61:28 
 42  Peter Howsam        WRE M70  62:22 
 43  Janet Richardson     OD W70  63:48 
 44  Trevor Simpson       OD M80  64:01 
 45  Lester Evans        HOC M65  64:10 
 46  Judith Holt         DVO W70  65:40 
 47  David Jenkinson     LEI M60  65:42 
 48  Jill Gorvett        SYO W75  66:00 
 49  Jane Howsam         WRE W70  66:45 
 50  Donald Moir         LEI M90  67:59 
 51  Ian Gilliver       MDOC M70  68:24 
 52  Melanie Elkington    OD W60  68:50 
 53  Clare Fletcher      BOK W80  69:10 
 54  Sue Hallett          OD W75  69:49 
 55  Jean Payne          DEE W70  70:39 
 56  Jane Gill           HOC W55  71:47 
 57  Janet Hill          WRE W65  72:47 
 58  Jean Rostron      POTOC W80  73:18 
 59  Garry Langston      WCH M80  73:21 
 60  John Bowman          OD M80  74:00 
 61  Martin Mitchell     HOC M55  74:25 
 62  Ian Jones           WCH M70  75:26 
 63  Jeff Haycock        WRE M80  75:32 
 64  John Woodall        NOC M85  76:15 
 65  Barry McGowan       HOC M75  78:05 
 66  Simon Brickwood     HOC M55  79:14 
 67  Karen Bedwell       DVO W50  80:20 
 68  Russ Fauset         HOC M75  80:32 
 69  Martin Gibbons      WRE M70  81:47 
 70  Karin Kirk           OD W75  82:54 
 71  Susan Roberts       HOC W70  83:33 
 72  Alison Sloman       HOC W85  83:57 
 73  Peter Chick         LEI M75  87:24 
 74  Noreen Turner       WRE W80  90:48 
 75  Ernie Williams      LEI M80  91:56 
 76  Derek Turner        WRE M80  94:28 
 77  Jen Gale            DVO W75  97:16 
 78  John Middler         OD M70 100:45 
 79  Elizabeth Urquhart   OD W65 101:17 
 80  Peter Leake         LEI M80 102:17 
 81  Peter Jones         WRE M80 104:16 
 82  Geoff Sara          HOC M80 113:33 
 83  John Bant           HOC M75 117:32 
mp   Liz Godfree         DVO W75  54:31 Missing no 8
mp   Rodney Hugo          OD M80  66:34 Missing no 8
     Greta Greenall       OD W75  rtd   Missing nos 3-13
     Hilary Simpson       OD W80  rtd   Missing nos 8-13
     John Cooke          DVO M75  rtd   Missing nos 7-13
     Sue Bicknell         OD W75  rtd   Missing nos 5-9,11

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Light Green (length 3.7km, climb 160m, 14 controls)

  1  Eden Pigott       POTOC W14  35:17 
  2  Jonah Hearn         WCH M14  36:12 
  3  Craig Thompson      HOC M14  41:17 
  4  Adam Landels         OD M14  46:01 
  5  Harriet Allinson    WRE W14  53:15 
  6  Grace Allinson      WRE W14  54:33 
  7  Daniel Pigott     POTOC M14  55:50 
  8  John Bass           HOC M14  66:30 
  9  Fraser Stamp        WCH M14  76:06 
 10  Richard Burnett   COBOC M65  88:14 
 11  Peter Blackmore     HOC M14  89:51 
 12  Karen Ives-Smith    LEI W55  93:11 
 13  Eleanor Hugo        IND W16  96:22 
 14  Edd Hugo            IND M40  96:34 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Orange (length 3.2km, climb 105m, 10 controls)

  1  Hannah Redrup       IND W21  40:25 
  2  Reegan Richards      OD M14  43:25 
  3  C C Andrew Tang      OD M12  44:12 
  4  Colin Richards       OD M55  45:01 
  5  Katy Shilladay       OD W21  50:51 
  6  Charlotte Moore     HOC W40  54:57 
  7  Robert Vickers      HOC M80  59:18 
  8  Aidan Chester       LEI M12  77:57 
  9  Sindy Chafer        LEI W55  81:30 
 10  Penny Hemsted       HOC W80  99:33 
     Richard McDonald    BOK M45  dns   

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Yellow (length 2.4km, climb 70m, 12 controls)

  1  Gabriel Mee        SMOC M10  35:15 
  2  Sofia Mee          SMOC W14  41:26 
  3  Hugh Chester        LEI M10  43:21 
  4  Edward Lewis        WRE M10  47:13 
  5  C N Daniel Tang      OD M10  47:54 
  6  Henry Stopford       OD M10  49:04 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

White (length 1.7km, climb 40m, 10 controls)

  1  Lydia Stopford       OD W10  28:35 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk