Saturday Morning Event

Pooley Fields

12th January 2013

Fastest Splits by Course

 Top, Green, Orange, Yellow

Course Green

Control     Split  Name                Class   Elapsed  Name               Class
 1 (123)     1:58  Chris McCartney OD  M40        1:58  Chris McCartney OD M40  
 2 (107)     1:25  Allan Williams WCH  M40        3:49  Chris McCartney OD M40  
 3 (118)     1:52  Chris McCartney OD  M40        5:41  Chris McCartney OD M40  
 4 (116)     1:58  Chris McCartney OD  M40        7:39  Chris McCartney OD M40  
 5 (114)     0:37  Chris McCartney OD  M40        8:16  Chris McCartney OD M40  
 6 (113)     1:30  Chris McCartney OD  M40        9:46  Chris McCartney OD M40  
 7 (115)     1:42  Chris McCartney OD  M40       11:28  Chris McCartney OD M40  
 8 (117)     1:46  Chris McCartney OD  M40       13:14  Chris McCartney OD M40  
 9 (128)     2:13  Chris McCartney OD  M40       15:27  Chris McCartney OD M40  
10 (111)     0:59  Chris McCartney OD  M40       16:26  Chris McCartney OD M40  
11 (124)     1:29  Chris McCartney OD  M40       17:55  Chris McCartney OD M40  
12 (109)     1:24  Tony Feltbower      OD        19:22  Chris McCartney OD M40  
13 (122)     1:49  Chris McCartney OD  M40       21:11  Chris McCartney OD M40  
14 (125)     1:34  Tony Feltbower      OD        22:46  Chris McCartney OD M40  
15 (121)     1:14  Andis Celinskis NOC M21       24:08  Chris McCartney OD M40  
16 (104)     1:02  Chris McCartney OD  M40       25:10  Chris McCartney OD M40  
17 (119)     0:22  Kjetil Sekse IND    M21       25:36  Chris McCartney OD M40  
18 (112)     1:24  Andis Celinskis NOC M21       27:16  Chris McCartney OD M40  
Finish       0:13  Roman Koptecky' OD  M60       27:31  Chris McCartney OD M40  
            26:31  represents ideal time

 Top, Green, Orange, Yellow

Course Orange

Control     Split  Name                Class   Elapsed  Name               Class
 1 (118)     1:23  David Bales POTOC   M55        1:23  David Bales POTOC  M55  
 2 (127)     0:44  David Bales POTOC   M55        2:07  David Bales POTOC  M55  
 3 (105)     0:55  David Bales POTOC   M55        3:02  David Bales POTOC  M55  
 4 (108)     2:23  David Bales POTOC   M55        5:25  David Bales POTOC  M55  
 5 (110)     2:06  David Bales POTOC   M55        7:31  David Bales POTOC  M55  
 6 (124)     0:46  Thelma Spalton OD   W65        8:22  David Bales POTOC  M55  
 7 (120)     3:02  Tom Leyden OD       M45       11:25  David Bales POTOC  M55  
 8 (119)     0:34  David Bales POTOC   M55       11:59  David Bales POTOC  M55  
 9 (117)     2:25  Tom Leyden OD       M45       14:33  David Bales POTOC  M55  
10 (102)     0:47  David Bales POTOC   M55       15:20  David Bales POTOC  M55  
11 (116)     0:34  David Bales POTOC   M55       15:54  David Bales POTOC  M55  
12 (128)     2:38  David Bales POTOC   M55       18:32  David Bales POTOC  M55  
13 (112)     0:58  Tom Leyden OD       M45       23:40  Tom Leyden OD      M45  
Finish       0:15  Mark Leyden OD      M14       19:47  David Bales POTOC  M55  
            19:30  represents ideal time

 Top, Green, Orange, Yellow

Course Yellow

Control     Split  Name                Class   Elapsed  Name               Class
 1 (101)     0:49  Roc Feijoo OD       M10        0:49  Roc Feijoo OD      M10  
 2 (102)     1:18  Roc Feijoo OD       M10        2:07  Roc Feijoo OD      M10  
 3 (103)     1:00  Roc Feijoo OD       M10        3:07  Roc Feijoo OD      M10  
 4 (127)     2:07  Roc Feijoo OD       M10        5:14  Roc Feijoo OD      M10  
 5 (105)     1:05  Annabel Stock IND   W14        6:28  Roc Feijoo OD      M10  
 6 (106)     1:05  Annabel Stock IND   W14        7:39  Roc Feijoo OD      M10  
 7 (107)     1:02  Annabel Stock IND   W14       11:09  Annabel Stock IND  W14  
 8 (108)     1:53  Roc Feijoo OD       M10       13:03  Annabel Stock IND  W14  
 9 (126)     1:59  Annabel Stock IND   W14       15:02  Annabel Stock IND  W14  
10 (110)     2:41  Annabel Stock IND   W14       17:43  Annabel Stock IND  W14  
11 (111)     3:56  Annabel Stock IND   W14       21:39  Annabel Stock IND  W14  
12 (112)     1:46  Annabel Stock IND   W14       23:25  Annabel Stock IND  W14  
Finish       0:32  Hazel Jonas IND     W45       24:03  Annabel Stock IND  W14  
            21:13  represents ideal time

Top, Green, Orange, Yellow

MERCS (c) 2011 Michael Napier