OD Colour Coded & W Mid League

Burton Dassett

17th June 2012

Fastest Splits by Course

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                                   Class   Elapsed  Name                    Class
 1 (134)     0:32  Jeff Colbert SYO                       M21        0:32  Jeff Colbert SYO        M21  
 2 (108)     2:52  Jeff Colbert SYO                       M21        3:24  Jeff Colbert SYO        M21  
 3 (116)     2:16  Anne Edwards TVOC                      W21        5:41  Jeff Colbert SYO        M21  
 4 (139)     0:40  Matthew Elkington OD                   M18        6:31  Jeff Colbert SYO        M21  
 5 (164)     2:28  Anne Edwards TVOC                      W21        9:01  Jeff Colbert SYO        M21  
 6 (165)     0:27  Matthew Elkington OD                   M18        9:29  Jeff Colbert SYO        M21  
 7 (161)     0:30  Matthew Elkington OD                   M18       10:02  Jeff Colbert SYO        M21  
 8 (162)     0:30  Matthew Elkington OD                   M18       10:33  Jeff Colbert SYO        M21  
 9 (130)     0:58  Matthew Elkington OD                   M18       11:36  Jeff Colbert SYO        M21  
10 (133)     1:28  Matthew Elkington OD                   M18       13:09  Jeff Colbert SYO        M21  
11 (168)     1:25  Aleksandrs Ivanovs OD                  M21       14:41  Jeff Colbert SYO        M21  
12 (172)     1:03  Matthew Elkington OD                   M18       15:47  Jeff Colbert SYO        M21  
13 (131)     0:44  Jeff Colbert SYO                       M21       16:31  Jeff Colbert SYO        M21  
14 (126)     1:15  Matthew Elkington OD                   M18       17:48  Matthew Elkington OD    M18  
15 (127)     0:35  Sharon Richardson WRE                  W40       18:25  Matthew Elkington OD    M18  
16 (136)     0:45  Alan Segar OD                          M35       19:17  Matthew Elkington OD    M18  
17 (115)     5:10  Jeff Colbert SYO                       M21       24:31  Jeff Colbert SYO        M21  
18 (125)     0:37  Alan Segar OD                          M35       25:21  Jeff Colbert SYO        M21  
19 (117)     1:58  Clive Richardson WRE                   M45       27:37  Jeff Colbert SYO        M21  
20 (173)     1:30  Jeff Colbert SYO                       M21       29:07  Jeff Colbert SYO        M21  
21 (166)     0:25  Jeff Colbert SYO                       M21       29:32  Jeff Colbert SYO        M21  
22 (170)     0:20  Anne Edwards TVOC                      W21       29:53  Jeff Colbert SYO        M21  
23 (160)     0:47  John Embrey HOC                        M50       30:44  Jeff Colbert SYO        M21  
24 (138)     1:52  Jeff Colbert SYO                       M21       32:36  Jeff Colbert SYO        M21  
25 (107)     2:14  Matthew Elkington OD                   M18       35:00  Jeff Colbert SYO        M21  
26 (118)     0:56  Aleksandrs Ivanovs OD                  M21       36:06  Jeff Colbert SYO        M21  
27 (169)     1:45  Alan Segar OD                          M35       38:05  Jeff Colbert SYO        M21  
28 (132)     2:03  Anne Edwards TVOC                      W21       40:19  Jeff Colbert SYO        M21  
29 (137)     0:28  Anne Edwards TVOC                      W21       40:54  Jeff Colbert SYO        M21  
30 (175)     1:09  Matthew Elkington OD                   M18       42:14  Jeff Colbert SYO        M21  
31 (163)     0:49  Calum Barnetson OD                     M20       43:16  Jeff Colbert SYO        M21  
Finish       0:12  Matthew Elkington OD                   M18       43:30  Jeff Colbert SYO        M21  
            40:43  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                                   Class   Elapsed  Name                    Class
 1 (134)     0:32  William Pickles AIRE                   M18        0:32  William Pickles AIRE    M18  
 2 (125)     0:59  Alistair Gardner OD                    M16        1:31  William Pickles AIRE    M18  
 3 (117)     1:50  Julie Emmerson OD                      W16        3:34  William Pickles AIRE    M18  
 4 (107)     1:14  Julie Emmerson OD                      W16        4:54  Julie Emmerson OD       W16  
 5 (176)     1:24  Bill Nicolson OD                       M45        6:38  Julie Emmerson OD       W16  
 6 (130)     0:59  Julie Emmerson OD                      W16        7:37  Julie Emmerson OD       W16  
 7 (160)     1:40  Stephen Bramwell HOC                   M60        9:19  Julie Emmerson OD       W16  
 8 (162)     1:04  Julie Emmerson OD                      W16       10:23  Julie Emmerson OD       W16  
 9 (164)     0:58  Julie Emmerson OD                      W16       11:21  Julie Emmerson OD       W16  
10 (121)     1:05  Julie Emmerson OD                      W16       12:26  Julie Emmerson OD       W16  
11 (168)     0:52  Alistair Gardner OD                    M16       13:19  Julie Emmerson OD       W16  
12 (137)     0:36  Julie Emmerson OD                      W16       13:55  Julie Emmerson OD       W16  
13 (132)     0:38  Stephen Elkington OD                   M16       14:35  Julie Emmerson OD       W16  
14 (172)     1:45  Julie Emmerson OD                      W16       16:20  Julie Emmerson OD       W16  
15 (169)     1:00  Julie Emmerson OD                      W16       17:20  Julie Emmerson OD       W16  
16 (111)     0:40  Julie Emmerson OD                      W16       18:00  Julie Emmerson OD       W16  
17 (126)     0:41  Julie Emmerson OD                      W16       18:41  Julie Emmerson OD       W16  
18 (127)     0:44  Julie Emmerson OD                      W16       19:25  Julie Emmerson OD       W16  
19 (136)     0:57  Delia Kingsbury WRE                    W45       20:29  Julie Emmerson OD       W16  
20 (115)     5:59  Julie Emmerson OD                      W16       26:28  Julie Emmerson OD       W16  
21 (138)     0:51  Julie Emmerson OD                      W16       27:19  Julie Emmerson OD       W16  
22 (166)     3:31  Julie Emmerson OD                      W16       30:50  Julie Emmerson OD       W16  
23 (170)     0:23  Julie Emmerson OD                      W16       31:13  Julie Emmerson OD       W16  
24 (165)     0:16  Stephen Elkington OD                   M16       31:33  Julie Emmerson OD       W16  
25 (161)     0:48  John Middler BAOC                      M60       32:24  Julie Emmerson OD       W16  
26 (114)     1:04  Julie Emmerson OD                      W16       33:28  Julie Emmerson OD       W16  
27 (108)     0:32  Oliver King OD                         M18       34:02  Julie Emmerson OD       W16  
28 (119)     1:27  William Pickles AIRE                   M18       35:42  Julie Emmerson OD       W16  
Finish       0:15  Sally Haycock WRE                      W35       35:58  Julie Emmerson OD       W16  
            34:44  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                                   Class   Elapsed  Name                    Class
 1 (125)     1:34  Heather Craig WCH                      W14        1:34  Heather Craig WCH       W14  
 2 (116)     1:26  Stuart Heaton OD                       M45        3:04  Stuart Heaton OD        M45  
 3 (117)     1:13  Stuart Heaton OD                       M45        4:17  Stuart Heaton OD        M45  
 4 (106)     0:51  Stuart Heaton OD                       M45        5:08  Stuart Heaton OD        M45  
 5 (107)     0:43  Heather Craig WCH                      W14        5:59  Stuart Heaton OD        M45  
 6 (114)     1:09  Stuart Heaton OD                       M45        7:08  Stuart Heaton OD        M45  
 7 (126)     4:01  Heather Rogers OD                      W14       11:12  Stuart Heaton OD        M45  
 8 (127)     0:57  Heather Craig WCH                      W14       12:15  Stuart Heaton OD        M45  
 9 (145)     1:02  Stuart Heaton OD                       M45       13:17  Stuart Heaton OD        M45  
10 (140)     2:31  Heather Rogers OD                      W14       16:25  Stuart Heaton OD        M45  
11 (120)     0:43  Heather Craig WCH                      W14       17:08  Stuart Heaton OD        M45  
12 (131)     1:36  Stuart Heaton OD                       M45       18:44  Stuart Heaton OD        M45  
13 (122)     2:14  Heather Rogers OD                      W14       21:01  Stuart Heaton OD        M45  
14 (121)     0:52  Stuart Heaton OD                       M45       21:53  Stuart Heaton OD        M45  
15 (124)     1:45  Heather Rogers OD                      W14       24:27  Heather Rogers OD       W14  
16 (169)     0:38  Heather Craig WCH                      W14       25:10  Heather Rogers OD       W14  
17 (119)     0:43  Heather Craig WCH                      W14       25:53  Heather Rogers OD       W14  
Finish       0:13  Heather Craig WCH                      W14       26:12  Heather Rogers OD       W14  
            24:11  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                                   Class   Elapsed  Name                    Class
 1 (101)     1:06  Holly Craig WCH                        W10        1:06  Holly Craig WCH         W10  
 2 (115)     2:05  Holly Craig WCH                        W10        3:11  Holly Craig WCH         W10  
 3 (116)     2:15  Kathleen Wright OD                     W70        5:29  Holly Craig WCH         W10  
 4 (117)     2:27  Holly Craig WCH                        W10        7:56  Holly Craig WCH         W10  
 5 (106)     0:45  Holly Craig WCH                        W10        8:41  Holly Craig WCH         W10  
 6 (107)     0:51  Holly Craig WCH                        W10        9:32  Holly Craig WCH         W10  
 7 (114)     1:35  Holly Craig WCH                        W10       11:07  Holly Craig WCH         W10  
 8 (120)     2:10  Holly Craig WCH                        W10       13:17  Holly Craig WCH         W10  
 9 (110)     1:08  Holly Craig WCH                        W10       14:25  Holly Craig WCH         W10  
10 (123)     5:42  Kathleen Wright OD                     W70       21:25  Holly Craig WCH         W10  
11 (121)     1:43  Holly Craig WCH                        W10       23:08  Holly Craig WCH         W10  
12 (124)     2:47  Rajesh, Rohan & Anuradha Ravindran IND M40       26:15  Holly Craig WCH         W10  
13 (141)     2:21  Holly Craig WCH                        W10       28:36  Holly Craig WCH         W10  
Finish       0:29  Holly Craig WCH                        W10       29:05  Holly Craig WCH         W10  
            27:24  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                                   Class   Elapsed  Name                    Class
 1 (134)     0:53  Stephanie Ellis-Gray OD                W21        0:53  Stephanie Ellis-Gray OD W21  
 2 (125)     1:07  Stephanie Ellis-Gray OD                W21        2:00  Stephanie Ellis-Gray OD W21  
 3 (115)     0:47  Stephanie Ellis-Gray OD                W21        2:47  Stephanie Ellis-Gray OD W21  
 4 (117)     2:48  Marian Denham POTOC                    W65        5:54  Marian Denham POTOC     W65  
 5 (107)     1:37  Robert Scott HOC                       M65        7:43  Robert Scott HOC        M65  
 6 (140)     1:58  Stephanie Ellis-Gray OD                W21        9:45  Robert Scott HOC        M65  
 7 (110)     0:56  Marian Denham POTOC                    W65       10:54  Robert Scott HOC        M65  
 8 (111)     0:21  Stephanie Ellis-Gray OD                W21       11:21  Robert Scott HOC        M65  
 9 (126)     0:59  Robert Scott HOC                       M65       12:20  Robert Scott HOC        M65  
10 (127)     0:54  Robert Scott HOC                       M65       13:14  Robert Scott HOC        M65  
11 (145)     0:59  Stephanie Ellis-Gray OD                W21       14:51  Robert Scott HOC        M65  
12 (164)     3:35  John Bowman OD                         M70       18:33  Robert Scott HOC        M65  
13 (165)     0:47  Stephanie Ellis-Gray OD                W21       19:25  Robert Scott HOC        M65  
14 (161)     1:01  John Bowman OD                         M70       20:32  Robert Scott HOC        M65  
15 (160)     0:42  John Bowman OD                         M70       22:14  John Bowman OD          M70  
16 (176)     1:33  Stephanie Ellis-Gray OD                W21       24:07  John Bowman OD          M70  
17 (166)     1:14  John Bowman OD                         M70       25:21  John Bowman OD          M70  
18 (133)     1:17  Marian Denham POTOC                    W65       26:46  John Bowman OD          M70  
19 (175)     1:18  Stephanie Ellis-Gray OD                W21       28:19  John Bowman OD          M70  
20 (168)     0:37  Marian Denham POTOC                    W65       29:08  John Bowman OD          M70  
21 (172)     1:32  Stephanie Ellis-Gray OD                W21       30:55  John Bowman OD          M70  
22 (169)     1:16  Marian Denham POTOC                    W65       32:17  John Bowman OD          M70  
23 (141)     0:43  Stephanie Ellis-Gray OD                W21       33:11  John Bowman OD          M70  
Finish       0:17  John Bowman OD                         M70       33:28  John Bowman OD          M70  
            29:11  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                                   Class   Elapsed  Name                    Class
 1 (101)     0:51  Sebastian Mitchell HOC                 M8         0:51  Sebastian Mitchell HOC  M8   
 2 (142)     1:07  Julia Curtis                           W21        2:06  Sebastian Mitchell HOC  M8   
 3 (102)     0:49  Sebastian Mitchell HOC                 M8         2:55  Sebastian Mitchell HOC  M8   
 4 (103)     0:49  Julia Curtis                           W21        3:58  Julia Curtis            W21  
 5 (104)     1:13  Julia Curtis                           W21        5:11  Julia Curtis            W21  
 6 (105)     1:19  Arthur Mitchell HOC                    M6         6:49  Julia Curtis            W21  
 7 (106)     2:38  Julia Curtis                           W21        9:27  Julia Curtis            W21  
 8 (107)     0:53  Julia Curtis                           W21       10:20  Julia Curtis            W21  
 9 (108)     1:29  Julia Curtis                           W21       11:49  Julia Curtis            W21  
10 (109)     2:29  Julia Curtis                           W21       14:18  Julia Curtis            W21  
11 (119)     0:29  Julia Curtis                           W21       14:47  Julia Curtis            W21  
Finish       0:24  Julia Curtis                           W21       15:11  Julia Curtis            W21  
            14:30  represents ideal time

 Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                                   Class   Elapsed  Name                    Class
 1 (101)     0:42  Arran Billing SYO                      M10        0:42  Arran Billing SYO       M10  
 2 (142)     0:56  Alexander Mitchell HOC                 M10        1:41  Alexander Mitchell HOC  M10  
 3 (103)     1:04  Alexander Mitchell HOC                 M10        2:45  Alexander Mitchell HOC  M10  
 4 (104)     1:04  Alexander Mitchell HOC                 M10        3:49  Alexander Mitchell HOC  M10  
 5 (105)     1:06  Arran Billing SYO                      M10        4:59  Alexander Mitchell HOC  M10  
 6 (106)     1:38  Alexander Mitchell HOC                 M10        6:37  Alexander Mitchell HOC  M10  
 7 (107)     1:01  Arran Billing SYO                      M10        7:41  Alexander Mitchell HOC  M10  
 8 (108)     0:49  Alexander Mitchell HOC                 M10        8:30  Alexander Mitchell HOC  M10  
 9 (110)     2:48  Alexander Mitchell HOC                 M10       11:18  Alexander Mitchell HOC  M10  
10 (111)     0:29  Arran Billing SYO                      M10       11:55  Alexander Mitchell HOC  M10  
11 (112)     0:52  Alexander Mitchell HOC                 M10       12:47  Alexander Mitchell HOC  M10  
12 (145)     1:03  Arran Billing SYO                      M10       14:12  Alexander Mitchell HOC  M10  
13 (119)     1:52  Alexander Mitchell HOC                 M10       16:04  Alexander Mitchell HOC  M10  
Finish       0:17  Alexander Mitchell HOC                 M10       16:21  Alexander Mitchell HOC  M10  
            15:41  represents ideal time

Top, Blue, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2011 Michael Napier