Results for Arley Woods District & WML, Arley, 03/02/2008
Courses White, Yellow, Orange, Light Green, Green, Blue![]()
White (length 1.2km, 8 controls)
1 Oliver Biggs M10 26:43
2 Freddie Walker OD M2 46:46
--------White standard---------
Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home
Yellow (length 2.0km, 12 controls)
1 Ella-Rose McCartney OD W10 18:51
2 Zoe Nicolson OD W12 22:25
3 Harry Pashley KH8 M12 26:40
4 Aimee Morse OD W12 29:23
5 Sophie Oliver OD W10 31:04
--------Yellow standard--------
6 Heather Rogers W10 32:07
7 Alf Bullus OD M7 36:29
8 Charlotte Robinson HOC W10 45:22
dsq Emilia Lowe OD W12 23:25 Missing no 4
Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home
Orange (length 2.5km, 14 controls)
1 Hamish Rogers OD M12 24:00
2 Charlotte Rogers W16 34:56
3 Deborah Clough WRE W40 38:59
4 Jeremy Menage IND M50 40:04
5 Tamsin Alcock KSSC W12 41:15
6 Becky Harris OD W35 42:11
7 Rebecca Kent and Dad IND W8 45:32
8 Philip Oliver OD M40 47:23
9 Andy Dawe IND M50 47:41
10 Penny Oliver OD W12 49:17
11 Kathleen Wright OD W65 51:31
--------Orange standard--------
12 Sam Lazarus-Keen KH8 M16 61:17
13 Stephen Elkington OD M12 63:41
14 Tom Ross OD M12 64:57
15 Sue Bowman OD W60 65:35
16 Jane Sells OD W60 73:03
17 Martin Sherlaw WCH M14 84:39
18 Clive Lange M11 108:54
dsq Sue Roberts HOC W55 70:50 Missing nos 3-4
dsq R Holt LOC M60 92:21 1 out of order
Edward Wolstenholme IND M16 rtd Missing nos 5-14
Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home
Light Green (length 3.4km, 18 controls)
1 Matthew Elkington OD M14 32:36
2 Harrison McCartney OD M10 38:56
3 Shaun Emerson UWOC M20 47:19
4 Lickman and Farrell MDOC M21 49:25
5 Mark Cummings UWOC M21 52:32
6 Tracy Haycock IND W35 54:24
7 Jeff Haycock WRE M65 56:34
8 Alison Sloman HOC W70 58:07
-----Light Green standard------
9 Seonaid Dudley WCH W65 67:45
10 Frank Smith OD M75 77:52
11 Sue Lynch WCH W50 88:10
12 Karin Kirk OD W60 89:14
13 John Wilcock WCH M70 90:04
14 Elizabeth Urquhart OD W50 100:47
Thelma Spalton OD W60 rtd Missing nos 13-18
Heather Shilling WCH W65 rtd Missing nos 10-18
Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home
Green (length 4.7km, 23 controls)
1 Jane Halliday OD W45 42:33
2 Sophie Kirk OD W16 45:23
3 Harriet Batten OD W16 45:36
4 Helen Elkington OD W16 47:22
5 Claire Bushnell WCH W45 48:15
6 Guy Ross OD M14 48:39
7 Adam Bushnell WCH M20 50:27
8 Barry Houghton HOC M60 50:37
9 Robert Scott HOC M60 50:44
10 Martin Cross OD M60 51:59
11 Michael Dugmore HOC M65 52:15
12 Kath McMillan BUOC W21 52:21
13 David Arnot HOC M60 53:10
14 Dennis Mews HOC M60 54:23
15 John Bowman OD M65 55:27
16 Robert Titterington LEI M65 55:48
17 David Beal OD M60 56:09
18 Phil Bibby WRE M55 57:02
19 Anthony Storey IND M45 58:56
20 Jill Emmerson OD W40 60:41
21 John Sells OD M60 64:02
--------Green standard---------
22 Janet Richardson OD W55 64:10
23 Robert Vickers HOC M65 64:44
24 Sue Hallett OD W60 64:51
25 John Wright OD M65 65:26
26 Elizabeth Furness OD W50 67:35
27 A Bailey HOC M40 68:47
28 Laura Clough BUOC W21 68:52
29 John Burrows NGOC M65 72:46
30 Kerstin Mitchell HOC W40 73:00
31 Martin Gibbons WRE M55 75:36
32 Philip Kirk OD M50 75:37
33 Graham Urquhart OD M50 77:49
34 Sue Bicknell OD W60 84:00
35 Pat Cameron NGOC W60 100:43
dsq Paul Wolstenholme HOC M45 56:49 Missing nos 20,22
dsq Robert Harris OD M35 59:46 Missing no 18
dsq Dave Tookey HH M55 60:13 Missing no 21
dsq Alex Emms BUOC W20 66:46 Missing no 21
dsq Julie Nokes WCH W45 72:49 Missing no 7
Robert Crow IND M40 rtd Missing nos 15-23
Lara Semple KH8 W18 rtd Missing nos 11-23
Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home
Blue (length 6.8km, 28 controls)
1 Julian Simpson OD M21 46:29
2 Alex Morgan HOC M40 48:11
3 Andrew Monro EBOR M35 50:32
4 Matthew Halliday OD M18 50:54
5 Ben Windsor LEI M18 51:46
6 Chris McCartney OD M35 54:37
7 Ian Turner WCH M45 55:10
8 Andy Emmerson OD M50 56:03
9 Allan Williams WCH M35 56:49
10 David Thacker OD M21 56:56
11 Lesley Ross OD W40 57:25
12 Alex Roberts HOC M16 57:34
13 Barry Elkington OD M50 59:04
14 Andrew Clough WRE M50 60:07
15 Michael Baggott HOC M55 61:19
16 Alan Halliday OD M50 62:03
17 John Embrey HOC M50 62:16
18 Alex Campbell BASOC M50 62:50
19 Ben Ross OD M16 64:06
20 Ian Hopkins HOC M40 64:26
21 Henry Morgan POTOC M50 65:02
22 Jonathan Howell WCH M55 65:41
23 Roman Kotecky OD M55 66:47
24 David Brown WCH M35 67:00
25 George Lamplough POTOC M40 67:29
26 John Ward OD M60 67:49
27 Geff Trewin HOC M55 68:42
---------Blue standard---------
28 Richard Windsor LEI M45 70:27
29 Neil Cameron NGOC M60 71:08
30 John Leeson HOC M50 72:11
31 Julia Ferguson HOC W21 76:50
32 Barry McGowan HOC M60 80:47
33 Kirsten Davies-Walters BUOC W21 84:06
34 Gerry Spalton OD M60 84:37
35 John Boden OD M60 88:36
36 Paul Watterson HOC M55 90:41
37 Kevin Ross OD M45 91:44
38 M Bomber OD M35 92:33
39 Mick Sadler COBOC M55 96:24
40 Thomas McComiskie BAOC M55 99:53
41 Christopher Bedford WCH M45 110:26
42 Klaus Chen OD M50 111:21
dsq John Pearson HOC M60 64:04 Missing no 25
dsq Robert Strophair WCH M75 165:06 Missing no 25
Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index, Home
![]()
Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk