Results for Warwick Town Race, Warwick, 07/10/2007
17.15pm Sunday provisional results uploaded subject to final controlling
Apologies for problems on download for some competitors. Our use of 2 controls at 108 failed for some reason, necessitating keying in 108 where this had not picked up the alias code. I hope this did not spoil the enjoyment of Iain's excellent courses.Paul
for course results select course splits
return to OD Home
| M10 | W10 | ||||||||
| M12 | W12 | ||||||||
| M14 | W14 | ||||||||
| M16 | W16 | ||||||||
| M18 | W18 | ||||||||
| M20 | W20 | ||||||||
| M21 | W21 | ||||||||
| M35 | W35 | ||||||||
| M40 | W40 | ||||||||
| M45 | W45 | ||||||||
| M50 | W50 | ||||||||
| M55 | W55 | ||||||||
| M60 | W60 | ||||||||
| M65 | W65 | ||||||||
| M70 | W70 | ||||||||
| M75 | W75 |
| Course A | M21 M18 M20 M35 M40 M45 |
| Course AA | M21 M18 M20 M35 M40 M45 |
| Course B | W18 W20 W21 W35 W40 W45 |
| Course C | M50 M55 M60 M65 M70 M75 |
| Course CA | M50 M55 M60 M65 M70 M75 |
| Course D | W50 W55 W60 W65 W70 W75 |
| Course E | M16 W16 M14 W14 |
| Course F | M12 W12 M10 W10 |
Any queries, errors, or omissions should in the first instance be addressed to paul furness,
Results service provided by MERCS.