Results for Coombe Abbey District & WML, Coombe Abbey, 21/10/2007
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown![]()
White (length 1.6km, 11 controls)
1 Chloe Potter +1 BOK W9 13:48
2 Heather Rogers IND W10 20:29
3 Aidan Spurling WRE M6 26:21
4 Aaron Spurling WRE M4 26:29
5 Ailith Smith DVO W2 43:39
6 Freddie Walker OD M2 61:19
----------White standard-----------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, OD Home Page
Yellow (length 1.8km, 12 controls)
1 Jake Dolphin OD M10 21:30
2 Charlie Alcock LEI M10 21:48
3 Fraser Alcock LEI M10 21:52
4 Clara Windsor LEI W14 23:57
----------Yellow standard----------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, OD Home Page
Orange (length 2.8km, 14 controls)
1 Hamish Rogers OD M12 33:53
2 Gill Dolphin OD W45 39:38
3 Miles Plaskett DVO M14 42:25
4 Carolyn Marr OD W60 50:05
5 Thomas Taylor IND M7 51:10
----------Orange standard----------
6 Caroline Potter BOK W45 77:24
7 Charlotte Robinson HOC W10 81:51
8 S Andrews 81:57
dsq Martin Sherlaw WCH M14 73:49 Missing no 11
Andrew Collins WCH M14 rtd Missing nos 9-14
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, OD Home Page
Light Green (length 3.3km, 18 controls)
1 Martin Cross OD M60 33:55
2 Doug Peel WCH M70 39:58
3 Jill Baker NOC W21 42:30
4 Sharon Carey OD W21 44:17
5 Dorothy Keeling HOC W60 44:37
6 Helen Thompson WCH W50 45:35
7 Alison Sloman HOC W70 45:50
8 Frank Smith OD M75 46:00
9 Patrick Pay WRE M65 46:10
10 Becky Harris IND W21 47:49
11 Judy Booth TVOC W45 48:27
12 Adam Potter BOK M12 49:22
-------Light Green standard--------
13 Chris Bedford WCH M40 54:20
14 Heather Shilling WCH W65 57:39
15 Seonaid Dudley WCH W65 58:13
16 John Wilcock WCH M70 59:30
17 Liz Urquhart O W50 64:45
18 Andy Plante HOC M50 66:04
19 Sue Lynch WCH W50 68:37
20 Beryl Pay WRE W75 77:35
dsq Paul Baker LEI M55 48:44 Missing no 8
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, OD Home Page
Green (length 4.2km, 24 controls)
1 Amy Sarkies OD W21 39:40
2 Peter Sunley COBOC M21 40:15
3 Sergio Mur OD M21 44:35
4 Judith Evans HOC W50 44:54
5 Ben Swarbrick COBOC M21 45:33
6 Delia Kingsbury WRE W40 45:52
7 Lester Evans HOC M50 46:52
8 Robert Scott HOC M60 47:05
9 Phil Bibby WRE M50 47:26
10 Robert Harris OD M35 47:40
11 Katharine McMillan BUOC W21 49:53
12 Judith Guillaume OD W50 51:56
13 Jenny Bray SN W50 52:47
14 Sian Roberts NOC W21 53:25
15 Dave Spurling WRE M45 53:38
16 Richard Rogers WCH M45 54:57
17 Begonia Garcia OD W21 55:20
18 Maria Roberts NOC W40 55:57
19 Christine Collins WCH W45 57:09
20 Amy Thompson WCH W18 58:00
21 Kirsty Davies-Walters BUOC W21 59:59
22 Janet Richardson OD W55 60:03
23 John Cooke LEI M60 61:03
----------Green standard-----------
24 John Wright OD M65 61:49
25 David Anderson LEI M65 62:06
26 John Woodall NOC M65 62:16
27 Jose Luis Montero IND M21 63:50
28 Mick Sadler COBOC M55 64:18
29 Malcolm Duncan POTOC M70 64:48
30 Jeff Haycock WRE M65 66:10
31 Martin Gibbons WRE M55 66:53
32 Andy Smith DVO W40 68:33
33 Michael Collins WCH M16 69:07
34 Roger Keeling DVO M60 72:28
35 Juliet Raynsford HARLEQU W21 72:37
36 Rachel Simonetti LEI W21 79:23
37 Marcus Eassom WRE M50 82:46
38 Barbara Ford HOC W50 86:12
39 Jonathon & Ashley Dixon M35 123:44
dsq William Viles WCH M18 35:37 Missing no 14
dsq Alison Hardy LEI W40 44:49 Missing no 24
dsq Gearoid Oh-Eidhin WCH M45 45:09 Missing no 16
dsq Sheila Carey OD W60 55:34 Missing no 15
dsq Maria Spurling WRE W35 57:18 Missing no 3
dsq Michael Thompson NN M35 111:06 Missing nos 6,9
Judith Holt LEI W55 rtd Missing nos 19-24
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, OD Home Page
Blue (length 6.7km, 28 controls)
1 John Embrey HOC M45 42:02
2 Andrew Monro EBOR M35 44:39
3 David Bray LEI M50 47:17
4 Jeffrey Colbert OD M21 48:32
5 John Pearson HOC M55 48:54
6 Duncan Leeson HOC M16 52:27
7 Alastair Paterson LEI M40 52:43
8 Geff Trewin HOC M55 52:45
9 Duncan Booth TVOC M45 53:51
10 Ray Collins WCH M50 53:56
11 Jonathan Howell WCH M55 55:34
12 Peter Guillaume OD M55 55:58
13 Paul Basher HOC M50 56:19
14 Ian Turner WCH M45 58:06
15 Kitty Bray SN W18 58:31
16 John Brammer WRE M45 58:49
17 Ian Farrell MDOC M21 59:17
18 Ant Walker OD M40 61:43
19 Peter Leake LEI M65 61:58
-----------Blue standard-----------
20 Gerry Spalton OD M60 63:56
21 Keith Roberts NOC M45 65:00
22 Christopher Dwyer OD M55 65:02
23 Mark Sherriff LEI M45 65:55
24 Mark Hardy LEI M40 69:05
25 Peter Jones WRE M60 70:39
26 Andy Goode WCH M55 73:33
27 Alan Webster POTOC M45 73:59
28 John Boden OD M55 75:19
29 Dave Toach LEI M40 83:35
30 Margaret Keeling DVO W60 87:23
31 Richard Windsor LEI M45 88:06
32 Paul Watterson HOC M55 90:49
dsq John Leeson HOC M45 63:32 Missing no 20
dsq Barry McGowan HOC M60 64:40 Missing nos 13,17
dsq Susan Ford HOC W18 83:16 Missing no 2
Hannah & Claire Brooke BUOC W20/W18 rtd Missing nos 15-28
Michael Thompson WCH M50 rtd Missing nos 1-20
E-card 497059 rtd Missing nos 1-20
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, OD Home Page
Brown (length 8.2km, 31 controls)
1 Chris McSweeny HOC M35 49:28
2 Iain Stamp WCH M21 54:19
3 David Thacker WRE M21 59:53
4 George Lamplough GO M40 62:32
5 David Aldridge COBOC M21 62:54
6 Ben Windsor LEI M18 64:20
7 Dave Marr OD M55 66:58
8 David Brown WCH M21 72:05
----------Brown standard-----------
9 Nick George 85:09
10 Rodney Hugo OD M60 85:32
11 Ian Jones WCH M55 90:04
12 Roger Keeling HOC M60 109:07
dsq Nick Downing BUOC M21 79:08 1 out of order
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, OD Home Page
![]()
Any queries, errors, or omissions should in the first instance be addressed to paul.furness2@btinternet.com
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk