Hartshill Hayes West Midlands

Hartshill Hayes

11th January 2015

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (117)     3:21  Richard Pay WRE              M50        3:21  Richard Pay WRE              M50  
 2 (142)     2:41  Richard Pay WRE              M50        6:02  Richard Pay WRE              M50  
 3 (133)     2:03  Richard Pay WRE              M50        8:05  Richard Pay WRE              M50  
 4 (129)     1:22  Chris McCartney OD           M45        9:33  Richard Pay WRE              M50  
 5 (104)     2:18  Clive Richardson WRE         M45       12:37  Richard Pay WRE              M50  
 6 (109)     2:00  Andrew Yeates WCH            M55       14:43  Richard Pay WRE              M50  
 7 (136)     1:48  Clive Richardson WRE         M45       17:04  Richard Pay WRE              M50  
 8 (149)     3:17  David Leadley OD             M50       20:39  Richard Pay WRE              M50  
 9 (148)     0:38  Michael Baggott HOC          M60       21:32  Richard Pay WRE              M50  
10 (147)     1:03  Lesley Ross OD               W45       22:53  Richard Pay WRE              M50  
11 (145)     1:17  Lesley Ross OD               W45       24:12  Richard Pay WRE              M50  
12 (151)     0:55  Clive Richardson WRE         M45       25:19  Richard Pay WRE              M50  
13 (152)     1:55  David Leadley OD             M50       27:51  Richard Pay WRE              M50  
14 (113)     1:14  Clive Richardson WRE         M45       29:21  Richard Pay WRE              M50  
15 (125)     4:53  Adrian Pickles WRE           M55       34:26  Richard Pay WRE              M50  
16 (101)     2:49  David Leadley OD             M50       37:47  Richard Pay WRE              M50  
Finish       0:48  John Leeson HOC              M55       38:51  Richard Pay WRE              M50  
            34:22  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (135)     1:58  Matthew Elkington OD         M20        1:58  Matthew Elkington OD         M20  
 2 (138)     0:49  William Gardner OD           M21        2:55  Matthew Elkington OD         M20  
 3 (140)     1:18  Matthew Elkington OD         M20        4:13  Matthew Elkington OD         M20  
 4 (142)     0:41  Nathan Lawson OD             M18        4:58  Matthew Elkington OD         M20  
 5 (132)     1:32  Nathan Lawson OD             M18        6:52  Matthew Elkington OD         M20  
 6 (104)     2:50  Matthew Elkington OD         M20        9:42  Matthew Elkington OD         M20  
 7 (124)     1:49  Matthew Elkington OD         M20       11:31  Matthew Elkington OD         M20  
 8 (125)     0:27  Nathan Lawson OD             M18       11:59  Matthew Elkington OD         M20  
 9 (129)     1:01  William Gardner OD           M21       13:06  Matthew Elkington OD         M20  
10 (109)     3:18  William Gardner OD           M21       16:32  Matthew Elkington OD         M20  
11 (136)     1:19  William Gardner OD           M21       17:54  Matthew Elkington OD         M20  
12 (149)     2:47  Nathan Lawson OD             M18       20:48  Matthew Elkington OD         M20  
13 (148)     0:34  Matthew Elkington OD         M20       21:22  Matthew Elkington OD         M20  
14 (146)     1:23  William Gardner OD           M21       22:55  Matthew Elkington OD         M20  
15 (151)     1:02  William Gardner OD           M21       24:04  Matthew Elkington OD         M20  
16 (152)     1:40  Matthew Elkington OD         M20       25:44  Matthew Elkington OD         M20  
17 (113)     1:07  William Gardner OD           M21       26:55  Matthew Elkington OD         M20  
18 (117)     1:25  William Gardner OD           M21       28:21  Matthew Elkington OD         M20  
19 (108)     2:10  William Gardner OD           M21       30:56  Matthew Elkington OD         M20  
20 (101)     1:02  Matthew Elkington OD         M20       31:58  Matthew Elkington OD         M20  
Finish       0:40  Matthew Elkington OD         M20       32:38  Matthew Elkington OD         M20  
            30:52  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (115)     2:58  Tony Feltbower OD            M60        2:58  Tony Feltbower OD            M60  
 2 (140)     3:33  Guy Ross OD                  M20        6:37  Guy Ross OD                  M20  
 3 (141)     1:07  Tony Feltbower OD            M60        8:41  Guy Ross OD                  M20  
 4 (132)     2:50  Ray Collins WCH              M60       11:56  Guy Ross OD                  M20  
 5 (134)     2:20  Ian Prowse OD                M60       14:57  Guy Ross OD                  M20  
 6 (129)     1:33  Ray Collins WCH              M60       17:01  Guy Ross OD                  M20  
 7 (125)     1:43  Robert Brandon OD            M65       18:52  Guy Ross OD                  M20  
 8 (123)     0:58  Tony Feltbower OD            M60       20:12  Guy Ross OD                  M20  
 9 (117)     3:43  Tony Feltbower OD            M60       24:39  Guy Ross OD                  M20  
10 (138)     1:06  Tony Feltbower OD            M60       25:49  Guy Ross OD                  M20  
11 (136)     1:51  Tony Feltbower OD            M60       28:17  Robert Brandon OD            M65  
12 (113)     1:18  Tony Feltbower OD            M60       30:05  Ray Collins WCH              M60  
13 (112)     1:15  Ray Collins WCH              M60       31:20  Ray Collins WCH              M60  
14 (109)     1:37  Sam Leadley OD               M16       33:24  Robert Brandon OD            M65  
15 (108)     1:12  Alfie Bullus OD              M16       34:41  Ray Collins WCH              M60  
16 (104)     1:20  Lawrence Jones WRE           M60       36:12  Ray Collins WCH              M60  
17 (101)     0:49  Robert Brandon OD            M65       37:10  Ray Collins WCH              M60  
18 (120)     1:15  Tony Feltbower OD            M60       38:34  Robert Brandon OD            M65  
Finish       0:30  Guy Ross OD                  M20       39:11  Ray Collins WCH              M60  
            32:58  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (123)     1:43  Felix Lunn OD                M14        1:43  Felix Lunn OD                M14  
 2 (126)     1:03  Felix Lunn OD                M14        2:46  Felix Lunn OD                M14  
 3 (127)     0:51  Felix Lunn OD                M14        3:37  Felix Lunn OD                M14  
 4 (130)     1:21  Felix Lunn OD                M14        4:58  Felix Lunn OD                M14  
 5 (133)     1:09  Felix Lunn OD                M14        6:07  Felix Lunn OD                M14  
 6 (132)     1:11  Oliver Lunn OD               M14        8:17  Felix Lunn OD                M14  
 7 (143)     2:23  Rebecca Nisbet SMOC          W14       13:14  Rebecca Nisbet SMOC          W14  
 8 (141)     2:57  Holly Stodgell WCH           W12       16:59  Rebecca Nisbet SMOC          W14  
 9 (138)     4:27  Felix Lunn OD                M14       21:36  Rebecca Nisbet SMOC          W14  
10 (137)     0:05  Clive Wrench TVOC            M75        0:05  Clive Wrench TVOC            M75  
11 (136)     1:34  Oliver Lunn OD               M14        4:20  Clive Wrench TVOC            M75  
12 (113)     1:48  Adam Mardling WCH            M14        8:29  Clive Wrench TVOC            M75  
13 (112)     1:29  Felix Lunn OD                M14       12:09  Clive Wrench TVOC            M75  
14 (111)     1:28  Oliver Lunn OD               M14       17:04  Clive Wrench TVOC            M75  
15 (102)     1:33  Felix Lunn OD                M14       20:02  Clive Wrench TVOC            M75  
16 (120)     1:48  Michael Smith WCH            M50       23:56  Clive Wrench TVOC            M75  
Finish       0:36  Rebecca Nisbet SMOC          W14       35:46  Oliver Lunn OD               M14  
            27:26  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (126)     2:16  Edmund Joyner                M21        2:16  Edmund Joyner                M21  
 2 (130)     0:35  Alice Mangarine & Phil Pavey W21 M      2:52  Alice Mangarine & Phil Pavey W21 M
 3 (132)     1:36  Edmund Joyner                M21        4:43  Edmund Joyner                M21  
 4 (143)     1:22  Alice Mangarine & Phil Pavey W21 M      6:07  Alice Mangarine & Phil Pavey W21 M
 5 (139)     1:50  Alice Mangarine & Phil Pavey W21 M      7:57  Alice Mangarine & Phil Pavey W21 M
 6 (137)     1:57  Alice Mangarine & Phil Pavey W21 M      9:54  Alice Mangarine & Phil Pavey W21 M
 7 (112)     2:24  Edmund Joyner                M21       12:35  Alice Mangarine & Phil Pavey W21 M
 8 (111)     1:39  Edmund Joyner                M21       14:20  Alice Mangarine & Phil Pavey W21 M
 9 (108)     1:09  Alice Mangarine & Phil Pavey W21 M     15:29  Alice Mangarine & Phil Pavey W21 M
10 (120)     1:52  Alice Mangarine & Phil Pavey W21 M     17:21  Alice Mangarine & Phil Pavey W21 M
Finish       0:42  Pippa Smart OD               W12       18:15  Alice Mangarine & Phil Pavey W21 M
            17:22  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (114)     2:32  Brian Morris WRE             M70        2:32  Brian Morris WRE             M70  
 2 (133)     3:22  Rebecca Hemsley              W21        6:06  Rebecca Hemsley              W21  
 3 (140)     2:00  Brian Morris WRE             M70        8:36  Rebecca Hemsley              W21  
 4 (138)     2:15  Anthony Walker OD            M50       11:26  Rebecca Hemsley              W21  
 5 (129)     4:27  Anthony Walker OD            M50       16:10  Rebecca Hemsley              W21  
 6 (127)     0:53  Mischa Moore                 M21       17:03  Rebecca Hemsley              W21  
 7 (125)     1:29  Roy Lindsell WRE             M70       18:34  Rebecca Hemsley              W21  
 8 (109)     7:36  Roy Lindsell WRE             M70       28:34  Rebecca Hemsley              W21  
 9 (112)     1:18  Roy Lindsell WRE             M70       29:59  Rebecca Hemsley              W21  
10 (117)     1:45  Roy Lindsell WRE             M70       32:01  Rebecca Hemsley              W21  
11 (135)     0:53  Brian Morris WRE             M70       32:56  Rebecca Hemsley              W21  
12 (104)     3:01  Brian Morris WRE             M70       36:14  Rebecca Hemsley              W21  
13 (120)     1:58  Roy Lindsell WRE             M70       38:36  Brian Morris WRE             M70  
Finish       0:35  Mischa Moore                 M21       39:22  Brian Morris WRE             M70  
            34:04  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (106)     1:00  Esther Mardling WCH          W10        1:00  Esther Mardling WCH          W10  
 2 (122)     0:56  Mae Quinney OD               W9         2:00  Esther Mardling WCH          W10  
 3 (128)     1:08  Esther Mardling WCH          W10        3:08  Esther Mardling WCH          W10  
 4 (131)     0:54  Esther Mardling WCH          W10        4:02  Esther Mardling WCH          W10  
 5 (119)     1:22  Mae Quinney OD               W9         5:51  Esther Mardling WCH          W10  
 6 (118)     0:46  Esther Mardling WCH          W10        6:37  Esther Mardling WCH          W10  
 7 (105)     1:50  Mae Quinney OD               W9         8:48  Esther Mardling WCH          W10  
 8 (102)     0:59  Esther Mardling WCH          W10        9:47  Esther Mardling WCH          W10  
 9 (103)     0:40  Esther Mardling WCH          W10       10:27  Esther Mardling WCH          W10  
10 (150)     1:08  Mae Quinney OD               W9        11:42  Esther Mardling WCH          W10  
Finish       0:29  Mae Quinney OD               W9        12:17  Esther Mardling WCH          W10  
            11:12  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (121)     1:12  Nathan Chapple OD            M12        1:12  Nathan Chapple OD            M12  
 2 (130)     1:13  Nathan Chapple OD            M12        2:25  Nathan Chapple OD            M12  
 3 (131)     0:54  Nathan Chapple OD            M12        3:19  Nathan Chapple OD            M12  
 4 (144)     1:46  Alex Merrill HOC             M12        5:40  Joe Quinney OD               M10  
 5 (134)     2:43  M Spencer                    W9         9:32  Alex Merrill HOC             M12  
 6 (116)     1:04  Arthur Mitchell HOC          M10       11:09  Alex Merrill HOC             M12  
 7 (112)     3:04  Alex Merrill HOC             M12       14:13  Alex Merrill HOC             M12  
 8 (110)     1:44  Alex Merrill HOC             M12       15:57  Alex Merrill HOC             M12  
 9 (107)     1:43  Arthur Mitchell HOC          M10       18:37  Alex Merrill HOC             M12  
10 (120)     1:41  M Spencer                    W9        26:40  Alex Merrill HOC             M12  
Finish       0:44  Joe Quinney OD               M10       27:29  Alex Merrill HOC             M12  
            17:48  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2014 Michael Napier