CSC Qualifier and Level B

Bentley Woods

9th March 2014

Fastest Splits by Course

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Blue Men

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (106)     0:53  John Embrey HOC            M55        0:53  John Embrey HOC            M55  
 2 (158)     3:06  Alex Morgan HOC            M50        4:07  Alex Morgan HOC            M50  
 3 (117)     1:56  John Embrey HOC            M55        6:22  David Williams HOC         M50  
 4 (131)     1:06  Alex Morgan HOC            M50        7:45  Chris Sanderson LOG        M50  
 5 (118)     2:17  John Embrey HOC            M55       10:14  John Embrey HOC            M55  
 6 (119)     1:41  Richard Pay WRE            M50       12:08  John Embrey HOC            M55  
 7 (120)     1:01  Alex Morgan HOC            M50       13:16  John Embrey HOC            M55  
 8 (103)     3:55  Andy Yeates WCH            M50       17:14  John Embrey HOC            M55  
 9 (104)     6:11  Andy Yeates WCH            M50       23:27  John Embrey HOC            M55  
10 (107)     2:33  David Williams HOC         M50       27:00  John Embrey HOC            M55  
11 (108)     1:48  John Embrey HOC            M55       28:48  John Embrey HOC            M55  
12 (109)     2:05  Chris Sanderson LOG        M50       31:05  John Embrey HOC            M55  
13 (114)     1:28  David Lawson OD            M50       33:00  John Embrey HOC            M55  
14 (111)     2:54  Alex Morgan HOC            M50       36:20  John Embrey HOC            M55  
15 (125)     2:45  John Embrey HOC            M55       39:05  John Embrey HOC            M55  
16 (113)     3:04  John Embrey HOC            M55       42:09  John Embrey HOC            M55  
17 (115)     3:28  Alex Morgan HOC            M50       46:20  John Embrey HOC            M55  
18 (144)     4:36  David Lawson OD            M50       51:43  John Embrey HOC            M55  
19 (139)     0:35  John Embrey HOC            M55       52:18  John Embrey HOC            M55  
Finish       0:12  Ian Howells LEI            M50       52:35  John Embrey HOC            M55  
            47:34  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Blue Women

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (106)     1:05  Alun Jones TVOC            M60        1:05  Alun Jones TVOC            M60  
 2 (130)     3:53  Riina Kuuselo OD           W35        5:01  Riina Kuuselo OD           W35  
 3 (127)     3:46  Riina Kuuselo OD           W35        8:47  Riina Kuuselo OD           W35  
 4 (120)     2:31  Riina Kuuselo OD           W35       11:18  Riina Kuuselo OD           W35  
 5 (103)     3:17  Riina Kuuselo OD           W35       14:35  Riina Kuuselo OD           W35  
 6 (101)     2:48  Riina Kuuselo OD           W35       17:23  Riina Kuuselo OD           W35  
 7 (123)     0:43  Riina Kuuselo OD           W35       18:06  Riina Kuuselo OD           W35  
 8 (147)     2:10  Riina Kuuselo OD           W35       20:16  Riina Kuuselo OD           W35  
 9 (104)     4:27  Brian Ward HALO            M50       25:39  Riina Kuuselo OD           W35  
10 (149)     2:24  Riina Kuuselo OD           W35       28:03  Riina Kuuselo OD           W35  
11 (108)     1:08  Russell Buxton DVO         M55       29:13  Riina Kuuselo OD           W35  
12 (109)     1:50  Riina Kuuselo OD           W35       31:03  Riina Kuuselo OD           W35  
13 (126)     1:31  Riina Kuuselo OD           W35       32:34  Riina Kuuselo OD           W35  
14 (111)     1:55  Riina Kuuselo OD           W35       34:29  Riina Kuuselo OD           W35  
15 (124)     0:52  Riina Kuuselo OD           W35       35:21  Riina Kuuselo OD           W35  
16 (114)     3:37  Riina Kuuselo OD           W35       38:58  Riina Kuuselo OD           W35  
17 (107)     2:58  Russell Buxton DVO         M55       42:08  Riina Kuuselo OD           W35  
18 (137)     3:23  Riina Kuuselo OD           W35       45:31  Riina Kuuselo OD           W35  
19 (139)     1:02  Hannah Cox LEI             W18       46:33  Riina Kuuselo OD           W35  
Finish       0:14  Riina Kuuselo OD           W35       46:47  Riina Kuuselo OD           W35  
            45:34  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Brown

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (137)     1:15  Aidan Smith OUOC           M20        1:15  Aidan Smith OUOC           M20  
 2 (101)     2:13  Romualdas Stupelis HOC     M21        3:33  Romualdas Stupelis HOC     M21  
 3 (102)     1:11  Romualdas Stupelis HOC     M21        4:44  Romualdas Stupelis HOC     M21  
 4 (115)     4:53  Romualdas Stupelis HOC     M21        9:37  Romualdas Stupelis HOC     M21  
 5 (108)     1:18  Andrew Preston SYO         M35       10:59  Romualdas Stupelis HOC     M21  
 6 (110)     2:30  Ben Stevens OUOC           M21       13:31  Romualdas Stupelis HOC     M21  
 7 (125)     2:32  Romualdas Stupelis HOC     M21       16:03  Romualdas Stupelis HOC     M21  
 8 (112)     0:36  Romualdas Stupelis HOC     M21       16:39  Romualdas Stupelis HOC     M21  
 9 (111)     2:03  Romualdas Stupelis HOC     M21       18:42  Romualdas Stupelis HOC     M21  
10 (124)     0:52  Aidan Smith OUOC           M20       19:40  Romualdas Stupelis HOC     M21  
11 (113)     3:30  Romualdas Stupelis HOC     M21       23:10  Romualdas Stupelis HOC     M21  
12 (106)     4:37  Romualdas Stupelis HOC     M21       27:47  Romualdas Stupelis HOC     M21  
13 (158)     2:26  Ben Stevens OUOC           M21       30:42  Romualdas Stupelis HOC     M21  
14 (122)     2:36  Aidan Smith OUOC           M20       33:29  Romualdas Stupelis HOC     M21  
15 (103)     0:51  Ben Stevens OUOC           M21       34:21  Romualdas Stupelis HOC     M21  
16 (130)     3:58  Romualdas Stupelis HOC     M21       38:19  Romualdas Stupelis HOC     M21  
17 (134)     2:34  Andrew Preston SYO         M35       41:05  Romualdas Stupelis HOC     M21  
18 (127)     2:45  Ben Stevens OUOC           M21       43:54  Romualdas Stupelis HOC     M21  
19 (128)     2:37  Ben Stevens OUOC           M21       46:50  Romualdas Stupelis HOC     M21  
20 (129)     1:44  Romualdas Stupelis HOC     M21       48:34  Romualdas Stupelis HOC     M21  
21 (119)     1:39  Andrew Preston SYO         M35       50:17  Romualdas Stupelis HOC     M21  
22 (118)     1:36  Andrew Preston SYO         M35       51:55  Romualdas Stupelis HOC     M21  
23 (133)     3:21  Ben Stevens OUOC           M21       55:18  Romualdas Stupelis HOC     M21  
24 (149)     3:05  Ben Stevens OUOC           M21       58:51  Romualdas Stupelis HOC     M21  
25 (144)     3:51  Ben Stevens OUOC           M21       62:48  Romualdas Stupelis HOC     M21  
26 (139)     0:34  Jonathan Rhys HOC          M21       63:22  Romualdas Stupelis HOC     M21  
Finish       0:13  Kjetil Sekse OD            M21       63:37  Romualdas Stupelis HOC     M21  
            61:20  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Green Men

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (105)     0:45  Robert Brandon OD          M65        0:45  Robert Brandon OD          M65  
 2 (107)     3:44  John Robinson WCH          M60        4:54  Richard Gardner OD         M60  
 3 (108)     1:54  Tony Feltbower OD          M60        7:00  John Robinson WCH          M60  
 4 (109)     2:26  Tony Feltbower OD          M60        9:27  John Robinson WCH          M60  
 5 (114)     1:31  Richard Gardner OD         M60       11:06  John Robinson WCH          M60  
 6 (157)     4:43  Tony Feltbower OD          M60       15:54  John Robinson WCH          M60  
 7 (133)     1:55  Geoff Trewin HOC           M60       17:53  John Robinson WCH          M60  
 8 (130)     1:53  Tony Feltbower OD          M60       20:12  John Robinson WCH          M60  
 9 (118)     4:16  Richard Gardner OD         M60       25:06  John Robinson WCH          M60  
10 (101)     5:32  Brian Hughes HOC           M65       31:36  John Robinson WCH          M60  
11 (123)     0:56  Tony Feltbower OD          M60       32:45  John Robinson WCH          M60  
12 (116)     2:14  Tony Feltbower OD          M60       35:28  Richard Gardner OD         M60  
13 (137)     2:08  John Robinson WCH          M60       37:47  Richard Gardner OD         M60  
14 (139)     1:09  Brian Hughes HOC           M65       39:05  Richard Gardner OD         M60  
Finish       0:15  Barry Houghton HOC         M65       39:21  Richard Gardner OD         M60  
            35:21  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Green Women

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (105)     0:38  Ian Cooper SYO             M65        0:38  Ian Cooper SYO             M65  
 2 (107)     3:54  Lesley Ross OD             W45        4:38  Lesley Ross OD             W45  
 3 (110)     4:29  David Vincent DVO          M50       10:00  Paul Graetz POTOC          M65  
 4 (111)     2:06  Lesley Ross OD             W45       12:25  Paul Graetz POTOC          M65  
 5 (124)     1:02  David Vincent DVO          M50       13:31  David Vincent DVO          M50  
 6 (109)     4:07  Lesley Ross OD             W45       18:25  Lesley Ross OD             W45  
 7 (104)     5:40  Lesley Ross OD             W45       24:05  Lesley Ross OD             W45  
 8 (133)     1:17  Lesley Ross OD             W45       25:22  Lesley Ross OD             W45  
 9 (127)     3:40  Paul Graetz POTOC          M65       30:36  Lesley Ross OD             W45  
10 (131)     5:23  Ian Cooper BKO             M70       36:21  Lesley Ross OD             W45  
11 (158)     2:05  Judith Holt DVO            W60       38:27  Lesley Ross OD             W45  
12 (137)     2:20  Lesley Ross OD             W45       40:47  Lesley Ross OD             W45  
13 (139)     1:09  Alison Hardy LEI           W45       42:05  Lesley Ross OD             W45  
Finish       0:16  David Vincent DVO          M50       42:23  Lesley Ross OD             W45  
            38:06  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Junior Men

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (105)     0:37  Alastair Gardner OD        M18        0:37  Alastair Gardner OD        M18  
 2 (107)     2:33  Harrison McCartney OD      M16        3:14  Harrison McCartney OD      M16  
 3 (108)     1:24  Harrison McCartney OD      M16        4:38  Harrison McCartney OD      M16  
 4 (109)     1:43  Harrison McCartney OD      M16        6:21  Harrison McCartney OD      M16  
 5 (114)     1:15  Alastair Gardner OD        M18        7:37  Harrison McCartney OD      M16  
 6 (157)     3:31  Harrison McCartney OD      M16       11:08  Harrison McCartney OD      M16  
 7 (133)     1:26  Harrison McCartney OD      M16       12:34  Harrison McCartney OD      M16  
 8 (130)     1:31  Alastair Gardner OD        M18       14:21  Harrison McCartney OD      M16  
 9 (118)     3:20  Harrison McCartney OD      M16       17:41  Harrison McCartney OD      M16  
10 (101)     5:14  Matt Hartland WCH          M16       23:02  Harrison McCartney OD      M16  
11 (123)     0:44  Harrison McCartney OD      M16       23:46  Harrison McCartney OD      M16  
12 (116)     2:09  Stephen Elkington OD       M18       26:00  Harrison McCartney OD      M16  
13 (137)     1:39  Harrison McCartney OD      M16       27:39  Harrison McCartney OD      M16  
14 (139)     1:00  Alastair Gardner OD        M18       28:41  Harrison McCartney OD      M16  
Finish       0:12  Stephen Elkington OD       M18       28:58  Harrison McCartney OD      M16  
            28:18  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Junior Women

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (138)     1:58  Gabriel Rawlinson LEI      W16        1:58  Gabriel Rawlinson LEI      W16  
 2 (107)     4:15  Gemma Cairns Smith WCH     W16        6:16  Gemma Cairns Smith WCH     W16  
 3 (115)     0:39  Rachel Emmerson OD         W18        7:03  Gemma Cairns Smith WCH     W16  
 4 (108)     1:42  Rachel Emmerson OD         W18        9:01  Gemma Cairns Smith WCH     W16  
 5 (104)     3:49  Beatrice Falga OD          W18       13:15  Gemma Cairns Smith WCH     W16  
 6 (133)     1:33  Heather Rogers OD          W16       14:59  Gemma Cairns Smith WCH     W16  
 7 (118)     3:57  Gemma Cairns Smith WCH     W16       18:56  Gemma Cairns Smith WCH     W16  
 8 (119)     2:22  Rachel Emmerson OD         W18       22:35  Gemma Cairns Smith WCH     W16  
 9 (135)     1:31  Beatrice Falga OD          W18       24:10  Gemma Cairns Smith WCH     W16  
10 (102)     5:08  Beatrice Falga OD          W18       29:58  Gemma Cairns Smith WCH     W16  
11 (117)     0:54  Heather Craig WCH          W16       30:59  Gemma Cairns Smith WCH     W16  
12 (137)     1:40  Beatrice Falga OD          W18       32:53  Gemma Cairns Smith WCH     W16  
13 (139)     1:15  Beatrice Falga OD          W18       34:21  Gemma Cairns Smith WCH     W16  
Finish       0:14  Holly White LEI            W16       34:41  Gemma Cairns Smith WCH     W16  
            30:57  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Light Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (106)     2:17  Willow Moody DEE           W14        2:17  Willow Moody DEE           W14  
 2 (151)     5:05  Willow Moody DEE           W14        7:22  Willow Moody DEE           W14  
 3 (115)     4:26  Holly Hughes WCH           W16       13:44  Willow Moody DEE           W14  
 4 (157)     7:26  Sally Hughes WCH           W40       22:08  Sally Hughes WCH           W40  
 5 (134)     4:21  Willow Moody DEE           W14       27:11  Sally Hughes WCH           W40  
 6 (156)     6:39  Holly Hughes WCH           W16       33:59  Sally Hughes WCH           W40  
 7 (118)     1:30  Willow Moody DEE           W14       35:32  Sally Hughes WCH           W40  
 8 (135)     3:10  Holly Hughes WCH           W16       39:54  Sally Hughes WCH           W40  
 9 (122)    15:19  Holly Hughes WCH           W16       57:00  Sally Hughes WCH           W40  
10 (158)     8:11  Willow Moody DEE           W14       71:48  Sally Hughes WCH           W40  
11 (137)     4:10  Sally Hughes WCH           W40       75:58  Sally Hughes WCH           W40  
12 (139)     1:52  Willow Moody DEE           W14       78:48  Sally Hughes WCH           W40  
Finish       0:18  Willow Moody DEE           W14       79:11  Sally Hughes WCH           W40  
            64:44  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Orange Men

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (121)     1:41  Alex Mitchell HOC          M12        1:41  Alex Mitchell HOC          M12  
 2 (152)     1:46  Monty Barker-Pilsworth LOG M14        3:39  Monty Barker-Pilsworth LOG M14  
 3 (115)     2:29  Alex Mitchell HOC          M12        6:21  Monty Barker-Pilsworth LOG M14  
 4 (157)     4:22  Monty Barker-Pilsworth LOG M14       10:43  Monty Barker-Pilsworth LOG M14  
 5 (153)     4:49  Alex Mitchell HOC          M12       16:32  Monty Barker-Pilsworth LOG M14  
 6 (156)     3:42  Alex Mitchell HOC          M12       21:21  Monty Barker-Pilsworth LOG M14  
 7 (118)     1:02  Alex Mitchell HOC          M12       22:24  Monty Barker-Pilsworth LOG M14  
 8 (147)     3:37  Alex Mitchell HOC          M12       26:34  Monty Barker-Pilsworth LOG M14  
 9 (122)     1:17  Alex Mitchell HOC          M12       27:58  Monty Barker-Pilsworth LOG M14  
10 (145)     1:32  Joseph Holland WCH         M12       29:32  Monty Barker-Pilsworth LOG M14  
11 (132)     2:25  Alfie Bullus OD            M14       32:03  Monty Barker-Pilsworth LOG M14  
12 (139)     0:45  Felix Lunn OD              M12       32:51  Monty Barker-Pilsworth LOG M14  
Finish       0:14  Adam Mardling WCH          M12       33:06  Monty Barker-Pilsworth LOG M14  
            29:41  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Orange Women

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (121)     2:10  Imogen Wilson LEI          W14        2:10  Imogen Wilson LEI          W14  
 2 (152)     2:13  Imogen Wilson LEI          W14        4:23  Imogen Wilson LEI          W14  
 3 (115)     2:42  Ella-Rose McCartney OD     W14        7:19  Imogen Wilson LEI          W14  
 4 (157)     4:23  Imogen Wilson LEI          W14       11:42  Imogen Wilson LEI          W14  
 5 (153)     5:20  Ella-Rose McCartney OD     W14       17:51  Imogen Wilson LEI          W14  
 6 (156)     3:13  Amber Scott HOC            W12       21:04  Imogen Wilson LEI          W14  
 7 (118)     1:02  Imogen Wilson LEI          W14       22:06  Imogen Wilson LEI          W14  
 8 (147)     3:29  Amber Scott HOC            W12       25:38  Imogen Wilson LEI          W14  
 9 (122)     1:52  Ella-Rose McCartney OD     W14       29:54  Imogen Wilson LEI          W14  
10 (145)     1:58  Caitlin Chafer LEI         W14       32:32  Imogen Wilson LEI          W14  
11 (132)     3:01  Amber Scott HOC            W12       35:33  Imogen Wilson LEI          W14  
12 (139)     0:52  Pippa Smart OD             W12       36:37  Imogen Wilson LEI          W14  
Finish       0:15  Imogen Wilson LEI          W14       36:52  Imogen Wilson LEI          W14  
            32:30  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Short Brown

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (138)     1:09  Iain Botheroyd OD          M45        1:09  Iain Botheroyd OD          M45  
 2 (149)     3:35  Nathan Lawson OD           M18        4:46  Nathan Lawson OD           M18  
 3 (109)     2:23  Nathan Lawson OD           M18        7:09  Nathan Lawson OD           M18  
 4 (110)     1:55  Nathan Lawson OD           M18        9:04  Nathan Lawson OD           M18  
 5 (111)     1:22  Tim Tett SYO               M50       10:39  Nathan Lawson OD           M18  
 6 (112)     1:49  Andy Monro HOC             M45       12:36  Nathan Lawson OD           M18  
 7 (113)     3:02  Tim Tett SYO               M50       16:14  Nathan Lawson OD           M18  
 8 (114)     2:13  Nathan Lawson OD           M18       18:27  Nathan Lawson OD           M18  
 9 (146)     1:33  Tim Tett SYO               M50       20:22  Nathan Lawson OD           M18  
10 (116)     3:54  Iain Botheroyd OD          M45       24:20  Nathan Lawson OD           M18  
11 (117)     1:03  Nathan Lawson OD           M18       25:23  Nathan Lawson OD           M18  
12 (102)     0:45  Nathan Lawson OD           M18       26:08  Nathan Lawson OD           M18  
13 (118)     2:32  Nathan Lawson OD           M18       28:40  Nathan Lawson OD           M18  
14 (127)     1:20  Justin Williams LOG        M45       30:08  Nathan Lawson OD           M18  
15 (128)     2:30  Tim Tett SYO               M50       33:03  Nathan Lawson OD           M18  
16 (129)     1:48  Tim Tett SYO               M50       34:53  Nathan Lawson OD           M18  
17 (135)     1:34  Iain Botheroyd OD          M45       36:59  Nathan Lawson OD           M18  
18 (103)     2:07  Tim Tett SYO               M50       39:15  Nathan Lawson OD           M18  
19 (104)     5:26  Nathan Lawson OD           M18       44:41  Nathan Lawson OD           M18  
20 (106)     5:24  Tim Tett SYO               M50       50:42  Nathan Lawson OD           M18  
21 (144)     1:26  Nathan Lawson OD           M18       52:08  Nathan Lawson OD           M18  
22 (139)     0:31  Andy Monro HOC             M45       52:45  Nathan Lawson OD           M18  
Finish       0:12  Nigel Lydon LEI            M45       52:59  Nathan Lawson OD           M18  
            49:33  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Short Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (138)     1:49  Simon Ford LEI             M70        1:49  Simon Ford LEI             M70  
 2 (107)     3:28  Simon Ford LEI             M70        5:17  Simon Ford LEI             M70  
 3 (115)     0:48  Margaret Willdig OD        W60        6:29  Simon Ford LEI             M70  
 4 (108)     2:09  Brian Morris WRE           M70        8:41  Simon Ford LEI             M70  
 5 (104)     3:37  Simon Ford LEI             M70       12:18  Simon Ford LEI             M70  
 6 (133)     1:29  Simon Ford LEI             M70       13:47  Simon Ford LEI             M70  
 7 (118)     4:49  Kay Hughes HOC             W60       20:49  Simon Ford LEI             M70  
 8 (119)     2:28  Simon Ford LEI             M70       23:17  Simon Ford LEI             M70  
 9 (135)     2:00  Simon Ford LEI             M70       25:17  Simon Ford LEI             M70  
10 (102)     6:03  Peter Leake LEI            M75       31:34  Simon Ford LEI             M70  
11 (117)     0:54  Roy Lindsell WRE           M70       32:32  Simon Ford LEI             M70  
12 (137)     2:08  Brian Morris WRE           M70       35:23  Simon Ford LEI             M70  
13 (139)     1:32  Peter Leake LEI            M75       37:20  Simon Ford LEI             M70  
Finish       0:15  Simon Ford LEI             M70       37:35  Simon Ford LEI             M70  
            33:29  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Very Short Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (138)     4:21  Isoldt Harris HALO         W55        4:21  Isoldt Harris HALO         W55  
 2 (146)     5:42  Charles Leventon WRE       M60       10:21  Charles Leventon WRE       M60  
 3 (130)     6:16  Charles Leventon WRE       M60       16:37  Charles Leventon WRE       M60  
 4 (127)    10:34  Charles Leventon WRE       M60       27:11  Charles Leventon WRE       M60  
 5 (103)    10:17  Charles Leventon WRE       M60       37:28  Charles Leventon WRE       M60  
 6 (131)     2:29  Charles Leventon WRE       M60       39:57  Charles Leventon WRE       M60  
 7 (158)     3:20  Charles Leventon WRE       M60       43:17  Charles Leventon WRE       M60  
 8 (144)     7:08  Isoldt Harris HALO         W55       54:00  Charles Leventon WRE       M60  
 9 (139)     1:22  Isoldt Harris HALO         W55       55:24  Charles Leventon WRE       M60  
Finish       0:29  Isoldt Harris HALO         W55       55:56  Charles Leventon WRE       M60  
            51:58  represents ideal time

 Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

Course Yellow

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (140)     1:03  Flora Miskin-Young LEI     W10        1:03  Flora Miskin-Young LEI     W10  
 2 (151)     0:50  Flora Miskin-Young LEI     W10        1:53  Flora Miskin-Young LEI     W10  
 3 (152)     1:23  Florence Lunn OD           W10        3:57  Nathan Chapple OD          M12  
 4 (155)     2:59  Flora Miskin-Young LEI     W10        7:06  Flora Miskin-Young LEI     W10  
 5 (153)     1:36  Flora Miskin-Young LEI     W10        8:42  Flora Miskin-Young LEI     W10  
 6 (142)     1:34  Flora Miskin-Young LEI     W10       10:16  Flora Miskin-Young LEI     W10  
 7 (147)     2:30  Abbey Turnbull                       12:58  Flora Miskin-Young LEI     W10  
 8 (136)     1:36  Abbey Turnbull                       14:57  Flora Miskin-Young LEI     W10  
 9 (143)     1:58  Florence Lunn OD           W10       18:48  Abbey Turnbull                  
10 (150)     2:46  Flora Miskin-Young LEI     W10       22:12  Flora Miskin-Young LEI     W10  
11 (139)     1:21  Flora Miskin-Young LEI     W10       23:33  Flora Miskin-Young LEI     W10  
Finish       0:16  Nathan Chapple OD          M12       23:50  Flora Miskin-Young LEI     W10  
            19:52  represents ideal time

Top, Blue Men, Blue Women, Brown, Green Men, Green Women, Junior Men, Junior Women, Light Green, Orange Men, Orange Women, Short Brown, Short Green, Very Short Green, Yellow

MERCS (c) 2014 Michael Napier