Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| - | Jack Vasey | 32.25 | |||
| - | Jordan Matthews | 49.28 | |||
| - | Ashleigh Greenshields | 41.56 | |||
| - | Edward Courtnell | 43.31 | |||
| - | Lewis Chamberlin | 42.23 | |||
| - | Harry Bunns | 34.56 | |||
| - | Leeanne Hambleton | 33.23 |
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| - | Alexander's group | 44.38 | |||
| - | Thomas's group | 41.51 | |||
| - | Michael's group | 46.02 | |||
| - | Jack's group | 44.26 | |||
| - | Ben's group | 43.32 |
Well I have discovered who likes rain - Scouts and Beavers!! I hope you all enjoyed the challenge as much as you looked to have. Special congratulations go to Jack and Jordan, Alexander's and Thomas's groups who found exactly the controls on the map in the right order.
Thank you Bob for helping the Scouts.
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| - | Oliver King | OD | M18 | 25.10 | |
| - | Suzanne Humphries | OD | W45 | 25.41 | |
| - | Bill Nicholson | OD | M45 | 28.24 | |
| - | James King | OD | M21 | 29.51 | missing 16 |
| - | John Bowman | OD | M70 | 30.58 | |
| - | Jackie Stewart | OD | W55 | 34.27 | |
| - | Toby Greaves | OD | M40 | 36.36 | missing 7 |
| - | Lin Page | OD | W55 | 38.19 | |
| - | Graham Urquhart | OD | M55 | 47.27 | |
| - | John Dennison | Ind | M60 | 54.13 | |
| - | Hayley Richards | Ind | W21 | 61.24 |
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| - | Chris McCartney | OD | M40 | 35.51 | missing 19 |
| - | Thomas Honniball | OD | M21 | 39.11 | missing 17 |
| - | Peter Langmaid | HOC | M40 | 46.44 | |
| - | Steph Howarth | OD | W21 | 48.49 | |
| - | John Middler | OD | M60 | 51.34 | |
| - | Mike King | OD | M55 | 53.39 | |
| - | Colm Connaughton | OD | M35 | 55.03 | |
| - | Paul Daunton | NGOC | M60 | 63.03 | |
| - | Phil May | OD | M60 | 69.38 | missing 16 |
| - | Sue Bicknell | OD | W65 | 70.04 |
Well I have finally learnt that it is good to be ready early! I was the one person at the event who did not get wet. I had all the controls out before the 'showers' started and they finished before we packed up. I think everyone enjoyed themselves in spite of looking as thought they had swum the lake not run round it.
I think everyone who took part deserved a proper result so no disqualifications. One problem was one control that disappeared for the first few runners then reappeared but not quite where I had originally placed it - at least that is my story. Another problem was very wet undergrowth.
Thanks to everyone who helped especially control collectors, John Middler, Bob Brandon, Thomas Honniball, Sue Bicknell, Suzanne Humphries and Graham Urquhart - in fact nearly half of the competitors
Also thank you Karin for turning up to help in spite of not being well.
Sue Hallett
| Wed May 22nd Hillfield Park, Solihull |
| Wed May 29th Memorial Park |
| Wed Jun 5th Pooley Fields |



Site Map | Email website comments or questions to This email address is being protected from spambots. You need JavaScript enabled to view it.